Glasgow Pipers History - 2040 Summary
European Baseball Federation
Team Results |
Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
2040 Glasgow Pipers | 11 | 12 | .478 | 3rd | 2.5 | 12-11 | -1 | .297 | 6.13 | | | 117,040 | $0 | $0 |
|
Batting Stats |
Pos | Player | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | OPS+ |
SS | Lachlan Galloway | 27 | 23 | 97 | 27 | 6 | 3 | 0 | 6 | 23 | 14 | 1 | 0 | 1 | 4 | 18 | 5 | .278 | .372 | .402 | .774 | 0.7 | 89 |
LF | Oskar Schaefer | 31 | 23 | 93 | 26 | 3 | 1 | 6 | 20 | 19 | 14 | 3 | 0 | 0 | 25 | 0 | 0 | .280 | .391 | .527 | .918 | 0.5 | 121 |
1B | Yngve Sondergaard | 23 | 23 | 95 | 34 | 5 | 0 | 8 | 27 | 19 | 8 | 1 | 0 | 2 | 14 | 0 | 0 | .358 | .406 | .663 | 1.069 | 0.9 | 155 |
LF | Espen Söderqvist | 31 | 23 | 91 | 25 | 6 | 2 | 3 | 16 | 18 | 10 | 1 | 0 | 1 | 24 | 0 | 0 | .275 | .350 | .484 | .833 | 0.3 | 101 |
3B | Jamie Muir | 27 | 23 | 91 | 30 | 8 | 0 | 3 | 16 | 11 | 8 | 2 | 0 | 0 | 15 | 1 | 3 | .330 | .396 | .516 | .913 | 0.5 | 120 |
RF | Euan Stewart | 29 | 18 | 71 | 26 | 9 | 0 | 2 | 19 | 16 | 10 | 1 | 1 | 0 | 5 | 3 | 1 | .366 | .451 | .577 | 1.029 | 0.8 | 149 |
CF | Tyler Riddle | 26 | 22 | 75 | 20 | 1 | 0 | 0 | 1 | 8 | 4 | 2 | 1 | 0 | 11 | 8 | 0 | .267 | .321 | .280 | .601 | 0.1 | 49 |
C | Danny Cox | 30 | 18 | 66 | 16 | 2 | 0 | 2 | 10 | 8 | 9 | 0 | 0 | 0 | 20 | 0 | 0 | .242 | .333 | .364 | .697 | -0.1 | 70 |
2B | Alex Ramirez | 23 | 18 | 68 | 24 | 4 | 0 | 1 | 12 | 10 | 4 | 0 | 0 | 0 | 8 | 2 | 0 | .353 | .389 | .456 | .845 | 0.1 | 105 |
1B | Isaias Berkenbosch | 27 | 9 | 27 | 8 | 2 | 0 | 1 | 9 | 6 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | .296 | .345 | .481 | .826 | 0.2 | 99 |
C | Robert Robb | 26 | 7 | 24 | 5 | 0 | 0 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | .208 | .269 | .333 | .603 | -0.0 | 46 |
2B | Evan Brinkman | 34 | 7 | 21 | 4 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | .190 | .292 | .238 | .530 | -0.1 | 31 |
CF | Augusto Fassi | 29 | 7 | 14 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | .143 | .200 | .143 | .343 | -0.1 | -14 |
13 Players | 27.7 | 221 | 833 | 247 | 47 | 6 | 27 | 139 | 146 | 89 | 11 | 2 | 4 | 154 | 32 | 9 | .297 | .370 | .465 | .835 | 3.9 | 102 |
EBF Rank | 4 | 4 | 6 | 3 | 6 | 4 | 4 | 6 | 2 | 1 | 8 | 3 | 1 | 2 | 4 | 2 | 3 | 3 | 2 | |
|
Fielding Stats |
Catchers | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | RTO% |
D. Cox | 18 | 18 | 121 | 9 | 1 | 133 | 3 | .977 | 158.7 | 7.37 | -1.0 | 1 | 14.3 |
R. Robb | 5 | 5 | 31 | 4 | 1 | 35 | 0 | 1.000 | 44.0 | 7.16 | 0.4 | 0 | 50.0 |
Totals | 23 | 23 | 152 | 13 | 2 | 168 | 3 | .982 | 202.7 | 7.33 | -0.6 | 1 | 18.8 |
First Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
Y. Sondergaard | 17 | 17 | 131 | 11 | 12 | 143 | 1 | .993 | 149.7 | 8.54 | 0.6 |
I. Berkenbosch | 7 | 6 | 52 | 5 | 7 | 57 | 0 | 1.000 | 53.0 | 9.68 | 1.1 |
Totals | 24 | 23 | 183 | 16 | 19 | 200 | 1 | .995 | 202.7 | 8.84 | 1.6 |
Second Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
A. Ramirez | 18 | 18 | 42 | 38 | 11 | 80 | 0 | 1.000 | 155.7 | 4.63 | -3.1 |
E. Brinkman | 7 | 5 | 12 | 17 | 5 | 29 | 0 | 1.000 | 47.0 | 5.55 | 0.4 |
Totals | 25 | 23 | 54 | 55 | 16 | 109 | 0 | 1.000 | 202.7 | 4.84 | -2.7 |
Third Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
J. Muir | 23 | 23 | 11 | 47 | 2 | 63 | 5 | .921 | 202.7 | 2.58 | -0.3 |
Totals | 23 | 23 | 11 | 47 | 2 | 63 | 5 | .921 | 202.7 | 2.58 | -0.3 |
|
Shortstops | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
L. Galloway | 23 | 23 | 24 | 78 | 14 | 104 | 2 | .981 | 202.7 | 4.53 | 2.3 |
Totals | 23 | 23 | 24 | 78 | 14 | 104 | 2 | .981 | 202.7 | 4.53 | 2.3 |
Left Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
O. Schaefer | 19 | 17 | 35 | 1 | 0 | 37 | 1 | .973 | 161.7 | 2.00 | -0.1 |
E. Söderqvist | 5 | 5 | 6 | 0 | 0 | 6 | 0 | 1.000 | 41.0 | 1.32 | -0.1 |
Totals | 24 | 22 | 41 | 1 | 0 | 43 | 1 | .977 | 202.7 | 1.87 | -0.3 |
Center Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
T. Riddle | 20 | 20 | 66 | 0 | 0 | 68 | 2 | .971 | 173.7 | 3.42 | 1.1 |
A. Fassi | 5 | 3 | 12 | 0 | 0 | 12 | 0 | 1.000 | 29.0 | 3.72 | 0.6 |
Totals | 25 | 23 | 78 | 0 | 0 | 80 | 2 | .975 | 202.7 | 3.46 | 1.7 |
Right Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
E. Stewart | 17 | 17 | 39 | 2 | 0 | 42 | 1 | .976 | 150.7 | 2.45 | 0.1 |
O. Schaefer | 5 | 5 | 9 | 1 | 0 | 10 | 0 | 1.000 | 41.0 | 2.20 | -1.2 |
T. Riddle | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 11.0 | 1.64 | -0.0 |
Totals | 24 | 22 | 50 | 3 | 0 | 54 | 1 | .981 | 202.7 | 2.35 | -1.1 |
|
StatsLab SQL Utilities for OOTP20 v.3.22.11
Monday, December 23rd, 2024