European Baseball Federation
Player Report for #14 Harley Thomson
Pitching Stats |
Year/Team | Age | G | GS | W | L | SV | ERA | IP | H | R | ER | HR | BB | K | HP | HLD | CG | SHO | WHIP | BABIP | WAR | ERC | FIP | ERA+ |
2040 - GLA |
23 |
9 | 0 | 2 | 0 | 0 | 2.61 | 20.7 | 12 | 6 | 6 | 1 | 16 | 17 | 2 | 0 | 0 | 0 | 1.35 | .204 | 0.1 | 3.20 | 4.51 | 214 |
2040 Proj. | 39 | 0 | 9 | 0 | 0 | 2.61 | 89.9 | 52 | 26 | 26 | 4 | 70 | 74 | 9 | 0 | 0 | 0 | 1.35 | .204 | 0.4 | 3.20 | 4.51 | 214 |
w/ GLA | 9 | 0 | 2 | 0 | 0 | 2.61 | 20.7 | 12 | 6 | 6 | 1 | 16 | 17 | 2 | 0 | 0 | 0 | 1.35 | .204 | 0.1 | 3.20 | 4.51 | 214 |
Per 100 games | 42 | 0 | 9 | 0 | 0 | 2.61 | 96.4 | 56 | 28 | 28 | 5 | 75 | 79 | 9 | 0 | 0 | 0 | 1.35 | .204 | 0.4 | 3.20 | 4.51 | 214 |
Totals | 9 | 0 | 2 | 0 | 0 | 2.61 | 20.7 | 12 | 6 | 6 | 1 | 16 | 17 | 2 | 0 | 0 | 0 | 1.35 | .204 | 0.1 | 3.20 | 4.51 | 214 |
|
Expanded Pitching Stats |
Year/Team | Age | BF | PI | R/9IP | H/9IP | K/9IP | BB/9IP | HR/9IP | K/BB | QS | QS% | CG% | GF | GB | FB | GB% | WP | BK | BS | SV% | SVO |
2040 - GLA |
23 |
90 | 378 | 2.61 | 5.23 | 7.40 | 6.97 | 0.44 | 1.06 | 0 | 0.0 | 0.0 | 2 | 29 | 13 | 69.0 | 1 | 0 | 0 | 0.0 | 0 |
w/ GLA | 90 | 378 | 2.61 | 5.23 | 7.40 | 6.97 | 0.44 | 1.06 | 0 | 0.0 | 0.0 | 2 | 29 | 13 | 69.0 | 1 | 0 | 0 | 0.0 | 0 |
Per 100 games | 420 | 1764 | 2.61 | 5.23 | 7.40 | 6.97 | 0.44 | 1.06 | 0 | 0.0 | 0.0 | 9 | 135 | 61 | 69.0 | 5 | 0 | 0 | 0.0 | 0 |
Totals | 90 | 378 | 2.61 | 5.23 | 7.40 | 6.97 | 0.44 | 1.06 | 0 | 0.0 | 0.0 | 2 | 29 | 13 | 69.0 | 1 | 0 | 0 | 0.0 | 0 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
2040 - GLA |
23 |
P | 9 | 0 | 1 | 2 | 0 | 3 | 0 | 1.000 | 20.7 | 1.31 | -0.1 | | | | |
Pitcher | | 9 | 0 | 1 | 2 | 0 | 3 | 0 | 1.000 | 20.7 | 1.31 | -0.1 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
StatsLab SQL Utilities for OOTP20 v.3.22.11
Monday, December 23rd, 2024