European Baseball Federation
Player Report for #15 Robert Robb
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
2040 - GLA |
26 |
7 | 24 | 5 | 0 | 0 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | .208 | .269 | .333 | .603 | -0.0 | .269 | 46 |
2040 Proj. | 30 | 104 | 22 | 0 | 0 | 4 | 9 | 22 | 9 | 0 | 0 | 0 | 26 | 0 | 0 | .208 | .269 | .333 | .603 | -0.1 | .269 | 46 |
w/ GLA | 7 | 24 | 5 | 0 | 0 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | .208 | .269 | .333 | .603 | -0.0 | .269 | 46 |
Per 100 games | 100 | 343 | 71 | 0 | 0 | 14 | 29 | 71 | 29 | 0 | 0 | 0 | 86 | 0 | 0 | .208 | .269 | .333 | .603 | -0.2 | .269 | 46 |
Totals | 7 | 24 | 5 | 0 | 0 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | .208 | .269 | .333 | .603 | -0.0 | .269 | 46 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
2040 - GLA |
26 |
26 | 19 | 1 | 8 | 0 | 81 | 3.12 | 26.0 | 0.33 | 2 | 0.0 | 0.0 | 1.6 | 2.3 | .235 | .125 |
w/ GLA | 26 | 19 | 1 | 8 | 0 | 81 | 3.12 | 26.0 | 0.33 | 2 | 0.0 | 0.0 | 1.6 | 2.3 | .235 | .125 |
Per 100 games | 371 | 271 | 14 | 114 | 0 | 1157 | 3.12 | 26.0 | 0.33 | 29 | 0.0 | 0.0 | 23.4 | 2.3 | .235 | .125 |
Totals | 26 | 19 | 1 | 8 | 0 | 81 | 3.12 | 26.0 | 0.33 | 2 | 0.0 | 0.0 | 1.6 | 2.3 | .235 | .125 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
2040 - GLA |
26 |
C | 5 | 5 | 31 | 4 | 1 | 35 | 0 | 1.000 | 44.0 | 7.16 | 0.4 | 0 | 4 | 2 | 50.0 |
Catcher | | 5 | 5 | 31 | 4 | 1 | 35 | 0 | 1.000 | 44.0 | 7.16 | 0.4 | 0 | 4 | 2 | 50.0 |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
HOF Standards (batting) | 20 |
StatsLab SQL Utilities for OOTP20 v.3.22.11
Monday, December 23rd, 2024