European Baseball Federation
Player Report for #10 Matthew Montgomery
Pitching Stats |
Year/Team | Age | G | GS | W | L | SV | ERA | IP | H | R | ER | HR | BB | K | HP | HLD | CG | SHO | WHIP | BABIP | WAR | ERC | FIP | ERA+ |
2040 - GLA |
27 |
2 | 0 | 0 | 0 | 0 | 0.00 | 2.7 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0.38 | .000 | 0.1 | 0.63 | 2.08 | 0 |
2040 Proj. | 9 | 0 | 0 | 0 | 0 | 0.00 | 11.6 | 0 | 0 | 0 | 0 | 4 | 13 | 4 | 0 | 0 | 0 | 0.38 | .000 | 0.2 | 0.63 | 2.08 | 0 |
w/ GLA | 2 | 0 | 0 | 0 | 0 | 0.00 | 2.7 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0.38 | .000 | 0.1 | 0.63 | 2.08 | 0 |
Per 100 games | 42 | 0 | 0 | 0 | 0 | 0.00 | 56.0 | 0 | 0 | 0 | 0 | 21 | 63 | 21 | 0 | 0 | 0 | 0.38 | .000 | 1.2 | 0.63 | 2.08 | 0 |
Totals | 2 | 0 | 0 | 0 | 0 | 0.00 | 2.7 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0.38 | .000 | 0.1 | 0.63 | 2.08 | 0 |
|
Expanded Pitching Stats |
Year/Team | Age | BF | PI | R/9IP | H/9IP | K/9IP | BB/9IP | HR/9IP | K/BB | QS | QS% | CG% | GF | GB | FB | GB% | WP | BK | BS | SV% | SVO |
2040 - GLA |
27 |
9 | 38 | 0.00 | 0.00 | 10.12 | 3.38 | 0.00 | 3.00 | 0 | 0.0 | 0.0 | 2 | 2 | 2 | 50.0 | 1 | 0 | 0 | 0.0 | 0 |
w/ GLA | 9 | 38 | 0.00 | 0.00 | 10.12 | 3.38 | 0.00 | 3.00 | 0 | 0.0 | 0.0 | 2 | 2 | 2 | 50.0 | 1 | 0 | 0 | 0.0 | 0 |
Per 100 games | 189 | 798 | 0.00 | 0.00 | 10.12 | 3.38 | 0.00 | 3.00 | 0 | 0.0 | 0.0 | 42 | 42 | 42 | 50.0 | 21 | 0 | 0 | 0.0 | 0 |
Totals | 9 | 38 | 0.00 | 0.00 | 10.12 | 3.38 | 0.00 | 3.00 | 0 | 0.0 | 0.0 | 2 | 2 | 2 | 50.0 | 1 | 0 | 0 | 0.0 | 0 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
2040 - GLA |
27 |
P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.7 | 0.00 | -0.0 | | | | |
Pitcher | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.7 | 0.00 | -0.0 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
StatsLab SQL Utilities for OOTP20 v.3.22.11
Monday, December 23rd, 2024