European Baseball Federation
Player Report for #20 Espen Söderqvist
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
2040 - GLA |
31 |
23 | 91 | 25 | 6 | 2 | 3 | 16 | 18 | 10 | 1 | 0 | 1 | 24 | 0 | 0 | .275 | .349 | .483 | .833 | 0.3 | .359 | 101 |
2040 Proj. | 100 | 396 | 109 | 26 | 9 | 13 | 70 | 78 | 43 | 4 | 0 | 4 | 104 | 0 | 0 | .275 | .349 | .483 | .833 | 1.2 | .359 | 101 |
w/ GLA | 23 | 91 | 25 | 6 | 2 | 3 | 16 | 18 | 10 | 1 | 0 | 1 | 24 | 0 | 0 | .275 | .349 | .483 | .833 | 0.3 | .359 | 101 |
Per 100 games | 100 | 396 | 109 | 26 | 9 | 13 | 70 | 78 | 43 | 4 | 0 | 4 | 104 | 0 | 0 | .275 | .349 | .483 | .833 | 1.2 | .359 | 101 |
Totals | 23 | 91 | 25 | 6 | 2 | 3 | 16 | 18 | 10 | 1 | 0 | 1 | 24 | 0 | 0 | .275 | .349 | .483 | .833 | 0.3 | .359 | 101 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
2040 - GLA |
31 |
103 | 67 | 11 | 44 | 0 | 388 | 3.77 | 34.3 | 0.42 | 3 | 0.0 | 0.0 | 15.2 | 6.1 | .339 | .209 |
w/ GLA | 103 | 67 | 11 | 44 | 0 | 388 | 3.77 | 34.3 | 0.42 | 3 | 0.0 | 0.0 | 15.2 | 6.1 | .339 | .209 |
Per 100 games | 448 | 291 | 48 | 191 | 0 | 1687 | 3.77 | 34.3 | 0.42 | 13 | 0.0 | 0.0 | 66.0 | 6.1 | .339 | .209 |
Totals | 103 | 67 | 11 | 44 | 0 | 388 | 3.77 | 34.3 | 0.42 | 3 | 0.0 | 0.0 | 15.2 | 6.1 | .339 | .209 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
2040 - GLA |
31 |
LF | 5 | 5 | 6 | 0 | 0 | 6 | 0 | 1.000 | 41.0 | 1.32 | -0.1 | | | | |
Left Field | | 5 | 5 | 6 | 0 | 0 | 6 | 0 | 1.000 | 41.0 | 1.32 | -0.1 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
StatsLab SQL Utilities for OOTP20 v.3.22.11
Monday, December 23rd, 2024