European Baseball Federation
Player Report for #16 Vilhelm Schmitt
Pitching Stats |
Year/Team | Age | G | GS | W | L | SV | ERA | IP | H | R | ER | HR | BB | K | HP | HLD | CG | SHO | WHIP | BABIP | WAR | ERC | FIP | ERA+ |
2040 - GLA |
25 |
5 | 5 | 3 | 1 | 0 | 8.33 | 27.0 | 42 | 26 | 25 | 4 | 13 | 13 | 1 | 0 | 0 | 0 | 2.04 | .369 | 0.1 | 8.43 | 5.61 | 67 |
2040 Proj. | 22 | 22 | 13 | 4 | 0 | 8.33 | 117.4 | 183 | 113 | 109 | 17 | 57 | 57 | 4 | 0 | 0 | 0 | 2.04 | .369 | 0.6 | 8.43 | 5.61 | 67 |
w/ GLA | 5 | 5 | 3 | 1 | 0 | 8.33 | 27.0 | 42 | 26 | 25 | 4 | 13 | 13 | 1 | 0 | 0 | 0 | 2.04 | .369 | 0.1 | 8.43 | 5.61 | 67 |
Per 100 games | 21 | 21 | 13 | 4 | 0 | 8.33 | 113.4 | 176 | 109 | 105 | 17 | 55 | 55 | 4 | 0 | 0 | 0 | 2.04 | .369 | 0.6 | 8.43 | 5.61 | 67 |
Totals | 5 | 5 | 3 | 1 | 0 | 8.33 | 27.0 | 42 | 26 | 25 | 4 | 13 | 13 | 1 | 0 | 0 | 0 | 2.04 | .369 | 0.1 | 8.43 | 5.61 | 67 |
|
Expanded Pitching Stats |
Year/Team | Age | BF | PI | R/9IP | H/9IP | K/9IP | BB/9IP | HR/9IP | K/BB | QS | QS% | CG% | GF | GB | FB | GB% | WP | BK | BS | SV% | SVO |
2040 - GLA |
25 |
134 | 508 | 8.67 | 14.00 | 4.33 | 4.33 | 1.33 | 1.00 | 0 | 0.0 | 0.0 | 0 | 30 | 34 | 46.9 | 1 | 0 | 0 | 0.0 | 0 |
w/ GLA | 134 | 508 | 8.67 | 14.00 | 4.33 | 4.33 | 1.33 | 1.00 | 0 | 0.0 | 0.0 | 0 | 30 | 34 | 46.9 | 1 | 0 | 0 | 0.0 | 0 |
Per 100 games | 563 | 2134 | 8.67 | 14.00 | 4.33 | 4.33 | 1.33 | 1.00 | 0 | 0.0 | 0.0 | 0 | 126 | 143 | 46.9 | 4 | 0 | 0 | 0.0 | 0 |
Totals | 134 | 508 | 8.67 | 14.00 | 4.33 | 4.33 | 1.33 | 1.00 | 0 | 0.0 | 0.0 | 0 | 30 | 34 | 46.9 | 1 | 0 | 0 | 0.0 | 0 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
2040 - GLA |
25 |
P | 5 | 5 | 3 | 1 | 0 | 4 | 0 | 1.000 | 27.0 | 1.33 | -0.3 | | | | |
Pitcher | | 5 | 5 | 3 | 1 | 0 | 4 | 0 | 1.000 | 27.0 | 1.33 | -0.3 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
StatsLab SQL Utilities for OOTP20 v.3.22.11
Monday, December 23rd, 2024