European Baseball Federation
Player Report for #24 Danny Cox
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
2040 - GLA |
30 |
18 | 66 | 16 | 2 | 0 | 2 | 10 | 8 | 9 | 0 | 0 | 0 | 20 | 0 | 0 | .242 | .333 | .364 | .697 | -0.1 | .315 | 70 |
2040 Proj. | 78 | 287 | 70 | 9 | 0 | 9 | 43 | 35 | 39 | 0 | 0 | 0 | 87 | 0 | 0 | .242 | .333 | .364 | .697 | -0.4 | .315 | 70 |
w/ GLA | 18 | 66 | 16 | 2 | 0 | 2 | 10 | 8 | 9 | 0 | 0 | 0 | 20 | 0 | 0 | .242 | .333 | .364 | .697 | -0.1 | .315 | 70 |
Per 100 games | 100 | 367 | 89 | 11 | 0 | 11 | 56 | 44 | 50 | 0 | 0 | 0 | 111 | 0 | 0 | .242 | .333 | .364 | .697 | -0.5 | .315 | 70 |
Totals | 18 | 66 | 16 | 2 | 0 | 2 | 10 | 8 | 9 | 0 | 0 | 0 | 20 | 0 | 0 | .242 | .333 | .364 | .697 | -0.1 | .315 | 70 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
2040 - GLA |
30 |
75 | 50 | 4 | 24 | 0 | 288 | 3.84 | 37.5 | 0.45 | 2 | 0.0 | 0.0 | 8.1 | 4.4 | .318 | .121 |
w/ GLA | 75 | 50 | 4 | 24 | 0 | 288 | 3.84 | 37.5 | 0.45 | 2 | 0.0 | 0.0 | 8.1 | 4.4 | .318 | .121 |
Per 100 games | 417 | 278 | 22 | 133 | 0 | 1600 | 3.84 | 37.5 | 0.45 | 11 | 0.0 | 0.0 | 44.9 | 4.4 | .318 | .121 |
Totals | 75 | 50 | 4 | 24 | 0 | 288 | 3.84 | 37.5 | 0.45 | 2 | 0.0 | 0.0 | 8.1 | 4.4 | .318 | .121 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
2040 - GLA |
30 |
C | 18 | 18 | 121 | 9 | 1 | 133 | 3 | .977 | 158.7 | 7.37 | -1.0 | 1 | 28 | 4 | 14.3 |
Catcher | | 18 | 18 | 121 | 9 | 1 | 133 | 3 | .977 | 158.7 | 7.37 | -1.0 | 1 | 28 | 4 | 14.3 |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
HOF Standards (batting) | 20 |
StatsLab SQL Utilities for OOTP20 v.3.22.11
Monday, December 23rd, 2024