05/08/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
DDL Scores | DDL Standings | DDL Stats | DDL Teams | DDL Players | DDL History
DUTCH DEVELOPMENTAL LEAGUE 2040
FIELDING REGISTER
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
DDL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Domeneco Andreucci ALM 107.1 12 12 77 5 1 1 .988 6 33.3 6.88 1
Hartmut Baer ALM 19.0 2 4 19 1 0 0 1.000 2 0.0 9.47 0
Cillian Bates AMS 17.0 2 2 16 1 0 0 1.000 2 50.0 9.00 0
Jean-Jacques Boyer ALK 140.2 15 15 102 12 2 3 .983 16 43.8 7.29 2
Killian Brooks GRO 62.0 7 8 47 6 0 1 1.000 8 37.5 7.69 0
Raghnall Burke ALM 1.0 0 1 0 0 0 0 .000 0 0.0 0.00 1
Juan Cadena AMS 126.0 14 14 121 7 0 1 1.000 26 23.1 9.14 0
Bobby Calderon EIN 97.0 11 11 77 3 1 0 .988 10 20.0 7.42 1
Rolando Caravaggio ROT 124.0 14 14 95 7 0 0 1.000 10 20.0 7.40 1
Hallinan Fereday GRO 34.0 3 6 31 2 0 1 1.000 4 25.0 8.74 0
Ludvik Flygt ROT 42.0 5 5 41 3 1 0 .978 7 42.9 9.43 1
David Fontaine TH 44.0 5 6 44 0 1 0 .978 2 0.0 9.00 0
Danny Garza TH 78.0 9 9 80 6 0 1 1.000 8 37.5 9.92 0
Aurélien Gauthier BRE 87.0 10 11 59 4 0 0 1.000 5 20.0 6.52 1
Nils Glass TH 3.0 0 3 5 0 0 0 1.000 0 0.0 15.00 0
Santtu Harju ALM 45.0 5 5 30 3 0 0 1.000 5 60.0 6.60 0
Jørn Jensen ZWO 62.0 7 8 57 2 0 0 1.000 12 8.3 8.56 1
Nichlas Jensen AMS 35.0 4 4 24 1 0 0 1.000 1 0.0 6.43 0
Ianos Jirgl UTR 36.2 4 4 22 1 0 0 1.000 6 0.0 5.65 0
Samuli Jokela ZWO 17.0 2 2 16 2 0 0 1.000 2 50.0 9.53 0
Eibe MacDonald EIN 78.0 9 9 64 6 1 0 .986 7 42.9 8.08 1
John McRae ZWO 72.0 8 8 66 9 1 1 .987 12 41.7 9.38 0
Misa Moljevic ALK 2.0 0 2 3 0 0 0 1.000 0 0.0 13.50 0
Riccardo Nuti GRO 88.0 10 10 67 6 2 0 .973 12 25.0 7.47 2
Lynagh O'Doherty UTR 124.2 14 14 117 4 2 0 .984 18 0.0 8.74 0
Gregor Smith ZWO 26.0 3 3 32 1 0 0 1.000 3 33.3 11.42 0
Artur Sunberg BRE 77.0 9 10 40 11 1 0 .981 11 54.5 5.96 0
Camilo Tabaco ALK 34.2 4 4 29 0 0 0 1.000 2 0.0 7.53 0
Lino Tibaldi TH 33.0 4 4 34 1 0 0 1.000 2 50.0 9.55 2
Robbie Wright EIN 1.0 0 1 2 0 0 0 1.000 0 0.0 18.00 0
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
30 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Breslan Brennan ALK 33.0 4 4 31 2 0 2 1.000 9.00      
Arran Burns TH 145.0 18 18 114 9 4 18 .969 7.63      
Gerald Conti TH 2.0 0 1 3 0 0 1 1.000 13.50      
Pjotr den Dulk BRE 2.0 0 1 0 1 0 0 1.000 4.50      
Bernard Deschamps BRE 1.0 0 1 2 0 0 1 1.000 18.00      
August Elkjaer UTR 156.1 18 18 128 14 0 10 1.000 8.17      
Ludvik Flygt ROT 2.0 0 1 3 0 0 0 1.000 13.50      
Aron Forstan ROT 161.0 19 19 174 8 1 14 .995 10.17      
Marin Foucher ALM 172.1 19 19 180 5 1 30 .995 9.66      
Andy Gonzalez ALK 1.0 0 1 0 0 0 0 .000 0.00      
Konan Hamilton ALK 12.2 0 8 12 2 0 0 1.000 9.95      
Danny Hernandez UTR 4.0 0 2 5 0 0 1 1.000 11.25      
Ilmo Ikonen AMS 177.0 20 20 155 8 2 9 .988 8.29      
Jørn Jensen ZWO 2.0 0 1 1 0 0 0 1.000 4.50      
Rikard Kotzebue EIN 6.0 1 1 7 0 0 2 1.000 10.50      
Martial Labraccio BRE 161.0 19 19 133 10 3 15 .979 7.99      
Hahn Miller ROT 3.0 0 2 4 1 0 0 1.000 15.00      
Vasco Moretti UTR 1.0 0 1 1 0 0 0 1.000 9.00      
Ezechiele Savino AMS 1.0 0 1 0 0 0 0 .000 0.00      
Bras Sequeira EIN 2.0 0 2 3 0 0 0 1.000 13.50      
Vinzenz Simon ZWO 3.0 0 2 2 0 0 0 1.000 6.00      
Ben Smith EIN 16.0 1 7 15 1 0 1 1.000 9.00      
Gregor Smith ZWO 104.0 12 12 89 6 1 5 .990 8.22      
Mark Thomson EIN 151.0 18 18 133 10 2 16 .986 8.52      
Lino Tibaldi TH 11.0 0 9 13 1 0 2 1.000 11.45      
Denie van de Pol GRO 164.0 18 18 152 12 1 14 .994 9.00      
Quincy van Lieshout ALK 130.2 15 15 113 14 1 13 .992 8.75      
Bertil van Loenen ZWO 68.0 8 8 70 2 0 4 1.000 9.53      
Alex Wolfe GRO 20.0 2 2 16 1 0 2 1.000 7.65      
Robbie Wright EIN 1.0 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
30 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Joris Arndt UTR 1.0 0 1 0 0 0 0 .000 0.00      
Ellery Arnim ALK 1.0 0 1 0 0 0 0 .000 0.00      
Jonathan Barbier AMS 160.0 18 19 37 51 1 9 .989 4.95      
Brynjar Brandt TH 120.0 14 14 28 37 0 15 1.000 4.88      
Pjotr den Dulk BRE 8.0 1 1 2 2 0 1 1.000 4.50      
Allan Farrell ALM 45.1 6 6 14 17 0 9 1.000 6.15      
Jean Fontaine EIN 5.0 0 4 1 3 0 1 1.000 7.20      
Ewalt Gardner ALM 127.0 13 14 30 44 1 19 .987 5.24      
Andy Gonzalez ALK 9.0 1 2 2 0 0 0 1.000 2.00      
Farquhar Hall EIN 13.0 0 6 2 3 1 1 .833 3.46      
Alje Hoff ZWO 70.0 8 8 7 17 0 4 1.000 3.09      
Ettore Jovine EIN 91.0 12 12 19 28 1 9 .979 4.65      
Ken Lindfors EIN 67.0 8 8 19 14 1 8 .971 4.43      
Kaaleppi Linna AMS 2.0 0 1 0 0 0 0 .000 0.00      
Veríssimo Montarroyo TH 28.0 3 4 4 7 0 1 1.000 3.54      
Xavier Moore UTR 2.0 0 1 0 0 0 0 .000 0.00      
Angus Munro ALK 18.0 2 3 6 6 2 2 .857 6.00      
Joshua Nicol GRO 1.0 0 1 0 0 0 0 .000 0.00      
Patrick Nielsen BRE 3.1 0 2 0 1 0 1 1.000 2.70      
Luis Ochoa BRE 152.2 18 18 40 43 1 13 .988 4.89      
Shane Owen AMS 16.0 2 4 4 5 0 1 1.000 5.06      
Fraser Paterson ZWO 2.0 0 1 2 1 0 1 1.000 13.50      
Ivan Robles ALK 149.1 16 16 41 39 1 14 .988 4.82      
Jacques Schmit GRO 183.0 20 20 42 61 1 16 .990 5.07      
Milo Stojkovic ROT 166.0 19 19 29 53 4 12 .953 4.45      
Ben Turnbull UTR 158.1 18 18 31 36 0 11 1.000 3.81      
Roelof van den Brink TH 10.0 1 2 2 3 0 3 1.000 4.50      
Bertil van Loenen ZWO 105.0 12 12 25 21 1 4 .979 3.94      
28 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Jonathan Barbier AMS 2.0 0 1 0 0 0 0 .000 0.00      
Claudiu Belododia ALM 37.1 4 7 1 10 0 1 1.000 2.65      
Jean Berger UTR 27.0 3 3 0 3 1 0 .750 1.00      
Franklin Corral BRE 33.0 4 5 1 5 1 1 .857 1.64      
Telma Cselik ALM 135.0 15 15 9 33 1 4 .977 2.80      
Caley Drennan UTR 130.2 15 15 6 26 0 1 1.000 2.20      
Daniel Fischer TH 119.0 14 14 4 27 2 4 .939 2.34      
Yann Fontaine AMS 3.0 0 3 0 0 1 0 .000 0.00      
Barnes Grondman ROT 139.0 17 17 15 41 2 1 .966 3.63      
Farquhar Hall EIN 20.0 2 4 2 5 0 2 1.000 3.15      
Logan Houston ZWO 1.0 0 1 0 0 0 0 .000 0.00      
Alexander Johansen BRE 62.0 7 7 3 16 4 0 .826 2.76      
Rikard Kotzebue EIN 154.0 18 18 7 39 2 2 .958 2.69      
Ken Lindfors EIN 2.0 0 1 0 0 0 0 .000 0.00      
Mario Luna ROT 24.0 2 7 0 5 0 1 1.000 1.88      
Han Miller GRO 184.0 20 20 8 38 0 3 1.000 2.25      
Roger Millot TH 2.0 0 1 0 0 0 0 .000 0.00      
Veríssimo Montarroyo TH 37.0 4 7 3 11 2 1 .875 3.41      
Vasco Moretti UTR 3.2 0 3 1 0 0 0 1.000 2.45      
Mohammad Mortensen ZWO 176.0 20 20 7 40 6 2 .887 2.40      
Svenbjom Nyholm AMS 8.0 1 1 0 5 0 1 1.000 5.62      
Jon Pond BRE 64.0 8 8 3 13 1 2 .941 2.25      
Aleksandar Ragulovic ALK 177.1 19 19 7 52 0 4 1.000 2.99      
Alfie Stedstrom BRE 5.0 0 3 0 0 0 0 .000 0.00      
Bartold van Diepen AMS 165.0 19 19 7 30 1 3 .974 2.02      
Marquise Zuccarello ROT 3.0 0 1 0 0 0 0 .000 0.00      
26 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
August Amundsen ALM 3.0 0 1 0 1 0 0 1.000 3.00      
Lars-Erik Bloomberg ROT 153.0 18 18 17 56 4 11 .948 4.29      
Franklin Corral BRE 3.1 0 2 0 0 0 0 .000 0.00      
Sam Crawford ROT 11.0 1 2 2 2 0 1 1.000 3.27      
Telma Cselik ALM 1.0 0 1 0 1 0 0 1.000 9.00      
Alvin Frisch ALM 149.1 17 17 18 65 2 19 .976 5.00      
Juan Garza ALK 169.2 19 19 32 58 2 10 .978 4.77      
Ruben Gonzalez GRO 176.1 20 20 24 56 2 12 .976 4.08      
Konan Hamilton ALK 2.2 0 2 0 1 0 0 1.000 3.38      
Ilmo Ikonen AMS 1.0 0 1 0 0 0 0 .000 0.00      
Ettore Jovine EIN 71.0 8 8 8 31 1 7 .975 4.94      
Henning Kuijpers TH 59.0 7 8 15 20 1 7 .972 5.34      
Ken Lindfors EIN 97.0 11 11 19 31 0 7 1.000 4.64      
Lee Mitchell AMS 10.0 0 6 2 2 0 2 1.000 3.60      
Veríssimo Montarroyo TH 85.0 10 11 13 26 3 9 .929 4.13      
Angus Munro ALK 5.0 0 2 0 2 0 0 1.000 3.60      
Berthold Newman UTR 161.1 18 18 30 58 2 9 .978 4.91      
Patrick Nielsen BRE 158.2 19 19 28 47 2 12 .974 4.25      
Donahue O'Duggan ALM 19.0 2 3 7 13 0 6 1.000 9.47      
Fraser Paterson ZWO 1.0 0 1 0 0 0 0 .000 0.00      
Michel Pélissier ROT 2.0 0 1 0 1 0 0 1.000 4.50      
Quain Slater GRO 3.0 0 1 1 1 0 0 1.000 6.00      
Tobias Sloth GRO 4.2 0 3 0 1 0 0 1.000 1.93      
Alfie Stedstrom BRE 2.0 0 2 1 2 1 1 .750 13.50      
Daniel Sunesson ZWO 176.0 20 20 18 69 3 7 .967 4.45      
Roelof van den Brink TH 14.0 1 4 1 2 0 0 1.000 1.93      
Antonio Vilchis EIN 8.0 1 1 1 4 1 1 .833 5.62      
Humfrid Wideen AMS 167.0 20 20 23 48 6 3 .922 3.83      
28 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Bailey Allen GRO 2.2 0 1 1 0 0 0 1.000 3.38      
Richard Becchetti ROT 165.0 19 19 30 1 0 0 1.000 1.69      
Theo Bosse AMS 175.0 20 20 39 1 0 0 1.000 2.06      
Julio Chavez ALM 141.0 16 16 26 0 0 0 1.000 1.66      
Gaspare Conforto TH 4.0 0 2 0 0 0 0 .000 0.00      
Zivota Drljaca ZWO 8.0 1 2 2 0 0 0 1.000 2.25      
Desiderio Fabroni EIN 1.0 0 1 0 0 0 0 .000 0.00      
Françisco Felismino EIN 2.0 0 1 1 0 0 0 1.000 4.50      
Sergio Garcia GRO 30.0 3 4 12 0 0 0 1.000 3.60      
Boris Goetz GRO 3.0 0 2 0 0 0 0 .000 0.00      
Bastian Goldman TH 154.0 18 18 35 0 0 0 1.000 2.05      
Andy Gonzalez ALK 1.0 0 1 1 0 0 0 1.000 9.00      
Johannes Isberg EIN 30.0 4 4 8 0 0 0 1.000 2.40      
Kenny Kamphuis BRE 1.0 0 1 1 0 0 0 1.000 9.00      
Josef Kasbergen ALK 165.1 18 18 40 1 0 0 1.000 2.23      
Riemer Legrand EIN 9.0 1 1 2 0 0 0 1.000 2.00      
Camillo Maitan ALM 6.0 0 3 0 0 0 0 .000 0.00      
Bora Mrdja ROT 1.0 0 1 0 0 0 0 .000 0.00      
Tore Muller GRO 144.2 17 17 36 0 1 0 .973 2.24      
Angus Munro ALK 10.0 1 3 4 0 0 0 1.000 3.60      
Denis Nas ALK 1.0 0 1 0 0 0 0 .000 0.00      
Mario Pagliuca GRO 3.2 0 1 1 0 0 0 1.000 2.45      
Lance Pollemans ALM 25.1 3 3 8 0 0 0 1.000 2.84      
Dejan Ragulovic UTR 21.2 1 6 7 0 0 0 1.000 2.91      
Benes Safar ZWO 149.0 17 18 34 0 0 0 1.000 2.05      
Ezechiele Savino AMS 3.0 0 2 1 0 0 0 1.000 3.00      
Arie Schomaker UTR 139.2 17 17 37 0 1 0 .974 2.38      
Bras Sequeira EIN 1.0 0 1 0 0 0 0 .000 0.00      
Jay Stewart BRE 163.0 19 19 47 0 0 0 1.000 2.60      
Maxime Vaillant ZWO 20.0 2 4 7 0 0 0 1.000 3.15      
Player Team Starter Inn GS G PO A E DP PCT Range      
Daniel Winkler EIN 133.0 15 16 37 0 1 0 .974 2.50      
31 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Jeremie Baldato ALM 170.1 19 19 56 1 1 0 .983 3.01      
Julio Chavez ALM 1.0 0 1 0 0 0 0 .000 0.00      
Ramão Chquere AMS 178.0 20 20 57 0 1 0 .983 2.88      
Françisco Felismino EIN 164.0 19 19 62 3 1 0 .985 3.57      
Sergio Garcia GRO 2.0 0 1 1 0 0 0 1.000 4.50      
Etienne Jacobs ROT 2.0 0 1 0 0 0 0 .000 0.00      
Lorenzo Marquez GRO 182.0 20 20 57 1 1 0 .983 2.87      
Michael May ROT 3.0 0 1 1 0 0 0 1.000 3.00      
Jackie O'Carroll EIN 12.0 1 3 4 0 0 0 1.000 3.00      
Mads Olsen ALK 171.2 19 19 51 2 0 1 1.000 2.78      
Fontana Ortelli TH 158.0 18 18 44 1 1 0 .978 2.56      
Orfeo Patitucci BRE 164.0 19 19 71 1 0 0 1.000 3.95      
Carsten Platt ALK 5.2 0 3 1 0 0 0 1.000 1.59      
Lance Pollemans ALM 1.0 0 1 1 0 0 0 1.000 9.00      
Arie Schomaker UTR 0.2 0 1 0 0 0 0 .000 0.00      
Drtian Shehu UTR 160.2 18 18 53 0 0 0 1.000 2.97      
Gregório Zeferino ZWO 177.0 20 20 53 2 2 1 .965 2.80      
Marquise Zuccarello ROT 161.0 19 19 42 3 1 0 .978 2.52      
18 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Bailey Allen GRO 70.0 8 9 22 0 0 0 1.000 2.83      
Senan Bennett ROT 1.0 0 1 0 0 0 0 .000 0.00      
Teodor Brezina GRO 76.0 9 9 17 0 0 0 1.000 2.01      
Arran Burns TH 5.0 0 3 0 0 0 0 .000 0.00      
Gaspare Conforto TH 4.0 0 3 1 0 0 0 1.000 2.25      
Telma Cselik ALM 27.1 3 5 5 0 0 0 1.000 1.65      
Françisco Felismino EIN 2.0 0 1 0 0 0 0 .000 0.00      
Antoine Ferrer UTR 149.1 18 18 33 0 0 0 1.000 1.99      
Daniel Fischer TH 2.0 0 1 1 0 0 0 1.000 4.50      
Yann Fontaine AMS 1.0 0 1 1 0 0 0 1.000 9.00      
Sergio Garcia GRO 31.0 3 5 5 0 0 0 1.000 1.45      
Farquhar Hall EIN 140.0 18 18 21 0 0 0 1.000 1.35      
Johannes Isberg EIN 18.0 2 3 2 0 0 0 1.000 1.00      
Kenny Kamphuis BRE 17.0 2 2 4 0 0 0 1.000 2.12      
Peadar Kenny TH 2.0 0 1 0 0 0 0 .000 0.00      
Kim-Andre Laursen ZWO 176.0 20 20 36 2 2 0 .950 1.94      
Riemer Legrand EIN 10.0 0 4 0 0 0 0 .000 0.00      
Vinny Mora BRE 5.0 0 5 0 0 0 0 .000 0.00      
Santiago Morales AMS 177.0 20 20 41 1 0 0 1.000 2.14      
Bora Mrdja ROT 165.0 19 19 39 0 1 0 .975 2.13      
Denis Nas ALK 170.1 19 19 42 0 1 0 .977 2.22      
Mario Pagliuca GRO 6.0 0 2 1 0 0 0 1.000 1.50      
Lubor Palicka TH 145.0 18 18 23 0 1 0 .958 1.43      
Carsten Platt ALK 7.0 0 4 1 0 0 0 1.000 1.29      
Lance Pollemans ALM 145.0 16 16 31 1 0 1 1.000 1.99      
Turlough Porter BRE 142.0 17 17 47 0 1 0 .979 2.98      
Arie Schomaker UTR 12.0 0 5 1 0 0 0 1.000 0.75      
Bras Sequeira EIN 5.0 0 3 2 0 0 0 1.000 3.60      
Vinzenz Simon ZWO 1.0 0 1 0 0 0 0 .000 0.00      
Tobias Sloth GRO 1.0 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Daniel Winkler EIN 1.0 0 1 0 0 0 0 .000 0.00      
31 Players
The DBL is powered by OOTP 19.