05/15/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
DDL Scores | DDL Standings | DDL Stats | DDL Teams | DDL Players | DDL History
Yann Fontaine
Age: 24 | Bats: S | Throws: R
Overall:     Potential:
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
6 3 1 0 0 0 1 0 0 .333 .500 .333 0 -0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 5 5 6 5
Gap 10 9 11 10
Power 8 7 9 8
Eye 9 8 9 9
Avoid K's 6 5 6 6
INFORMATION
Links:Develop - StatsLab
Birthdate:01/01/2016
Born in:CĂ©ret, LAN
Nationality:French
Height/Weight:5' 10"/195 lbs
Local Pop.:Unknown
National Pop.:Unknown
CATCHER RATINGS
C Ability Arm
- 1 1
INFIELD RATINGS
1B 2B 3B SS Range Error Arm DP
4 7 11 4 10 10 17 8
OUTFIELD RATINGS
LF CF RF Range Error Arm
- - 9 8 12 17
RUN RATINGS
Speed Steal Baserun
8 14 13
BUNT RATINGS
Sacrifice For Hit
4 4
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
05/13/2040 ROT Loss, 4-16 2 0 1 1 0 0 0 0
05/06/2040 BRE Loss, 3-4 0 0 0 0 0 0 0 0
04/20/2040 ZWO Win, 5-2 0 0 0 0 0 0 0 0
04/13/2040 ALK Win, 9-2 0 1 0 0 0 0 0 0
04/07/2040 @ EIN Win, 7-4 0 0 0 0 0 0 0 0
04/06/2040 @ EIN Loss, 0-2 1 0 0 0 0 0 0 0
04/02/2040 @ TH Win, 8-2 2 0 0 0 0 0 1 0
04/01/2040 ALM Loss, 1-4 1 0 0 0 0 0 0 0
03/31/2040 @ ROT Loss, 1-6 1 0 0 0 0 0 0 0
03/30/2040 ALK Win, 6-2 1 0 0 0 0 0 1 0
DUTCH DEVELOPMENTAL LEAGUE 2040 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 6 3 1 0 0 0 1 1 0 0 .333 .500 .333 .833 .409 .000 164
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 4 1 0 0 0 0 0 1 0 0 0 0.0 0.6 8.51 -0.0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   3 1 0 0 0 1 1 0 0 0 0 1 .333 .500 .333 .833
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   2 1 0 0 0 1 0 0 0 0 0 0 .500 .500 .500 1.000
April   1 0 0 0 0 0 1 0 0 0 0 1 .000 .500 .000 .500
May   2 1 0 0 0 1 0 0 0 0 0 0 .500 .500 .500 1.000
Spring Training   34 5 1 0 2 5 3 1 13 0 0 1 .147 .194 .353 .547
Career   3 1 0 0 0 1 1 0 0 0 0 1 .333 .500 .333 .833
Home   2 1 0 0 0 1 1 0 0 0 0 1 .500 .667 .500 1.167
Road   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Grass   3 1 0 0 0 1 1 0 0 0 0 1 .333 .500 .333 .833
Day   2 1 0 0 0 1 0 0 0 0 0 0 .500 .500 .500 1.000
Night   1 0 0 0 0 0 1 0 0 0 0 1 .000 .500 .000 .500
As Reliever / Substitution   3 1 0 0 0 1 1 0 0 0 0 1 .333 .500 .333 .833
Pinch Hitting   2 0 0 0 0 0 1 0 0 0 0 1 .000 .333 .000 .333
Close/Late   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Inning 7-9   3 1 0 0 0 1 1 0 0 0 0 1 .333 .500 .333 .833
0 Outs   1 0 0 0 0 0 1 0 0 0 0 1 .000 .500 .000 .500
2 Outs   2 1 0 0 0 1 0 0 0 0 0 0 .500 .500 .500 1.000
Scoring Position   1 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Bases Empty   2 0 0 0 0 0 1 0 0 0 0 1 .000 .333 .000 .333
Runner on 1st & 3rd   1 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Two Strikes   2 1 0 0 0 1 0 0 0 0 0 0 .500 .500 .500 1.000
First Pitch   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-1   0 0 0 0 0 0 1 0 0 0 0 1 .000 1.000 .000 1.000
Count 1-2   1 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Full Count   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Behind in Count   1 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Batting Leadoff   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 2nd   2 1 0 0 0 1 1 0 0 0 0 1 .500 .667 .500 1.167
Low Leverage   2 1 0 0 0 1 1 0 0 0 0 1 .500 .667 .500 1.167
High Leverage   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2040 Amsterdam - DUTCH 24 6 3 1 0 0 0 1 1 0 1 0 0 0 0 .333 .500 .333 .833 141 164 -0.0
Total DDL 6 3 1 0 0 0 1 1 0 1 0 0 0 0 .333 .500 .333 .833 141 164
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2040 Amsterdam - DUTCH 3B 4 0 0 1 0 2 1 .500 5.0 1.80 -0.5 .524
2040 Amsterdam - DUTCH RF 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .964
TOTAL 3B 4 0 0 1 0 2 1 .500 5.0 1.80 -0.5 .524
TOTAL RF 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .964
The European Baseball Federation is powered by OOTP 22.