05/08/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
DDL Scores | DDL Standings | DDL Stats | DDL Teams | DDL Players | DDL History
DUTCH DEVELOPMENTAL LEAGUE 2040
PITCHING REGISTER
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
DDL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Nathan Adamson 1 1 .500 2.42 4 4 0 0 0 22.1 26 6 0 3 14 0.7
Christoffer Andersen 3 0 1.000 4.55 5 0 0 0 0 27.2 20 14 4 9 21 -0.2
Adel Auger 0 1 .000 3.97 10 0 0 0 0 11.1 13 5 0 3 9 0.4
Elard Bakker 0 0 .000 0.00 2 0 0 0 0 2.0 1 0 0 0 0 0.0
Jerry Benavidez 0 0 .000 4.22 2 2 0 0 0 10.2 9 5 0 3 13 0.5
Gervais Berger 0 0 .000 13.50 2 0 0 0 0 2.2 4 4 0 2 2 -0.0
Piero Bergomi 0 0 .000 3.00 7 0 0 0 0 9.0 11 3 2 1 5 -0.1
Jesper Billes 1 0 1.000 1.80 10 0 0 0 6 10.0 8 2 0 5 7 0.2
Bernard Black 2 1 .667 2.53 9 0 0 0 5 10.2 7 3 0 7 10 0.1
Klas Blomqvist 0 2 .000 12.60 6 0 0 0 0 5.0 7 7 1 8 4 -0.4
Alonzo Boccanera 0 1 .000 6.39 7 0 0 0 1 12.2 15 9 2 3 14 0.1
Oktav Born 0 1 .000 9.00 3 0 0 0 0 2.0 2 2 1 0 1 -0.1
Abílio Bouchard 2 2 .500 3.38 5 5 0 0 0 26.2 31 10 0 6 18 0.7
Alvin Brown 1 2 .333 4.15 5 5 0 0 0 30.1 25 14 4 5 24 0.4
Charlie Burrows 2 0 1.000 1.42 5 0 0 0 0 6.1 3 1 0 5 6 0.1
Ciaran Byrne 0 1 .000 20.25 6 0 0 0 0 2.2 6 6 2 2 2 -0.4
Kain Byrne 1 2 .333 6.46 6 0 0 0 0 15.1 23 11 2 7 21 0.1
Ulrico Cacadino 1 1 .500 3.52 4 4 0 0 0 23.0 19 9 2 7 22 0.5
Baldassare Carosi 0 0 .000 6.35 4 0 0 0 1 5.2 7 4 0 1 6 0.2
Rolando Cavalcanti 1 2 .333 12.71 6 0 0 0 2 5.2 10 8 1 4 6 -0.1
Vicente Chauez 0 0 .000 10.29 6 0 0 0 0 7.0 10 8 0 5 3 -0.0
Wilhelm Ciesielczyk 2 1 .667 4.09 7 0 0 0 0 11.0 19 5 0 3 8 0.3
André Courtois 2 1 .667 4.26 5 5 0 0 0 25.1 29 12 2 6 11 0.2
Puck Creemers 1 0 1.000 1.93 4 0 0 0 1 9.1 5 2 1 5 8 -0.1
Gigei Dales 0 3 .000 4.22 8 3 0 0 0 10.2 6 5 2 9 8 -0.3
Rudolf de Vries 0 0 .000 0.00 1 1 0 0 0 0.1 0 0 0 0 1 0.0
Guillaume Delcroix 0 0 .000 0.00 1 0 0 0 0 0.2 1 0 0 0 0 0.0
Egbert Delpino 1 0 1.000 2.92 6 1 0 0 0 12.1 8 4 1 4 16 0.2
Vilmos Dodos 1 2 .333 3.38 5 5 0 0 0 34.2 29 13 4 14 27 0.3
Arkady Enukidze 0 1 .000 4.70 8 0 0 0 6 7.2 7 4 0 6 8 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Émeric Faure 0 0 .000 0.00 7 0 0 0 6 6.2 7 0 0 0 3 0.2
Julien Ferry 0 0 .000 1.42 5 0 0 0 2 6.1 3 1 0 5 4 -0.0
Rheinhardt Fisher 3 1 .750 2.76 5 5 0 0 0 29.1 26 9 2 6 20 0.6
Gilherme Gadanho 0 1 .000 8.00 7 0 0 0 0 9.0 13 8 1 5 7 -0.2
Monte Galasso 0 0 .000 0.00 1 0 0 0 0 1.2 1 0 0 1 3 0.1
Hichem Gautier 2 2 .500 2.70 5 5 0 0 0 33.1 29 10 2 5 16 0.6
Luhern George 1 2 .333 5.20 5 5 0 0 0 27.2 28 16 4 8 21 0.2
James Giles 1 0 1.000 1.33 5 5 0 0 0 27.0 19 4 3 10 27 0.3
Gilbert Gonçalves 0 0 .000 16.88 3 0 0 0 1 2.2 5 5 0 1 2 0.0
Robin Greenqvist 0 0 .000 1.59 4 0 0 0 0 11.1 10 2 2 3 2 -0.3
Lambert Griesinger 0 0 .000 1.59 2 0 0 0 0 5.2 4 1 0 2 7 0.2
Simeone Guidi 0 0 .000 6.00 1 0 0 0 0 3.0 4 2 1 1 2 -0.1
Fergus Gunn 1 3 .250 6.75 5 5 0 0 0 22.2 34 17 4 6 20 0.1
Per Gustavsson 1 0 1.000 0.00 6 0 0 0 3 7.0 3 0 0 2 9 0.3
Roberto Gutierrez 0 0 .000 2.31 6 0 0 0 0 11.2 10 3 0 9 6 -0.1
Laurits Hansen 0 3 .000 5.64 5 5 1 0 0 30.1 33 19 5 6 17 0.0
Abdul Hansson 1 0 1.000 0.82 2 2 0 0 0 11.0 7 1 0 6 6 0.2
Sokol Haxhi 2 0 1.000 1.88 9 0 0 0 4 14.1 10 3 0 3 10 0.5
Stuart Homer GRO 0 3 .000 5.14 7 0 0 0 2 7.0 9 4 0 5 4 0.1
Canice Howard 0 0 .000 0.00 8 0 0 0 1 9.0 5 0 0 2 10 0.4
Florian Ismaili 0 0 .000 0.82 11 0 0 0 1 11.0 7 1 0 2 7 0.3
Barry Janssens 2 1 .667 3.86 4 4 0 0 0 23.1 24 10 1 4 18 0.6
Kyle Johnston 1 0 1.000 6.35 3 0 0 0 0 5.2 8 4 0 3 6 0.1
Carroll Kelly 1 2 .333 5.47 5 5 0 0 0 24.2 28 15 5 9 22 -0.1
Markus Kemper 2 1 .667 2.40 8 0 0 0 0 15.0 16 4 0 3 7 0.2
Douglas Kinghorn 0 1 .000 4.50 1 0 0 0 0 2.0 2 1 1 1 2 -0.1
Mark Kloppenburg 1 1 .500 4.68 5 5 0 0 0 25.0 29 13 4 6 30 0.4
Harri Krug 1 2 .333 7.20 4 4 0 0 0 20.0 26 16 2 2 11 0.3
Torstein Larsen 0 5 .000 9.45 5 5 0 0 0 20.0 30 21 3 11 15 -0.1
Éric Lefevre 0 0 .000 9.00 1 0 0 0 0 2.0 6 2 0 0 1 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Angelo Leonidis 0 1 .000 2.89 5 0 0 0 0 9.1 9 3 1 3 9 0.1
Jacques Ley 0 1 .000 3.75 6 0 0 0 0 12.0 12 5 0 3 7 0.2
Emil Lindahl 0 0 .000 3.24 5 0 0 0 0 8.1 11 3 1 8 2 -0.3
Elias Lindt 0 1 .000 54.00 1 0 0 0 0 0.1 2 2 1 0 0 -0.3
Clément Loiseau 0 2 .000 5.40 4 4 0 0 0 18.1 20 11 3 6 17 0.0
Romain Lopez 0 0 .000 5.00 6 0 0 0 1 9.0 9 5 1 2 5 -0.1
Nico Machielse 1 1 .500 1.52 4 4 0 0 0 23.2 15 4 0 4 27 1.2
Steve Maguire 0 1 .000 6.00 6 0 0 0 0 9.0 10 6 1 8 3 -0.2
Auno Mäkilä 0 0 .000 0.00 2 0 0 0 0 1.0 0 0 0 2 2 -0.0
Timofei Manahov 0 1 .000 7.20 8 0 0 0 0 10.0 9 8 1 7 11 -0.1
Kaj Melander 0 0 .000 0.00 7 0 0 0 1 10.1 1 0 0 3 11 0.3
Ed Mendez 2 0 1.000 0.00 7 0 0 0 1 8.1 3 0 0 2 7 0.3
Pavle Mihailovic 2 0 1.000 0.00 8 0 0 0 5 7.0 5 0 0 1 9 0.5
Jelle Mik 1 1 .500 4.50 7 4 0 0 0 22.0 20 11 3 11 19 -0.0
Lewis Millar 2 1 .667 4.20 5 5 0 0 0 30.0 35 14 2 8 20 0.5
Ulrico Moratti 0 0 .000 4.50 6 0 0 0 0 10.0 10 5 0 4 6 0.1
Robbie Morris 0 0 .000 0.00 5 0 0 0 0 11.2 10 0 0 4 9 0.2
Fergal Mullan 0 0 .000 2.45 2 0 0 0 0 3.2 4 1 0 1 3 0.0
Dylan Murphy 0 0 .000 3.52 4 0 0 0 0 7.2 8 3 0 4 7 0.1
Sylvain Nedelec 1 1 .500 2.37 3 3 0 0 0 19.0 11 5 4 4 17 -0.0
Bengt Newquist 3 0 1.000 2.74 4 4 0 0 0 23.0 20 7 2 4 13 0.3
Mark Nielsen 0 0 .000 1.29 4 0 0 0 0 7.0 2 1 0 1 5 0.2
Liam Nilsson 0 0 .000 1.29 6 0 0 0 2 14.0 10 2 1 4 14 0.2
Alain Noël 0 0 .000 0.00 1 0 0 0 0 0.0 3 3 0 2 0 0.0
Mikael Nowen 0 0 .000 2.08 4 0 0 0 0 8.2 6 2 0 2 8 0.2
Jordan Nunez 1 2 .333 2.48 5 5 0 0 0 29.0 23 8 3 10 22 0.2
Veljko Obradovic 0 0 .000 0.96 6 0 0 0 0 9.1 4 1 0 5 6 0.1
Veit Pachmann 2 1 .667 2.32 5 5 0 0 0 31.0 21 8 3 6 41 1.0
Rikard Pedersen 2 1 .667 1.23 5 5 1 0 0 36.2 25 5 2 17 35 0.7
Willie Perez 0 0 .000 7.71 3 0 0 0 0 4.2 9 4 0 5 5 -0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ric Pesotta 0 0 .000 11.57 2 0 0 0 0 2.1 3 3 1 0 2 -0.1
Kasper Petersen 3 0 1.000 2.00 5 5 0 0 0 27.0 21 6 1 8 14 0.5
Gian-Carlo Pininferino 2 2 .500 6.47 5 5 0 0 0 32.0 38 23 4 15 28 0.1
Marcel Poncet 1 2 .333 4.56 5 5 0 0 0 25.2 21 13 4 5 19 0.1
Serafino Propenzicotti 1 1 .500 4.30 5 5 0 0 0 23.0 26 11 3 9 21 0.1
Väinö Rahkamo 3 1 .750 3.54 5 5 0 0 0 28.0 25 11 2 5 21 0.5
Rocky Reicher 0 1 .000 5.68 6 0 0 0 5 6.1 6 4 0 3 4 0.1
Evaristo Rezzori 0 2 .000 8.00 7 2 0 0 0 9.0 12 8 2 4 2 -0.3
Trevor Roberts 0 0 .000 13.50 2 0 0 0 0 1.1 2 2 0 2 1 -0.0
Francisco Sanchez 0 0 .000 2.45 5 0 0 0 0 7.1 6 2 1 2 4 -0.1
Vladimir Sarissky 1 0 1.000 1.80 4 0 0 0 0 5.0 5 1 1 0 5 0.0
Lettel Schaefer 2 0 1.000 1.69 5 5 0 0 0 26.2 18 5 0 10 31 0.9
Igor Schaper 1 0 1.000 2.57 7 0 0 0 0 14.0 17 4 3 4 16 -0.1
Lienhart Schilgen 2 3 .400 2.32 5 5 0 0 0 31.0 28 8 2 4 38 1.2
Tom Schipper 0 2 .000 9.16 4 1 0 0 0 18.2 27 19 5 7 16 -0.4
Emil Schultz 0 0 .000 0.00 4 0 0 0 2 18.0 6 0 0 2 16 0.5
Achatius Sell 1 0 1.000 4.50 1 0 0 0 0 2.0 1 1 1 2 2 -0.2
Rikard Severinsen 0 0 .000 6.75 5 0 0 0 0 2.2 5 2 0 1 3 0.1
Maxime Simon 1 1 .500 5.00 10 0 0 0 0 9.0 13 5 0 7 4 -0.1
Ano Skyttä 0 1 .000 8.44 5 0 0 0 0 5.1 3 5 0 5 4 -0.1
Marcus Söderberg 1 1 .500 3.27 7 3 0 0 0 11.0 9 4 1 5 9 0.1
Leo Sorensen 1 1 .500 1.84 9 0 0 0 0 14.2 9 3 0 2 14 0.5
Louis Switzer 1 0 1.000 4.05 4 0 0 0 0 6.2 11 3 1 1 3 -0.1
Louie Taylor 1 0 1.000 0.00 3 0 0 0 1 4.0 2 0 0 1 0 0.0
Thierry Thiery 2 0 1.000 0.00 5 0 0 0 1 6.0 3 0 0 0 5 0.3
Jean-Philippe Tournier 0 0 .000 1.08 8 0 0 0 0 8.1 6 1 1 1 5 -0.1
Cees van de Pol 1 0 1.000 0.00 6 0 0 0 0 4.2 1 0 0 0 5 0.2
Reynold van Es 0 0 .000 6.75 5 0 0 0 0 4.0 5 3 0 3 0 -0.0
Rusty Versprille 2 2 .500 3.77 5 5 0 0 0 31.0 33 13 2 12 23 0.5
Hedde Visser 2 0 1.000 5.25 8 0 0 0 0 12.0 13 7 1 3 11 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Darby Watson 2 3 .400 4.13 5 5 1 0 0 32.2 38 15 3 8 33 0.7
Florêncio Whitton 0 0 .000 16.71 4 0 0 0 0 7.0 15 13 1 3 6 -0.0
Nevin Williamson 0 0 .000 1.08 4 0 0 0 0 8.1 9 1 0 1 7 0.2
Adelbert Wolfe 2 0 1.000 4.70 4 4 0 0 0 23.0 25 12 1 5 17 0.5
Ludvik Wolff 1 2 .333 5.19 5 5 0 0 0 26.0 27 15 2 11 21 0.2
Ancel Young 2 1 .667 2.82 6 3 0 0 1 22.1 22 7 2 5 20 0.4
Lirak Zhugli 1 1 .500 7.88 7 0 0 0 0 8.0 12 7 2 4 9 -0.3
127 Players
The DBL is powered by OOTP 19.