05/08/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
DDL Scores | DDL Standings | DDL Stats | DDL Teams | DDL Players | DDL History
GRONIGEN HORSEMEN
HISTORY TEAM STATS 2040
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
ALK | ALM | AMS | BRE | EIN | GRO | ROT | TH | UTR | ZWO
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
GRONIGEN HORSEMEN HISTORY TEAM STATS 2040 - RECORD 9-11, .450 - FINISH 4th - RUNS SCORED 93 - RUNS ALLOWED 77
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
RF *Bailey Allen 23 17 15 54 7 16 5 0 2 11 1 2 3 13 .296 .345 .500 .845 141 0.2
DH *Teodor Brezina 25 20 20 75 8 19 4 0 3 14 1 2 9 13 .253 .337 .427 .764 114 0.2
C Killian Brooks 20 8 7 23 4 7 0 1 0 3 0 0 1 4 .304 .360 .391 .751 118 0.2
C *Hallinan Fereday 25 6 3 9 0 1 0 0 0 1 0 0 2 4 .111 .333 .111 .444 59 -0.0
RF *Sergio Garcia 23 9 6 25 4 8 3 1 0 0 1 0 3 5 .320 .393 .520 .913 142 0.3
3B Richard Girardot 23 6 0 6 1 2 1 0 0 0 0 0 0 1 .333 .333 .500 .833 135 0.0
LF *Boris Goetz 22 4 0 3 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 5 -0.0
SS Ruben Gonzalez 23 20 20 67 8 16 3 0 0 4 1 1 9 20 .239 .338 .284 .621 86 0.3
P *Stuart Homer 24 2 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 195 0.0
CF Lorenzo Marquez 25 20 20 92 11 19 2 0 1 8 6 1 3 20 .207 .240 .261 .500 41 -0.3
3B #Han Miller 23 20 20 79 8 15 4 0 3 9 0 0 5 10 .190 .238 .354 .593 66 0.2
LF Tore Muller 25 17 17 65 9 14 5 1 0 6 1 0 2 14 .215 .271 .323 .595 63 -0.1
2B Joshua Nicol 20 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 506 0.1
C *Riccardo Nuti 25 10 10 35 7 9 1 0 1 6 0 0 4 9 .257 .333 .371 .705 105 0.2
RF Mario Pagliuca 20 11 1 18 3 4 1 0 2 5 0 0 1 4 .222 .263 .611 .874 142 0.1
2B Jacques Schmit 25 20 20 78 11 20 4 1 1 9 3 1 14 15 .256 .375 .372 .747 120 0.8
SS Quain Slater 23 3 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -116 -0.1
SS Tobias Sloth 21 5 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -116 -0.0
1B Denie van de Pol 23 18 18 74 11 24 1 0 3 14 0 0 3 14 .324 .354 .459 .814 133 0.6
1B Alex Wolfe 24 6 3 13 1 4 0 0 0 1 1 0 3 0 .308 .438 .308 .745 130 0.1
  TEAM TOTALS/AVG 23.1 223 180 723 93 180 34 4 16 91 15 7 63 147 .249 .318 .373 .691 98 3.0
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Adel Auger 25 0 1 0.000 10 0 0 11.1 13 5 0 3 9 3.97 2.30 0.4
*Guillaume Delcroix 23 0 0 0.000 1 0 0 0.2 1 0 0 0 0 0.00 3.20 0.0
Julien Ferry 25 0 0 0.000 5 0 2 6.1 3 1 0 5 4 1.42 4.46 -0.0
Luhern George 23 1 2 0.333 5 5 0 27.2 28 16 4 8 21 5.20 4.59 0.2
Abdul Hansson 21 1 0 1.000 2 2 0 11.0 7 1 0 6 6 0.82 3.90 0.2
*Stuart Homer 24 0 3 0.000 7 0 2 7.0 9 4 0 5 4 5.14 3.93 0.1
Carroll Kelly 24 1 2 0.333 5 5 0 24.2 28 15 5 9 22 5.47 5.43 -0.1
*Jelle Mik 20 1 1 0.500 7 4 0 22.0 20 11 3 11 19 4.50 5.04 -0.0
Dylan Murphy 23 0 0 0.000 4 0 0 7.2 8 3 0 4 7 3.52 3.10 0.1
*Bengt Newquist 24 3 0 1.000 4 4 0 23.0 20 7 2 4 13 2.74 4.01 0.3
Emil Schultz 23 0 0 0.000 4 0 2 18.0 6 0 0 2 16 0.00 2.08 0.5
Leo Sorensen 23 1 1 0.500 9 0 0 14.2 9 3 0 2 14 1.84 2.06 0.5
Lirak Zhugli 24 1 1 0.500 7 0 0 8.0 12 7 2 4 9 7.88 6.23 -0.3
TEAM TOTALS/AVG 23.2 9 11 0.450 70 20 6 182.0 164 73 16 63 144 3.61 4.02 1.8
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Adel Auger 11.1 0 10 1 0 0 0 -0.1 1.000 0.79  
Leo Sorensen 14.2 0 9 1 1 0 0 -0.1 1.000 1.23  
Stuart Homer 7.0 0 7 0 1 0 0 -0.0 1.000 1.29  
Jelle Mik 22.0 4 7 2 1 0 0 -0.2 1.000 1.23  
Lirak Zhugli 8.0 0 7 1 0 0 0 -0.0 1.000 1.12  
Julien Ferry 6.1 0 5 0 0 0 0 -0.0 .000 0.00  
Luhern George 27.2 5 5 0 0 0 0 -0.3 .000 0.00  
Carroll Kelly 24.2 5 5 0 2 0 0 -0.1 1.000 0.73  
Dylan Murphy 7.2 0 4 1 0 0 0 -0.0 1.000 1.17  
Bengt Newquist 23.0 4 4 3 3 0 0 0.2 1.000 2.35  
Emil Schultz 18.0 0 4 1 2 0 0 -0.1 1.000 1.50  
Abdul Hansson 11.0 2 2 1 1 0 0 -0.1 1.000 1.64  
Guillaume Delcroix 0.2 0 1 0 0 0 0 -0.0 .000 0.00  
TEAM TOTALS/AVG 182.0 20 70 11 11 0 0 -0.8 1.000  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Riccardo Nuti 88.0 10 10 67 6 2 0 -0.4 .973 25.00  
Killian Brooks 62.0 7 8 47 6 0 1 -0.0 1.000 37.50  
Hallinan Fereday 34.0 3 6 31 2 0 1 -0.3 1.000 25.00  
TEAM TOTALS/AVG 184.0 20 24 145 14 2 2 -0.7 .988  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Denie van de Pol 164.0 18 18 152 12 1 14 1.6 .994 9.00  
Alex Wolfe 20.0 2 2 16 1 0 2 0.1 1.000 7.65  
TEAM TOTALS/AVG 184.0 20 20 168 13 1 16 1.6 .995  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jacques Schmit 183.0 20 20 42 61 1 16 2.1 .990 5.07  
Joshua Nicol 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 184.0 20 21 42 61 1 16 2.1 .990  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Han Miller 184.0 20 20 8 38 0 3 1.2 1.000 2.25  
TEAM TOTALS/AVG 184.0 20 20 8 38 0 3 1.2 1.000  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ruben Gonzalez 176.1 20 20 24 56 2 12 0.7 .976 4.08  
Tobias Sloth 4.2 0 3 0 1 0 0 -0.0 1.000 1.93  
Quain Slater 3.0 0 1 1 1 0 0 0.0 1.000 6.00  
TEAM TOTALS/AVG 184.0 20 24 25 58 2 12 0.7 .976  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tore Muller 144.2 17 17 36 0 1 0 -0.0 .973 2.24  
Sergio Garcia 30.0 3 4 12 0 0 0 0.3 1.000 3.60  
Boris Goetz 3.0 0 2 0 0 0 0 0.0 .000 0.00  
Bailey Allen 2.2 0 1 1 0 0 0 -0.0 1.000 3.38  
Mario Pagliuca 3.2 0 1 1 0 0 0 -0.0 1.000 2.45  
TEAM TOTALS/AVG 184.0 20 25 50 0 1 0 0.3 .980  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Lorenzo Marquez 182.0 20 20 57 1 1 0 -1.9 .983 2.87  
Sergio Garcia 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
TEAM TOTALS/AVG 184.0 20 21 58 1 1 0 -1.9 .983  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bailey Allen 70.0 8 9 22 0 0 0 -0.6 1.000 2.83  
Teodor Brezina 76.0 9 9 17 0 0 0 -0.1 1.000 2.01  
Sergio Garcia 31.0 3 5 5 0 0 0 0.2 1.000 1.45  
Mario Pagliuca 6.0 0 2 1 0 0 0 0.0 1.000 1.50  
Tobias Sloth 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 184.0 20 26 45 0 0 0 -0.4 1.000  
TEAM BATTING LEADERS
Batting Average Denie van de Pol  .324
On-Base Pct Jacques Schmit  .375
Slugging Pct Denie van de Pol  .459
OPS Denie van de Pol  .814
wOBA Denie van de Pol  .360
Games Teodor Brezina  20
At-Bats Lorenzo Marquez  92
Runs Lorenzo Marquez  11
Hits Denie van de Pol  24
Total Bases Denie van de Pol  34
Singles Denie van de Pol  20
Doubles Bailey Allen  5
Triples Killian Brooks  1
Home Runs Teodor Brezina  3
RBIs Teodor Brezina  14
Stolen Bases Lorenzo Marquez  6
Caught Stealing Bailey Allen  2
Walks Jacques Schmit  14
Strikeouts Ruben Gonzalez  20
 
 
 
TEAM PITCHING LEADERS
ERA Bengt Newquist  2.74
Wins Bengt Newquist  3
Losses Stuart Homer  3
Winning Pct Bengt Newquist  1.000
Saves Julien Ferry  2
Games Pitched Adel Auger  10
Games Started Luhern George  5
Complete Games Adel Auger  0
Shutouts Adel Auger  0
Innings Pitched Luhern George  27.2
Hits Allowed Luhern George  28
Home Runs Allowed Carroll Kelly  5
Strikeouts Carroll Kelly  22
Walks Allowed Jelle Mik  11
Walks per 9 IP Bengt Newquist  1.57
Hits per 9 IP Bengt Newquist  7.83
Strikeouts per 9 IP Carroll Kelly  8.03
WHIP Bengt Newquist  1.04
OAVG Bengt Newquist  0.225
OOBP Bengt Newquist  0.263
OSLG Bengt Newquist  0.404
OOPS Bengt Newquist  0.668
The DBL is powered by OOTP 19.