05/15/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
DDL Scores | DDL Standings | DDL Stats | DDL Teams | DDL Players | DDL History
Nils Glass
Age: 23 | Bats: L | Throws: R
Overall:     Potential:
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
5 3 0 0 0 0 0 0 2 .000 .000 .000 0 -0.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 4 3 4 4
Gap 10 8 10 10
Power 9 8 10 9
Eye 10 8 10 10
Avoid K's 2 2 2 2
INFORMATION
Links:Develop - StatsLab
Birthdate:04/10/2017
Born in:Kelkheim, HES
Nationality:German
Height/Weight:6' 0"/195 lbs
Local Pop.:Unknown
National Pop.:Unknown
CATCHER RATINGS
C Ability Arm
13 12 15
INFIELD RATINGS
1B 2B 3B SS Range Error Arm DP
- - - - 6 5 4 1
OUTFIELD RATINGS
LF CF RF Range Error Arm
- - - 7 5 4
RUN RATINGS
Speed Steal Baserun
8 10 4
BUNT RATINGS
Sacrifice For Hit
7 6
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
05/12/2040 @ BRE Loss, 4-5 2 0 0 0 0 0 2 0
05/06/2040 ROT Win, 2-0 0 0 0 0 0 0 0 0
04/28/2040 @ ZWO Win, 3-0 0 0 0 0 0 0 0 0
04/20/2040 ROT Loss, 3-4 1 0 0 0 0 0 0 0
04/08/2040 BRE Win, 8-7 0 0 0 0 0 0 0 0
04/02/2040 AMS Loss, 2-8 1 0 0 0 0 0 1 0
04/01/2040 @ ROT Win, 4-3 1 0 0 0 0 0 0 0
03/29/2040 EIN Loss, 3-4 1 0 0 0 0 0 1 0
03/28/2040 ALM Loss, 1-4 1 0 0 0 0 0 1 0
03/24/2040 @ GRO Win, 5-1 4 0 1 0 0 0 2 0
DUTCH DEVELOPMENTAL LEAGUE 2040 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 5 3 0 0 0 0 0 0 0 2 .000 .000 .000 .000 .000 .000 -118
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 3 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.00 -0.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Versus Right   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
April   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
May   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Spring Training   21 4 1 0 0 2 2 2 9 0 0 0 .190 .261 .238 .499
Career   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Home   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Road   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Grass   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Day   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Night   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
As Reliever / Substitution   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Pinch Hitting   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Close/Late   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Inning 7-9   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Extra Innings   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
0 Outs   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
2 Outs   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bases Empty   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Runner on 1st   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Two Strikes   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Count 1-1   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-2   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Behind in Count   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Batting 9th   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
High Leverage   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2040 The Hague - DUTCH 23 5 3 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -100 -118 -0.1
Total DDL 5 3 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -100 -118
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2040 The Hague - DUTCH C 4 0 11 0 0 11 0 1.000 7.0 14.14 +0.0 .000 0 0 0 0.0
TOTAL C 4 0 11 0 0 11 0 1.000 7.0 14.14 +0.0 .000 0 0 0 0.0
The European Baseball Federation is powered by OOTP 22.