05/15/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
DDL Scores | DDL Standings | DDL Stats | DDL Teams | DDL Players | DDL History
Hallinan Fereday
Age: 25 | Bats: L | Throws: R
Overall:     Potential:
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
8 12 2 1 0 0 1 2 5 .167 .333 .250 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 5 4 5 6
Gap 9 7 10 9
Power 7 5 8 7
Eye 9 7 10 9
Avoid K's 3 3 3 3
INFORMATION
Links:Develop - StatsLab
Birthdate:07/10/2014
Born in:Harpenden, ENG
Nationality:English
Height/Weight:6' 1"/220 lbs
Local Pop.:Unknown
National Pop.:Unknown
CATCHER RATINGS
C Ability Arm
9 11 9
INFIELD RATINGS
1B 2B 3B SS Range Error Arm DP
5 - - - 7 6 7 2
OUTFIELD RATINGS
LF CF RF Range Error Arm
- - - 6 7 6
RUN RATINGS
Speed Steal Baserun
4 7 8
BUNT RATINGS
Sacrifice For Hit
13 6
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
05/13/2040 ALK Loss, 1-3 0 0 0 0 0 0 0 0
05/12/2040 ALK Win, 4-1 3 1 1 0 0 0 1 0
05/06/2040 @ ZWO Loss, 0-1 1 0 0 0 0 0 1 0
05/05/2040 @ ZWO Loss, 1-8 2 0 0 0 0 1 0 0
05/04/2040 @ ZWO Loss, 5-6 0 0 0 0 0 0 0 0
04/22/2040 @ UTR Win, 4-3 3 0 0 0 0 1 2 0
04/15/2040 EIN Loss, 2-3 0 0 0 0 0 0 0 0
04/07/2040 @ ALK Loss, 3-4 3 0 1 1 0 0 1 0
04/01/2040 @ BRE Loss, 2-3 2 0 0 0 0 1 1 0
03/31/2040 ZWO Loss, 4-6 2 0 1 0 0 0 0 0
DUTCH DEVELOPMENTAL LEAGUE 2040 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 8 12 2 1 0 0 1 1 2 5 .167 .333 .250 .583 .288 .083 81
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 4 15 1 0 0 0 0 0 3 1 0 0 0.0 1.3 3.40 .0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   1 0 0 0 0 0 0 0 0 0 0 1 .000 .500 .000 .500
Versus Right   11 2 1 0 0 1 1 2 5 0 0 0 .182 .308 .273 .580
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   3 1 1 0 0 0 1 0 1 0 0 0 .333 .333 .667 1.000
April   6 1 0 0 0 1 0 1 3 0 0 1 .167 .375 .167 .542
May   6 1 1 0 0 0 1 1 2 0 0 0 .167 .286 .333 .619
Spring Training   45 8 2 0 1 6 5 6 17 0 0 1 .178 .288 .289 .577
Career   12 2 1 0 0 1 1 2 5 0 0 1 .167 .333 .250 .583
Home   3 1 1 0 0 0 1 0 1 0 0 0 .333 .333 .667 1.000
Road   9 1 0 0 0 1 0 2 4 0 0 1 .111 .333 .111 .444
Grass   12 2 1 0 0 1 1 2 5 0 0 1 .167 .333 .250 .583
Day   12 2 1 0 0 1 1 2 5 0 0 1 .167 .333 .250 .583
Night   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
As Starter   11 2 1 0 0 1 1 2 4 0 0 1 .182 .357 .273 .630
As Reliever / Substitution   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Close/Late   5 0 0 0 0 0 0 1 5 0 0 0 .000 .167 .000 .167
Inning 1-3   4 1 1 0 0 0 1 0 0 0 0 0 .250 .250 .500 .750
Inning 4-6   2 1 0 0 0 1 0 1 0 0 0 1 .500 .750 .500 1.250
Inning 7-9   5 0 0 0 0 0 0 1 4 0 0 0 .000 .167 .000 .167
Extra Innings   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
0 Outs   4 0 0 0 0 0 0 0 2 0 0 1 .000 .200 .000 .200
1 Outs   3 1 1 0 0 0 1 1 1 0 0 0 .333 .500 .667 1.167
2 Outs   5 1 0 0 0 1 0 1 2 0 0 0 .200 .333 .200 .533
Scoring Position   3 1 0 0 0 1 0 0 2 0 0 0 .333 .333 .333 .667
Bases Empty   9 1 1 0 0 0 1 2 3 0 0 1 .111 .333 .222 .556
Runner on 2nd   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Runner on 1st & 2nd   1 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Bases Loaded   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Two Strikes   8 1 0 0 0 1 0 1 5 0 0 1 .125 .300 .125 .425
First Pitch   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 0-1   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 0-2   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Count 1-2   2 0 0 0 0 0 0 0 2 0 0 1 .000 .333 .000 .333
Count 2-1   1 1 1 0 0 0 1 0 0 0 0 0 1.000 1.000 2.000 3.000
Count 2-2   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Count 3-0   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Count 3-1   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Full Count   4 1 0 0 0 1 0 1 1 0 0 0 .250 .400 .250 .650
Behind in Count   4 0 0 0 0 0 0 0 3 0 0 1 .000 .200 .000 .200
Ahead in Count   2 1 1 0 0 0 1 1 0 0 0 0 .500 .667 1.000 1.667
Batting Leadoff   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting 8th   3 1 0 0 0 1 0 0 1 0 0 0 .333 .333 .333 .667
Batting 9th   8 1 1 0 0 0 1 2 3 0 0 1 .125 .364 .250 .614
Low Leverage   6 1 1 0 0 0 1 1 1 0 0 0 .167 .286 .333 .619
Medium Leverage   3 0 0 0 0 0 0 0 2 0 0 1 .000 .250 .000 .250
High Leverage   3 1 0 0 0 1 0 1 2 0 0 0 .333 .500 .333 .833
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2040 Gronigen - DUTCH 25 8 12 2 1 0 0 1 1 2 1 0 5 0 0 .167 .333 .250 .583 68 81 0.0
Total DDL 8 12 2 1 0 0 1 1 2 1 0 5 0 0 .167 .333 .250 .583 68 81
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2040 Gronigen - DUTCH C 8 4 37 3 1 40 0 1.000 45.0 8.00 -0.0 .511 0 5 2 40.0
TOTAL C 8 4 37 3 1 40 0 1.000 45.0 8.00 -0.0 .511 0 5 2 40.0
The European Baseball Federation is powered by OOTP 22.