05/08/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
DDL Scores | DDL Standings | DDL Stats | DDL Teams | DDL Players | DDL History
EINDHOVEN ELEPHANTS
HISTORY TEAM STATS 2040
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
ALK | ALM | AMS | BRE | EIN | GRO | ROT | TH | UTR | ZWO
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
EINDHOVEN ELEPHANTS HISTORY TEAM STATS 2040 - RECORD 11-9, .550 - FINISH 3rd - RUNS SCORED 85 - RUNS ALLOWED 75
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
C Bobby Calderon 21 11 11 36 2 13 1 0 0 5 0 0 1 5 .361 .395 .389 .784 130 0.3
LF #Desiderio Fabroni 23 4 0 4 1 2 0 0 1 4 0 0 0 0 .500 .500 1.250 1.750 403 0.2
CF #Françisco Felismino 24 19 19 70 13 19 5 1 3 10 0 0 7 19 .271 .338 .500 .838 138 0.5
2B Jean Fontaine 25 5 0 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 195 0.0
RF #Farquhar Hall 24 20 20 75 12 21 5 0 3 11 6 2 4 13 .280 .333 .467 .800 129 0.5
LF Johannes Isberg 25 7 6 18 3 4 0 1 1 2 1 0 1 3 .222 .263 .500 .763 111 0.1
2B Ettore Jovine 25 20 20 53 4 13 2 0 0 6 0 0 4 14 .245 .310 .283 .593 74 0.2
3B *Rikard Kotzebue 23 19 19 69 9 12 1 0 2 8 3 1 7 14 .174 .250 .275 .525 52 0.0
RF #Riemer Legrand 24 7 1 10 1 1 0 0 0 1 0 0 1 4 .100 .167 .100 .267 -24 -0.2
SS #Ken Lindfors 23 19 19 70 8 13 4 0 1 5 0 1 4 5 .186 .230 .286 .515 38 -0.4
C Eibe MacDonald 22 9 9 31 5 10 5 0 1 6 0 0 3 5 .323 .382 .581 .963 173 0.5
CF *Jackie O'Carroll 25 4 1 5 1 0 0 0 0 1 0 0 1 0 .000 .143 .000 .143 -47 -0.1
RF Bras Sequeira 24 9 2 13 2 3 0 0 1 1 0 0 3 1 .231 .375 .462 .837 113 0.0
1B Ben Smith 25 7 1 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -116 -0.1
1B *Mark Thomson 24 18 18 67 9 21 7 0 3 11 0 0 4 15 .313 .370 .552 .922 163 0.7
DH Antonio Vilchis 25 19 19 73 9 16 6 0 0 3 0 0 8 18 .219 .313 .301 .615 82 0.0
LF *Daniel Winkler 23 18 15 56 5 13 3 0 1 6 0 0 6 10 .232 .312 .339 .652 89 0.2
C Robbie Wright 20 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -116 -0.0
  TEAM TOTALS/AVG 23.6 218 180 658 85 162 39 2 17 80 10 4 54 127 .246 .311 .389 .700 99 2.6
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Elard Bakker 25 0 0 0.000 2 0 0 2.0 1 0 0 0 0 0.00 3.36 0.0
Piero Bergomi 24 0 0 0.000 7 0 0 9.0 11 3 2 1 5 3.00 5.47 -0.1
Vilmos Dodos 26 1 2 0.333 5 5 0 34.2 29 13 4 14 27 3.38 4.42 0.3
James Giles 23 1 0 1.000 5 5 0 27.0 19 4 3 10 27 1.33 4.02 0.3
Fergus Gunn 21 1 3 0.250 5 5 0 22.2 34 17 4 6 20 6.75 4.81 0.1
Markus Kemper 25 2 1 0.667 8 0 0 15.0 16 4 0 3 7 2.40 3.02 0.2
Jacques Ley 21 0 1 0.000 6 0 0 12.0 12 5 0 3 7 3.75 3.19 0.2
*Pavle Mihailovic 24 2 0 1.000 8 0 5 7.0 5 0 0 1 9 0.00 1.21 0.5
*Mikael Nowen 24 0 0 0.000 4 0 0 8.2 6 2 0 2 8 2.08 2.55 0.2
*Vladimir Sarissky 23 1 0 1.000 4 0 0 5.0 5 1 1 0 5 1.80 3.96 0.0
*Achatius Sell 26 1 0 1.000 1 0 0 2.0 1 1 1 2 2 4.50 10.86 -0.2
Rusty Versprille 24 2 2 0.500 5 5 0 31.0 33 13 2 12 23 3.77 3.87 0.5
TEAM TOTALS/AVG 23.8 11 9 0.550 60 20 5 176.0 172 63 17 54 140 3.22 3.99 2.0
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Markus Kemper 15.0 0 8 2 1 0 0 0.0 1.000 1.80  
Pavle Mihailovic 7.0 0 8 0 1 0 0 -0.0 1.000 1.29  
Piero Bergomi 9.0 0 7 0 1 0 0 -0.1 1.000 1.00  
Jacques Ley 12.0 0 6 0 0 0 0 -0.1 .000 0.00  
Vilmos Dodos 34.2 5 5 2 4 0 0 0.2 1.000 1.56  
James Giles 27.0 5 5 1 0 0 0 -0.2 1.000 0.33  
Fergus Gunn 22.2 5 5 1 2 0 0 -0.3 1.000 1.19  
Rusty Versprille 31.0 5 5 3 4 0 0 -0.3 1.000 2.03  
Mikael Nowen 8.2 0 4 0 0 0 0 -0.0 .000 0.00  
Vladimir Sarissky 5.0 0 4 0 0 0 0 -0.0 .000 0.00  
Elard Bakker 2.0 0 2 0 0 0 0 -0.0 .000 0.00  
Achatius Sell 2.0 0 1 1 0 0 0 -0.0 1.000 4.50  
TEAM TOTALS/AVG 176.0 20 60 10 13 0 0 -0.7 1.000  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bobby Calderon 97.0 11 11 77 3 1 0 -0.2 .988 20.00  
Eibe MacDonald 78.0 9 9 64 6 1 0 0.0 .986 42.86  
Robbie Wright 1.0 0 1 2 0 0 0 0.0 1.000 0.00  
TEAM TOTALS/AVG 176.0 20 21 143 9 2 0 -0.2 .987  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mark Thomson 151.0 18 18 133 10 2 16 0.6 .986 8.52  
Ben Smith 16.0 1 7 15 1 0 1 0.0 1.000 9.00  
Bras Sequeira 2.0 0 2 3 0 0 0 0.0 1.000 13.50  
Rikard Kotzebue 6.0 1 1 7 0 0 2 0.0 1.000 10.50  
Robbie Wright 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 176.0 20 29 158 11 2 19 0.7 .988  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ettore Jovine 91.0 12 12 19 28 1 9 0.0 .979 4.65  
Ken Lindfors 67.0 8 8 19 14 1 8 -1.6 .971 4.43  
Farquhar Hall 13.0 0 6 2 3 1 1 -0.4 .833 3.46  
Jean Fontaine 5.0 0 4 1 3 0 1 0.1 1.000 7.20  
TEAM TOTALS/AVG 176.0 20 30 41 48 3 19 -2.0 .967  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Rikard Kotzebue 154.0 18 18 7 39 2 2 1.0 .958 2.69  
Farquhar Hall 20.0 2 4 2 5 0 2 0.4 1.000 3.15  
Ken Lindfors 2.0 0 1 0 0 0 0 -0.1 .000 0.00  
TEAM TOTALS/AVG 176.0 20 23 9 44 2 4 1.4 .964  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ken Lindfors 97.0 11 11 19 31 0 7 0.2 1.000 4.64  
Ettore Jovine 71.0 8 8 8 31 1 7 0.7 .975 4.94  
Antonio Vilchis 8.0 1 1 1 4 1 1 0.1 .833 5.62  
TEAM TOTALS/AVG 176.0 20 20 28 66 2 15 1.0 .979  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Daniel Winkler 133.0 15 16 37 0 1 0 1.2 .974 2.50  
Johannes Isberg 30.0 4 4 8 0 0 0 -0.1 1.000 2.40  
Desiderio Fabroni 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Françisco Felismino 2.0 0 1 1 0 0 0 -0.0 1.000 4.50  
Riemer Legrand 9.0 1 1 2 0 0 0 -0.0 1.000 2.00  
Bras Sequeira 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 176.0 20 24 48 0 1 0 1.1 .980  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Françisco Felismino 164.0 19 19 62 3 1 0 1.5 .985 3.57  
Jackie O'Carroll 12.0 1 3 4 0 0 0 0.3 1.000 3.00  
TEAM TOTALS/AVG 176.0 20 22 66 3 1 0 1.8 .986  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Farquhar Hall 140.0 18 18 21 0 0 0 -0.3 1.000 1.35  
Riemer Legrand 10.0 0 4 0 0 0 0 -0.0 .000 0.00  
Johannes Isberg 18.0 2 3 2 0 0 0 0.0 1.000 1.00  
Bras Sequeira 5.0 0 3 2 0 0 0 -0.1 1.000 3.60  
Françisco Felismino 2.0 0 1 0 0 0 0 0.0 .000 0.00  
Daniel Winkler 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 176.0 20 30 25 0 0 0 -0.4 1.000  
TEAM BATTING LEADERS
Batting Average Mark Thomson  .313
On-Base Pct Mark Thomson  .370
Slugging Pct Mark Thomson  .552
OPS Mark Thomson  .922
wOBA Mark Thomson  .404
Games Farquhar Hall  20
At-Bats Farquhar Hall  75
Runs Françisco Felismino  13
Hits Farquhar Hall  21
Total Bases Mark Thomson  37
Singles Farquhar Hall  13
Doubles Mark Thomson  7
Triples Françisco Felismino  1
Home Runs Françisco Felismino  3
RBIs Farquhar Hall  11
Stolen Bases Farquhar Hall  6
Caught Stealing Farquhar Hall  2
Walks Antonio Vilchis  8
Strikeouts Françisco Felismino  19
 
 
 
TEAM PITCHING LEADERS
ERA James Giles  1.33
Wins Markus Kemper  2
Losses Fergus Gunn  3
Winning Pct James Giles  1.000
Saves Pavle Mihailovic  5
Games Pitched Markus Kemper  8
Games Started Vilmos Dodos  5
Complete Games Elard Bakker  0
Shutouts Elard Bakker  0
Innings Pitched Vilmos Dodos  34.2
Hits Allowed Fergus Gunn  34
Home Runs Allowed Vilmos Dodos  4
Strikeouts Vilmos Dodos  27
Walks Allowed Vilmos Dodos  14
Walks per 9 IP Fergus Gunn  2.38
Hits per 9 IP James Giles  6.33
Strikeouts per 9 IP James Giles  9.00
WHIP James Giles  1.07
OAVG James Giles  0.190
OOBP James Giles  0.270
OSLG James Giles  0.310
OOPS James Giles  0.580
The DBL is powered by OOTP 19.