Dublin Celtic Warriors History - Overview
European Baseball Federation
All-Time Career and Seasonal Pitchers (by WAR) |
Pos | Career | Years | W-L | K | ERA | WAR | Pos | Season | Year | W-L | K | ERA | WAR |
SP | Gualtiero Iuliano | 2040-2040 | 1-4 | 13 | 6.43 | 0.9 | SP | Gualtiero Iuliano | 2040 | 1-4 | 13 | 6.43 | 0.9 |
SP | Robbie Docherty | 2040-2040 | 3-2 | 14 | 6.29 | 0.7 | SP | Robbie Docherty | 2040 | 3-2 | 14 | 6.29 | 0.7 |
SP | Arthur Renwick | 2040-2040 | 1-2 | 31 | 7.30 | 0.5 | SP | Arthur Renwick | 2040 | 1-2 | 31 | 7.30 | 0.5 |
SP | Gerd Funck | 2040-2040 | 2-3 | 26 | 5.80 | 0.0 | SP | Gerd Funck | 2040 | 2-3 | 26 | 5.80 | 0.0 |
Pos | Career | Years | W-L, SV | K | ERA | WAR | Pos | Season | Year | W-L, SV | K | ERA | WAR |
RP | Mika Väinöla | 2040-2040 | 1-0, 0 | 14 | 5.00 | 0.3 | RP | Mika Väinöla | 2040 | 1-0, 0 | 14 | 5.00 | 0.3 |
RP | Biagio Furlan | 2040-2040 | 0-1, 0 | 15 | 4.15 | 0.2 | RP | Biagio Furlan | 2040 | 0-1, 0 | 15 | 4.15 | 0.2 |
RP | Evan Maxwell | 2040-2040 | 0-0, 3 | 8 | 0.00 | 0.2 | RP | Evan Maxwell | 2040 | 0-0, 3 | 8 | 0.00 | 0.2 |
RP | Battista Bernoldi | 2040-2040 | 2-1, 0 | 15 | 2.70 | 0.0 | RP | Battista Bernoldi | 2040 | 2-1, 0 | 15 | 2.70 | 0.0 |
StatsLab SQL Utilities for OOTP20 v.3.22.11
Monday, December 23rd, 2024