European Baseball Federation
Player Report for #18 Freddy Kelly
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
2040 - DUB |
28 |
24 | 95 | 30 | 5 | 0 | 0 | 17 | 13 | 14 | 0 | 0 | 0 | 10 | 0 | 1 | .316 | .404 | .368 | .772 | 0.3 | .356 | 121 |
2040 Proj. | 100 | 396 | 125 | 21 | 0 | 0 | 71 | 54 | 58 | 0 | 0 | 0 | 42 | 0 | 4 | .316 | .404 | .368 | .772 | 1.1 | .356 | 121 |
w/ DUB | 24 | 95 | 30 | 5 | 0 | 0 | 17 | 13 | 14 | 0 | 0 | 0 | 10 | 0 | 1 | .316 | .404 | .368 | .772 | 0.3 | .356 | 121 |
Per 100 games | 100 | 396 | 125 | 21 | 0 | 0 | 71 | 54 | 58 | 0 | 0 | 0 | 42 | 0 | 4 | .316 | .404 | .368 | .772 | 1.1 | .356 | 121 |
Totals | 24 | 95 | 30 | 5 | 0 | 0 | 17 | 13 | 14 | 0 | 0 | 0 | 10 | 0 | 1 | .316 | .404 | .368 | .772 | 0.3 | .356 | 121 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
2040 - DUB |
28 |
109 | 66 | 5 | 35 | 0 | 443 | 4.06 | 0.0 | 1.40 | 6 | 0.0 | 0.0 | 13.1 | 5.4 | .353 | .053 |
w/ DUB | 109 | 66 | 5 | 35 | 0 | 443 | 4.06 | 0.0 | 1.40 | 6 | 0.0 | 0.0 | 13.1 | 5.4 | .353 | .053 |
Per 100 games | 454 | 275 | 21 | 146 | 0 | 1846 | 4.06 | 9999.0 | 1.40 | 25 | 0.0 | 0.0 | 54.7 | 5.4 | .353 | .053 |
Totals | 109 | 66 | 5 | 35 | 0 | 443 | 4.06 | 9999.0 | 1.40 | 6 | 0.0 | 0.0 | 13.1 | 5.4 | .353 | .053 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
2040 - DUB |
28 |
LF | 24 | 24 | 41 | 1 | 0 | 42 | 0 | 1.000 | 203.0 | 1.86 | -0.5 | | | | |
2040 - DUB |
28 |
RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3.0 | 0.00 | 0.0 | | | | |
Left Field | | 24 | 24 | 41 | 1 | 0 | 42 | 0 | 1.000 | 203.0 | 1.86 | -0.5 | | | | |
Right Field | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3.0 | 0.00 | 0.0 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
HOF Standards (batting) | 3 |
StatsLab SQL Utilities for OOTP20 v.3.22.11
Monday, December 23rd, 2024