European Baseball Federation
Player Report for #4 Robbie Docherty
Pitching Stats |
Year/Team | Age | G | GS | W | L | SV | ERA | IP | H | R | ER | HR | BB | K | HP | HLD | CG | SHO | WHIP | BABIP | WAR | ERC | FIP | ERA+ |
2040 - DUB |
27 |
6 | 6 | 3 | 2 | 0 | 6.29 | 34.3 | 37 | 24 | 24 | 2 | 14 | 14 | 0 | 0 | 0 | 0 | 1.49 | .302 | 0.7 | 4.39 | 4.37 | 76 |
2040 Proj. | 25 | 25 | 12 | 8 | 0 | 6.29 | 143.1 | 154 | 100 | 100 | 8 | 58 | 58 | 0 | 0 | 0 | 0 | 1.49 | .302 | 2.8 | 4.39 | 4.37 | 76 |
w/ DUB | 6 | 6 | 3 | 2 | 0 | 6.29 | 34.3 | 37 | 24 | 24 | 2 | 14 | 14 | 0 | 0 | 0 | 0 | 1.49 | .302 | 0.7 | 4.39 | 4.37 | 76 |
Per 100 games | 21 | 21 | 11 | 7 | 0 | 6.29 | 120.2 | 130 | 84 | 84 | 7 | 49 | 49 | 0 | 0 | 0 | 0 | 1.49 | .302 | 2.4 | 4.39 | 4.37 | 76 |
Totals | 6 | 6 | 3 | 2 | 0 | 6.29 | 34.3 | 37 | 24 | 24 | 2 | 14 | 14 | 0 | 0 | 0 | 0 | 1.49 | .302 | 0.7 | 4.39 | 4.37 | 76 |
|
Expanded Pitching Stats |
Year/Team | Age | BF | PI | R/9IP | H/9IP | K/9IP | BB/9IP | HR/9IP | K/BB | QS | QS% | CG% | GF | GB | FB | GB% | WP | BK | BS | SV% | SVO |
2040 - DUB |
27 |
146 | 537 | 6.29 | 9.70 | 3.67 | 3.67 | 0.52 | 1.00 | 2 | 33.3 | 0.0 | 0 | 43 | 38 | 53.1 | 0 | 0 | 0 | 0.0 | 0 |
w/ DUB | 146 | 537 | 6.29 | 9.70 | 3.67 | 3.67 | 0.52 | 1.00 | 2 | 33.3 | 0.0 | 0 | 43 | 38 | 53.1 | 0 | 0 | 0 | 0.0 | 0 |
Per 100 games | 511 | 1880 | 6.29 | 9.70 | 3.67 | 3.67 | 0.52 | 1.00 | 7 | 33.3 | 0.0 | 0 | 151 | 133 | 53.1 | 0 | 0 | 0 | 0.0 | 0 |
Totals | 146 | 537 | 6.29 | 9.70 | 3.67 | 3.67 | 0.52 | 1.00 | 2 | 33.3 | 0.0 | 0 | 43 | 38 | 53.1 | 0 | 0 | 0 | 0.0 | 0 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
2040 - DUB |
27 |
P | 6 | 6 | 0 | 1 | 0 | 1 | 0 | 1.000 | 34.3 | 0.26 | -0.5 | | | | |
Pitcher | | 6 | 6 | 0 | 1 | 0 | 1 | 0 | 1.000 | 34.3 | 0.26 | -0.5 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
StatsLab SQL Utilities for OOTP20 v.3.22.11
Monday, December 23rd, 2024