European Baseball Federation
Player Report for #14 Gair O'Neill
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
2040 - DUB |
27 |
24 | 98 | 31 | 8 | 3 | 1 | 15 | 18 | 6 | 1 | 0 | 1 | 7 | 3 | 0 | .316 | .358 | .490 | .848 | 0.5 | .362 | 137 |
2040 Proj. | 100 | 408 | 129 | 33 | 12 | 4 | 62 | 75 | 25 | 4 | 0 | 4 | 29 | 12 | 0 | .316 | .358 | .490 | .848 | 2.2 | .362 | 137 |
w/ DUB | 24 | 98 | 31 | 8 | 3 | 1 | 15 | 18 | 6 | 1 | 0 | 1 | 7 | 3 | 0 | .316 | .358 | .490 | .848 | 0.5 | .362 | 137 |
Per 100 games | 100 | 408 | 129 | 33 | 13 | 4 | 63 | 75 | 25 | 4 | 0 | 4 | 29 | 13 | 0 | .316 | .358 | .490 | .848 | 2.2 | .362 | 137 |
Totals | 24 | 98 | 31 | 8 | 3 | 1 | 15 | 18 | 6 | 1 | 0 | 1 | 7 | 3 | 0 | .316 | .358 | .490 | .848 | 0.5 | .362 | 137 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
2040 - DUB |
27 |
107 | 68 | 12 | 48 | 0 | 362 | 3.38 | 107.0 | 0.86 | 0 | 1.5 | 100.0 | 18.6 | 7.4 | .330 | .173 |
w/ DUB | 107 | 68 | 12 | 48 | 0 | 362 | 3.38 | 107.0 | 0.86 | 0 | 1.5 | 100.0 | 18.6 | 7.4 | .330 | .173 |
Per 100 games | 446 | 283 | 50 | 200 | 0 | 1508 | 3.38 | 107.0 | 0.86 | 0 | 6.2 | 100.0 | 77.5 | 7.4 | .330 | .173 |
Totals | 107 | 68 | 12 | 48 | 0 | 362 | 3.38 | 107.0 | 0.86 | 0 | 1.5 | 100.0 | 18.6 | 7.4 | .330 | .173 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
2040 - DUB |
27 |
CF | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1.000 | 2.0 | 9.00 | 0.0 | | | | |
2040 - DUB |
27 |
RF | 24 | 24 | 52 | 3 | 1 | 56 | 1 | .982 | 206.0 | 2.40 | 2.3 | | | | |
Center Field | | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1.000 | 2.0 | 9.00 | 0.0 | | | | |
Right Field | | 24 | 24 | 52 | 3 | 1 | 56 | 1 | .982 | 206.0 | 2.40 | 2.3 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
HOF Standards (batting) | 6 |
StatsLab SQL Utilities for OOTP20 v.3.22.11
Monday, December 23rd, 2024