European Baseball Federation
Player Report for #21 Evan Maxwell
Pitching Stats |
Year/Team | Age | G | GS | W | L | SV | ERA | IP | H | R | ER | HR | BB | K | HP | HLD | CG | SHO | WHIP | BABIP | WAR | ERC | FIP | ERA+ |
2040 - DUB |
26 |
5 | 0 | 0 | 0 | 3 | 0.00 | 5.0 | 3 | 0 | 0 | 0 | 2 | 8 | 2 | 0 | 0 | 0 | 1.00 | .333 | 0.2 | 2.32 | 1.20 | 0 |
2040 Proj. | 21 | 0 | 0 | 0 | 12 | 0.00 | 20.8 | 12 | 0 | 0 | 0 | 8 | 33 | 8 | 0 | 0 | 0 | 1.00 | .333 | 0.8 | 2.32 | 1.20 | 0 |
w/ DUB | 5 | 0 | 0 | 0 | 3 | 0.00 | 5.0 | 3 | 0 | 0 | 0 | 2 | 8 | 2 | 0 | 0 | 0 | 1.00 | .333 | 0.2 | 2.32 | 1.20 | 0 |
Per 100 games | 42 | 0 | 0 | 0 | 25 | 0.00 | 42.0 | 25 | 0 | 0 | 0 | 17 | 67 | 17 | 0 | 0 | 0 | 1.00 | .333 | 1.7 | 2.32 | 1.20 | 0 |
Totals | 5 | 0 | 0 | 0 | 3 | 0.00 | 5.0 | 3 | 0 | 0 | 0 | 2 | 8 | 2 | 0 | 0 | 0 | 1.00 | .333 | 0.2 | 2.32 | 1.20 | 0 |
|
Expanded Pitching Stats |
Year/Team | Age | BF | PI | R/9IP | H/9IP | K/9IP | BB/9IP | HR/9IP | K/BB | QS | QS% | CG% | GF | GB | FB | GB% | WP | BK | BS | SV% | SVO |
2040 - DUB |
26 |
22 | 58 | 0.00 | 5.40 | 14.40 | 3.60 | 0.00 | 4.00 | 0 | 0.0 | 0.0 | 5 | 4 | 3 | 57.1 | 0 | 0 | 0 | 100.0 | 3 |
w/ DUB | 22 | 58 | 0.00 | 5.40 | 14.40 | 3.60 | 0.00 | 4.00 | 0 | 0.0 | 0.0 | 5 | 4 | 3 | 57.1 | 0 | 0 | 0 | 100.0 | 3 |
Per 100 games | 185 | 487 | 0.00 | 5.40 | 14.40 | 3.60 | 0.00 | 4.00 | 0 | 0.0 | 0.0 | 42 | 34 | 25 | 57.1 | 0 | 0 | 0 | 100.0 | 25 |
Totals | 22 | 58 | 0.00 | 5.40 | 14.40 | 3.60 | 0.00 | 4.00 | 0 | 0.0 | 0.0 | 5 | 4 | 3 | 57.1 | 0 | 0 | 0 | 100.0 | 3 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
2040 - DUB |
26 |
P | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 5.0 | 0.00 | -0.0 | | | | |
Pitcher | | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 5.0 | 0.00 | -0.0 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
StatsLab SQL Utilities for OOTP20 v.3.22.11
Monday, December 23rd, 2024