Stockholm Syndromes History - 2040 Summary
European Baseball Federation
Team Results |
Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
2040 Stockholm Syndromes | 11 | 13 | .458 | 4th | 3 | 11-13 | 0 | .275 | 6.50 | | | 139,041 | $0 | $0 |
|
Batting Stats |
Pos | Player | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | OPS+ |
2B | Leon Fisher | 31 | 24 | 95 | 21 | 5 | 0 | 6 | 12 | 19 | 18 | 1 | 0 | 1 | 26 | 3 | 3 | .221 | .348 | .463 | .811 | 0.2 | 74 |
CF | Gunther Stephensen | 26 | 24 | 91 | 29 | 7 | 1 | 8 | 18 | 28 | 16 | 1 | 0 | 1 | 9 | 9 | 5 | .319 | .422 | .681 | 1.103 | 1.2 | 134 |
3B | Lukás Moucha | 30 | 24 | 97 | 25 | 5 | 0 | 8 | 30 | 23 | 10 | 0 | 0 | 2 | 22 | 4 | 1 | .258 | .321 | .557 | .878 | 0.7 | 85 |
SS | Dennis Nygård | 26 | 24 | 93 | 25 | 6 | 0 | 0 | 16 | 8 | 2 | 1 | 1 | 2 | 8 | 1 | 0 | .269 | .286 | .333 | .619 | -0.4 | 33 |
1B | Fidel Osorio | 28 | 24 | 76 | 12 | 3 | 1 | 1 | 9 | 7 | 14 | 1 | 0 | 0 | 24 | 0 | 0 | .158 | .297 | .263 | .560 | -0.4 | 23 |
DH | Bill Cardenas | 36 | 21 | 63 | 22 | 7 | 0 | 3 | 15 | 16 | 9 | 1 | 0 | 2 | 6 | 0 | 0 | .349 | .427 | .603 | 1.030 | 0.6 | 120 |
RF | Jehan Törre | 28 | 20 | 62 | 23 | 2 | 1 | 3 | 14 | 12 | 4 | 1 | 0 | 1 | 7 | 4 | 0 | .371 | .412 | .581 | .992 | 0.4 | 112 |
LF | Salah Leroy | 21 | 17 | 59 | 13 | 5 | 0 | 0 | 5 | 6 | 6 | 3 | 0 | 0 | 6 | 0 | 1 | .220 | .324 | .305 | .629 | -0.3 | 37 |
C | Griffin Borland | 21 | 13 | 44 | 14 | 7 | 0 | 1 | 4 | 11 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | .318 | .388 | .545 | .933 | 0.2 | 99 |
C | Jonas Dahllöf | 29 | 12 | 45 | 9 | 2 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | .200 | .234 | .311 | .545 | -0.3 | 17 |
RF | Carlino Gaufi | 26 | 13 | 34 | 12 | 8 | 0 | 0 | 3 | 8 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | .353 | .436 | .588 | 1.024 | 0.4 | 119 |
LF | Doonan Davis | 28 | 10 | 30 | 10 | 1 | 0 | 2 | 9 | 4 | 4 | 1 | 0 | 0 | 3 | 0 | 1 | .333 | .429 | .567 | .995 | 0.2 | 113 |
P | Jordan Goto | 32 | 10 | 30 | 8 | 1 | 1 | 1 | 6 | 6 | 2 | 0 | 0 | 0 | 9 | 1 | 0 | .267 | .312 | .467 | .779 | 0.1 | 66 |
SS | Gildas Salviati | 27 | 7 | 4 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .750 | .500 | 1.500 | 2.000 | 0.1 | 310 |
14 Players | 28.0 | 243 | 823 | 226 | 60 | 5 | 34 | 147 | 152 | 96 | 11 | 1 | 11 | 138 | 22 | 11 | .275 | .354 | .484 | .837 | 2.7 | 80 |
EBF Rank | 5 | 6 | 2 | 4 | 1 | 2 | 2 | 5 | 2 | 2 | 1 | 6 | 6 | 1 | 6 | 7 | 2 | 2 | 6 | |
|
Fielding Stats |
Catchers | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | RTO% |
J. Dahllöf | 12 | 12 | 81 | 9 | 0 | 91 | 1 | .989 | 108.0 | 7.50 | -1.2 | 4 | 36.4 |
G. Borland | 12 | 12 | 80 | 2 | 0 | 83 | 1 | .988 | 104.0 | 7.10 | -0.5 | 1 | 7.7 |
Totals | 24 | 24 | 161 | 11 | 0 | 174 | 2 | .989 | 212.0 | 7.30 | -1.7 | 5 | 20.8 |
First Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
F. Osorio | 24 | 24 | 203 | 23 | 17 | 229 | 3 | .987 | 209.0 | 9.73 | 1.2 |
D. Davis | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 2.0 | 4.50 | 0.0 |
G. Borland | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1.000 | 1.0 | 9.00 | 0.0 |
Totals | 26 | 24 | 205 | 23 | 18 | 231 | 3 | .987 | 212.0 | 9.68 | 1.2 |
Second Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
L. Fisher | 24 | 24 | 48 | 69 | 13 | 119 | 2 | .983 | 211.0 | 4.99 | -0.4 |
J. Törre | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 | 0.0 |
Totals | 25 | 24 | 48 | 69 | 13 | 119 | 2 | .983 | 212.0 | 4.97 | -0.4 |
Third Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
L. Moucha | 24 | 24 | 13 | 52 | 2 | 67 | 2 | .970 | 212.0 | 2.76 | 2.7 |
Totals | 24 | 24 | 13 | 52 | 2 | 67 | 2 | .970 | 212.0 | 2.76 | 2.7 |
|
Shortstops | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
D. Nygård | 24 | 24 | 32 | 76 | 15 | 110 | 2 | .982 | 211.0 | 4.61 | -1.0 |
G. Salviati | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 | 0.0 |
Totals | 25 | 24 | 32 | 76 | 15 | 110 | 2 | .982 | 212.0 | 4.58 | -1.0 |
Left Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
S. Leroy | 17 | 17 | 32 | 2 | 0 | 35 | 1 | .971 | 128.0 | 2.39 | -1.0 |
D. Davis | 8 | 7 | 19 | 0 | 0 | 19 | 0 | 1.000 | 69.0 | 2.48 | -0.1 |
C. Gaufi | 5 | 0 | 3 | 0 | 0 | 3 | 0 | 1.000 | 15.0 | 1.80 | 0.7 |
Totals | 30 | 24 | 54 | 2 | 0 | 57 | 1 | .982 | 212.0 | 2.38 | -0.4 |
Center Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
G. Stephensen | 24 | 24 | 68 | 0 | 0 | 68 | 0 | 1.000 | 207.0 | 2.96 | -0.6 |
S. Leroy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 5.0 | 0.00 | 0.0 |
Totals | 25 | 24 | 68 | 0 | 0 | 68 | 0 | 1.000 | 212.0 | 2.89 | -0.6 |
Right Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
J. Törre | 18 | 17 | 27 | 3 | 0 | 31 | 1 | .968 | 146.0 | 1.85 | -0.8 |
C. Gaufi | 7 | 7 | 10 | 0 | 0 | 10 | 0 | 1.000 | 59.0 | 1.53 | -0.9 |
S. Leroy | 3 | 0 | 1 | 0 | 0 | 2 | 1 | .500 | 7.0 | 1.29 | -0.0 |
Totals | 28 | 24 | 38 | 3 | 0 | 43 | 2 | .953 | 212.0 | 1.74 | -1.7 |
|
StatsLab SQL Utilities for OOTP20 v.3.22.11
Monday, December 23rd, 2024