European Baseball Federation
Player Report for #8 Jehan Törre
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
2040 - STO |
28 |
20 | 62 | 23 | 2 | 1 | 3 | 14 | 12 | 4 | 1 | 0 | 1 | 7 | 4 | 0 | .371 | .412 | .581 | .992 | 0.4 | .424 | 112 |
2040 Proj. | 83 | 258 | 96 | 8 | 4 | 12 | 58 | 50 | 17 | 4 | 0 | 4 | 29 | 17 | 0 | .371 | .412 | .581 | .992 | 1.7 | .424 | 112 |
w/ STO | 20 | 62 | 23 | 2 | 1 | 3 | 14 | 12 | 4 | 1 | 0 | 1 | 7 | 4 | 0 | .371 | .412 | .581 | .992 | 0.4 | .424 | 112 |
Per 100 games | 100 | 310 | 115 | 10 | 5 | 15 | 70 | 60 | 20 | 5 | 0 | 5 | 35 | 20 | 0 | .371 | .412 | .581 | .992 | 2.1 | .424 | 112 |
Totals | 20 | 62 | 23 | 2 | 1 | 3 | 14 | 12 | 4 | 1 | 0 | 1 | 7 | 4 | 0 | .371 | .412 | .581 | .992 | 0.4 | .424 | 112 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
2040 - STO |
28 |
68 | 40 | 6 | 36 | 0 | 226 | 3.32 | 22.7 | 0.57 | 0 | 3.4 | 100.0 | 16.4 | 11.1 | .377 | .210 |
w/ STO | 68 | 40 | 6 | 36 | 0 | 226 | 3.32 | 22.7 | 0.57 | 0 | 3.4 | 100.0 | 16.4 | 11.1 | .377 | .210 |
Per 100 games | 340 | 200 | 30 | 180 | 0 | 1130 | 3.32 | 22.7 | 0.57 | 0 | 17.1 | 100.0 | 82.1 | 11.1 | .377 | .210 |
Totals | 68 | 40 | 6 | 36 | 0 | 226 | 3.32 | 22.7 | 0.57 | 0 | 3.4 | 100.0 | 16.4 | 11.1 | .377 | .210 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
2040 - STO |
28 |
2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 | 0.0 | | | | |
2040 - STO |
28 |
RF | 18 | 17 | 27 | 3 | 0 | 31 | 1 | .968 | 146.0 | 1.85 | -0.8 | | | | |
Second Base | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 | 0.0 | | | | |
Right Field | | 18 | 17 | 27 | 3 | 0 | 31 | 1 | .968 | 146.0 | 1.85 | -0.8 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
HOF Standards (batting) | 6 |
StatsLab SQL Utilities for OOTP20 v.3.22.11
Monday, December 23rd, 2024