European Baseball Federation
Player Report for #9 Griffin Borland
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
2040 - STO |
21 |
13 | 44 | 14 | 7 | 0 | 1 | 4 | 11 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | .318 | .388 | .545 | .933 | 0.2 | .401 | 99 |
2040 Proj. | 54 | 183 | 58 | 29 | 0 | 4 | 17 | 46 | 21 | 0 | 0 | 0 | 29 | 0 | 0 | .318 | .388 | .545 | .933 | 0.9 | .401 | 99 |
w/ STO | 13 | 44 | 14 | 7 | 0 | 1 | 4 | 11 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | .318 | .388 | .545 | .933 | 0.2 | .401 | 99 |
Per 100 games | 100 | 338 | 108 | 54 | 0 | 8 | 31 | 85 | 38 | 0 | 0 | 0 | 54 | 0 | 0 | .318 | .388 | .545 | .933 | 1.8 | .401 | 99 |
Totals | 13 | 44 | 14 | 7 | 0 | 1 | 4 | 11 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | .318 | .388 | .545 | .933 | 0.2 | .401 | 99 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
2040 - STO |
21 |
49 | 30 | 8 | 24 | 1 | 184 | 3.76 | 49.0 | 0.71 | 2 | 0.0 | 0.0 | 8.7 | 7.8 | .361 | .227 |
w/ STO | 49 | 30 | 8 | 24 | 1 | 184 | 3.76 | 49.0 | 0.71 | 2 | 0.0 | 0.0 | 8.7 | 7.8 | .361 | .227 |
Per 100 games | 377 | 231 | 62 | 185 | 8 | 1415 | 3.76 | 49.0 | 0.71 | 15 | 0.0 | 0.0 | 66.8 | 7.8 | .361 | .227 |
Totals | 49 | 30 | 8 | 24 | 1 | 184 | 3.76 | 49.0 | 0.71 | 2 | 0.0 | 0.0 | 8.7 | 7.8 | .361 | .227 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
2040 - STO |
21 |
C | 12 | 12 | 80 | 2 | 0 | 83 | 1 | .988 | 104.0 | 7.10 | -0.5 | 1 | 13 | 1 | 7.7 |
2040 - STO |
21 |
1B | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1.000 | 1.0 | 9.00 | 0.0 | | | | |
Catcher | | 12 | 12 | 80 | 2 | 0 | 83 | 1 | .988 | 104.0 | 7.10 | -0.5 | 1 | 13 | 1 | 7.7 |
First Base | | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1.000 | 1.0 | 9.00 | 0.0 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
HOF Standards (batting) | 20 |
StatsLab SQL Utilities for OOTP20 v.3.22.11
Tuesday, January 14th, 2025