European Baseball Federation
Player Report for #21 Olle Sandstedt
Pitching Stats |
Year/Team | Age | G | GS | W | L | SV | ERA | IP | H | R | ER | HR | BB | K | HP | HLD | CG | SHO | WHIP | BABIP | WAR | ERC | FIP | ERA+ |
2040 - STO |
26 |
6 | 6 | 2 | 3 | 0 | 5.80 | 35.7 | 42 | 25 | 23 | 3 | 19 | 15 | 1 | 0 | 1 | 0 | 1.71 | .298 | 0.4 | 5.50 | 5.05 | 108 |
2040 Proj. | 25 | 25 | 8 | 12 | 0 | 5.80 | 148.6 | 175 | 104 | 96 | 12 | 79 | 62 | 4 | 0 | 4 | 0 | 1.71 | .298 | 1.8 | 5.50 | 5.05 | 108 |
w/ STO | 6 | 6 | 2 | 3 | 0 | 5.80 | 35.7 | 42 | 25 | 23 | 3 | 19 | 15 | 1 | 0 | 1 | 0 | 1.71 | .298 | 0.4 | 5.50 | 5.05 | 108 |
Per 100 games | 21 | 21 | 7 | 11 | 0 | 5.80 | 124.8 | 147 | 88 | 81 | 11 | 67 | 53 | 4 | 0 | 4 | 0 | 1.71 | .298 | 1.5 | 5.50 | 5.05 | 108 |
Totals | 6 | 6 | 2 | 3 | 0 | 5.80 | 35.7 | 42 | 25 | 23 | 3 | 19 | 15 | 1 | 0 | 1 | 0 | 1.71 | .298 | 0.4 | 5.50 | 5.05 | 108 |
|
Expanded Pitching Stats |
Year/Team | Age | BF | PI | R/9IP | H/9IP | K/9IP | BB/9IP | HR/9IP | K/BB | QS | QS% | CG% | GF | GB | FB | GB% | WP | BK | BS | SV% | SVO |
2040 - STO |
26 |
169 | 577 | 6.31 | 10.60 | 3.79 | 4.79 | 0.76 | 0.79 | 1 | 16.7 | 16.7 | 0 | 43 | 46 | 48.3 | 0 | 0 | 0 | 0.0 | 0 |
w/ STO | 169 | 577 | 6.31 | 10.60 | 3.79 | 4.79 | 0.76 | 0.79 | 1 | 16.7 | 16.7 | 0 | 43 | 46 | 48.3 | 0 | 0 | 0 | 0.0 | 0 |
Per 100 games | 592 | 2020 | 6.31 | 10.60 | 3.79 | 4.79 | 0.76 | 0.79 | 4 | 16.7 | 16.7 | 0 | 151 | 161 | 48.3 | 0 | 0 | 0 | 0.0 | 0 |
Totals | 169 | 577 | 6.31 | 10.60 | 3.79 | 4.79 | 0.76 | 0.79 | 1 | 16.7 | 16.7 | 0 | 43 | 46 | 48.3 | 0 | 0 | 0 | 0.0 | 0 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
2040 - STO |
26 |
P | 6 | 6 | 1 | 8 | 1 | 9 | 0 | 1.000 | 35.7 | 2.27 | -0.3 | | | | |
Pitcher | | 6 | 6 | 1 | 8 | 1 | 9 | 0 | 1.000 | 35.7 | 2.27 | -0.3 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
StatsLab SQL Utilities for OOTP20 v.3.22.11
Monday, December 23rd, 2024