05/15/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
ERL Scores | ERL Standings | ERL Stats | ERL Teams | ERL Players | ERL History
EBF Reserve League
Top Game Performances
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Gilchrist O'Sullivan Milan Antwerp 05/06/2040 5 3 4 5 2 0 94 Box Score
2 Guillaume Chaix Antwerp Cork 04/22/2040 5 4 3 5 2 1 94 Box Score
3 Guastão Escola Ayr Gothenburg 04/14/2040 4 3 3 4 2 1 84 Box Score
4 Steinar Poulsen Ayr Geneva 04/21/2040 5 3 4 2 1 1 73 Box Score
5 Laurent Delaporte Milan Cork 04/13/2040 4 3 3 3 1 1 72 Box Score
6 Martin Gereke Trondheim Le Havre 05/13/2040 4 2 3 4 1 1 72 Box Score
7 Martin Gereke Trondheim Las Palmas 05/05/2040 3 2 3 3 1 1 69 Box Score
8 Edwin Capelle Trondheim Le Havre 05/12/2040 5 3 4 2 1 0 68 Box Score
9 Ricardo Martin Antwerp Le Havre 04/28/2040 5 2 3 4 2 0 68 Box Score
10 Godfrey Miller Cork Ayr 05/13/2040 4 2 3 4 0 1 67 Box Score
11 Guastão Escola Ayr Geneva 04/21/2040 4 3 3 3 1 0 67 Box Score
12 Nisin Schilling Milan Las Palmas 04/27/2040 4 2 3 4 1 0 67 Box Score
13 Cosmin Nae Antwerp Cork 04/22/2040 6 2 3 5 1 0 66 Box Score
14 Cosmin Nae Antwerp Milan 05/05/2040 4 2 3 3 1 1 65 Box Score
15 Gilchrist O'Sullivan Milan Le Havre 04/22/2040 3 3 2 3 1 1 64 Box Score
16 Adam Douglas Ayr Geneva 05/06/2040 4 2 3 4 0 0 62 Box Score
17 Lionel Lamboglio Antwerp Cork 04/22/2040 3 2 3 2 0 2 62 Box Score
18 Daut Pllana Le Havre Trondheim 04/06/2040 3 2 2 3 1 2 62 Box Score
19 David McGregor Gothenburg Le Havre 05/06/2040 2 1 2 4 1 1 61 Box Score
20 Guastão Escola Ayr Cork 04/08/2040 5 1 4 3 1 0 61 Box Score
21 Guastão Escola Ayr Cork 04/29/2040 4 1 2 5 1 1 60 Box Score
22 Adam Douglas Ayr Cork 04/28/2040 5 2 3 3 1 0 56 Box Score
23 Edwin Capelle Trondheim Le Havre 04/07/2040 5 2 4 2 0 0 56 Box Score
24 Rich Cordova Antwerp Cork 04/22/2040 5 2 3 2 1 1 54 Box Score
25 Felipe Silva Geneva Münchner 04/08/2040 4 2 2 3 2 0 53 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Alex Donaldson Cork Ayr 04/07/2040 8.0 2 0 0 1 9 86 Box Score
2 William Gibson Milan Geneva 05/13/2040 7.1 0 0 0 5 10 83 Box Score
3 Evan Adams Trondheim Las Palmas 04/20/2040 7.0 2 0 0 0 10 83 Box Score
4 Abraham Wiertz Geneva Gothenburg 04/27/2040 8.0 2 0 0 2 6 82 Box Score
5 Oscar Zamora Gothenburg Las Palmas 05/12/2040 7.1 3 0 0 3 12 81 Box Score
6 Oscar Zamora Gothenburg Münchner 04/21/2040 7.1 3 0 0 1 10 81 Box Score
7 Rodriguo Accioli Milan Gothenburg 04/08/2040 7.0 2 0 0 2 8 79 Box Score
8 Evan Adams Trondheim Las Palmas 05/04/2040 8.0 2 0 0 2 2 78 Box Score
9 Noe Zatarain Gothenburg Geneva 04/27/2040 7.0 2 1 1 0 9 78 Box Score
10 Izzy Castro Las Palmas Geneva 04/13/2040 8.0 5 1 1 0 9 77 Box Score
11 Axel Mälamö Antwerp Le Havre 04/27/2040 7.2 3 0 0 4 7 76 Box Score
12 Alex Donaldson Cork Ayr 05/12/2040 6.1 4 0 0 2 13 76 Box Score
13 Zuleide Couraa Geneva Milan 05/12/2040 7.0 2 0 0 1 4 76 Box Score
14 Amedeo Gordini Geneva Gothenburg 04/29/2040 9.0 6 0 0 2 3 76 Box Score
15 Nino Nesi Ayr Geneva 04/21/2040 7.0 1 0 0 7 8 76 Box Score
16 Helmuth Griesser Gothenburg Milan 04/08/2040 7.0 4 0 0 3 9 75 Box Score
17 Sam Taylor Milan Le Havre 04/21/2040 7.1 5 0 0 2 9 75 Box Score
18 Rodriguo Accioli Milan Geneva 05/13/2040 6.0 4 0 0 0 11 75 Box Score
19 Sam Taylor Milan Gothenburg 04/07/2040 8.1 6 1 1 1 8 74 Box Score
20 Marko Schneider Las Palmas Gothenburg 05/12/2040 7.0 3 0 0 3 6 74 Box Score
21 Izzy Castro Las Palmas Antwerp 04/06/2040 7.2 4 1 0 0 5 74 Box Score
22 Franz Schiegl Gothenburg Las Palmas 05/13/2040 8.0 6 1 1 1 8 73 Box Score
23 Nino Nesi Ayr Geneva 05/04/2040 7.1 3 2 2 1 10 73 Box Score
24 Tiberio Provolone Geneva Münchner 04/07/2040 8.1 3 2 2 1 5 73 Box Score
25 Vincent Sandstrøm Trondheim Münchner 04/28/2040 7.1 4 1 1 0 7 73 Box Score
The European Baseball Federation is powered by OOTP 22.