05/15/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
ERL Scores | ERL Standings | ERL Stats | ERL Teams | ERL Players | ERL History
EBF Reserve League
Standings Report
EBF RESERVE LEAGUE, NORTH DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Ayr Claymores 15 7 .682 - 15-7 0 8-3 7-4 0-0 4-0 76 L2 8-2
Münchner Bischöfe 14 10 .583 2 13-11 1 8-4 6-6 2-1 8-3 W1 6-4
Gothenburg Aurora Borealis 9 15 .375 7 10-14 -1 6-10 3-5 2-2 2-7 L3 3-7
Cork Whistlers 7 16 .304 8-15 -1 2-9 5-7 0-1 1-6 W2 4-6
Geneva Hitmen 7 16 .304 6-17 1 4-4 3-12 0-3 3-4 L2 3-7
EBF RESERVE LEAGUE, SOUTH DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Antwerp Diamonds 14 8 .636 - 13-9 1 9-2 5-6 2-0 5-2 78 L1 5-5
Milan Missions 15 9 .625 - 15-9 0 9-7 6-2 2-3 3-1 77 W2 5-5
Las Palmas Cafecitos 13 10 .565 10-13 3 5-3 8-7 2-0 4-2 W3 6-4
Le Havre North Wolves 12 11 .522 11-12 1 6-5 6-6 3-2 2-2 W1 5-5
Trondheim Vikings 9 13 .409 5 13-9 -4 7-4 2-9 1-2 1-6 L1 5-5
The European Baseball Federation is powered by OOTP 22.