05/08/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
DDL Scores | DDL Standings | DDL Stats | DDL Teams | DDL Players | DDL History
AMSTERDAM TRITONS
BATTING LEADERS
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
ALK | ALM | AMS | BRE | EIN | GRO | ROT | TH | UTR | ZWO
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
310 PA required for season rate statistics. 310 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
         
         
         
         
         
         
         
         
         
         
BATTING AVERAGE - CAREER
Rank Player AVG PA  
         
         
         
         
         
         
         
         
         
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
         
         
         
         
         
         
         
         
         
         
ON-BASE PCT - CAREER
Rank Player OBP PA  
         
         
         
         
         
         
         
         
         
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
         
         
         
         
         
         
         
         
         
         
SLUGGING PCT - CAREER
Rank Player SLG PA  
         
         
         
         
         
         
         
         
         
         
OPS - SINGLE SEASON
Rank Player OPS Year  
         
         
         
         
         
         
         
         
         
         
OPS - CAREER
Rank Player OPS PA  
         
         
         
         
         
         
         
         
         
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Ilmo Ikonen 1.1 2040  
2. Santiago Morales 0.9 2040  
3. Theo Bosse 0.6 2040  
4. Bartold van Diepen 0.5 2040  
5. Jonathan Barbier 0.5 2040  
6. Shane Owen 0.0 2040  
7. Kaaleppi Linna 0.0 2040  
8. Humfrid Wideen 0.0 2040  
9. Ezechiele Savino 0.0 2040  
10. Lee Mitchell 0.0 2040  
WAR - CAREER
Rank Player WAR PA  
1. Ilmo Ikonen 1.1 87  
2. Santiago Morales 0.9 88  
3. Theo Bosse 0.6 90  
4. Bartold van Diepen 0.5 77  
5. Jonathan Barbier 0.5 74  
6. Shane Owen 0.0 17  
7. Kaaleppi Linna 0.0 1  
8. Humfrid Wideen 0.0 68  
9. Ezechiele Savino 0.0 2  
10. Lee Mitchell 0.0 2  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Santiago Morales 20 2040  
2. Humfrid Wideen 20 2040  
3. Bartold van Diepen 20 2040  
4. Bingham Silber 20 2040  
5. Jonathan Barbier 20 2040  
6. Ramão Chquere 20 2040  
7. Ilmo Ikonen 20 2040  
8. Theo Bosse 20 2040  
9. Juan Cadena 14 2040  
10. Shane Owen 7 2040  
GAMES - CAREER
Rank Player G PA  
1. Jonathan Barbier 20 74  
2. Theo Bosse 20 90  
3. Ramão Chquere 20 89  
4. Ilmo Ikonen 20 87  
5. Santiago Morales 20 88  
6. Bingham Silber 20 78  
7. Bartold van Diepen 20 77  
8. Humfrid Wideen 20 68  
9. Juan Cadena 14 55  
10. Shane Owen 7 17  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Ilmo Ikonen 80 2040  
2. Ramão Chquere 80 2040  
3. Santiago Morales 80 2040  
4. Theo Bosse 77 2040  
5. Bingham Silber 71 2040  
6. Bartold van Diepen 68 2040  
7. Humfrid Wideen 67 2040  
8. Jonathan Barbier 65 2040  
9. Juan Cadena 48 2040  
10. Shane Owen 16 2040  
AT-BATS - CAREER
Rank Player AB PA  
1. Ramão Chquere 80 89  
2. Ilmo Ikonen 80 87  
3. Santiago Morales 80 88  
4. Theo Bosse 77 90  
5. Bingham Silber 71 78  
6. Bartold van Diepen 68 77  
7. Humfrid Wideen 67 68  
8. Jonathan Barbier 65 74  
9. Juan Cadena 48 55  
10. Shane Owen 16 17  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Ilmo Ikonen 15 2040  
2. Santiago Morales 15 2040  
3. Theo Bosse 12 2040  
4. Ramão Chquere 10 2040  
5. Bingham Silber 9 2040  
6. Humfrid Wideen 9 2040  
7. Bartold van Diepen 8 2040  
8. Juan Cadena 7 2040  
9. Jonathan Barbier 5 2040  
10. Nichlas Jensen 3 2040  
RUNS - CAREER
Rank Player R PA  
1. Ilmo Ikonen 15 87  
2. Santiago Morales 15 88  
3. Theo Bosse 12 90  
4. Ramão Chquere 10 89  
5. Bingham Silber 9 78  
6. Humfrid Wideen 9 68  
7. Bartold van Diepen 8 77  
8. Juan Cadena 7 55  
9. Jonathan Barbier 5 74  
10. Nichlas Jensen 3 14  
HITS - SINGLE SEASON
Rank Player H Year  
1. Ilmo Ikonen 31 2040  
2. Santiago Morales 26 2040  
3. Theo Bosse 22 2040  
4. Bartold van Diepen 18 2040  
5. Bingham Silber 18 2040  
6. Ramão Chquere 18 2040  
7. Jonathan Barbier 16 2040  
8. Humfrid Wideen 14 2040  
9. Juan Cadena 7 2040  
10. Nichlas Jensen 3 2040  
HITS - CAREER
Rank Player H PA  
1. Ilmo Ikonen 31 87  
2. Santiago Morales 26 88  
3. Theo Bosse 22 90  
4. Ramão Chquere 18 89  
5. Bingham Silber 18 78  
6. Bartold van Diepen 18 77  
7. Jonathan Barbier 16 74  
8. Humfrid Wideen 14 68  
9. Juan Cadena 7 55  
10. Nichlas Jensen 3 14  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Ilmo Ikonen 49 2040  
2. Santiago Morales 47 2040  
3. Ramão Chquere 29 2040  
4. Theo Bosse 28 2040  
5. Bartold van Diepen 27 2040  
6. Humfrid Wideen 26 2040  
7. Jonathan Barbier 25 2040  
8. Bingham Silber 24 2040  
9. Juan Cadena 13 2040  
10. Shane Owen 7 2040  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Ilmo Ikonen 49 87  
2. Santiago Morales 47 88  
3. Ramão Chquere 29 89  
4. Theo Bosse 28 90  
5. Bartold van Diepen 27 77  
6. Humfrid Wideen 26 68  
7. Jonathan Barbier 25 74  
8. Bingham Silber 24 78  
9. Juan Cadena 13 55  
10. Shane Owen 7 17  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Theo Bosse 18 2040  
2. Ilmo Ikonen 17 2040  
3. Santiago Morales 16 2040  
4. Bartold van Diepen 15 2040  
5. Bingham Silber 14 2040  
6. Ramão Chquere 11 2040  
7. Jonathan Barbier 11 2040  
8. Humfrid Wideen 6 2040  
9. Juan Cadena 3 2040  
10. Nichlas Jensen 2 2040  
SINGLES - CAREER
Rank Player 1B PA  
1. Theo Bosse 18 90  
2. Ilmo Ikonen 17 87  
3. Santiago Morales 16 88  
4. Bartold van Diepen 15 77  
5. Bingham Silber 14 78  
6. Jonathan Barbier 11 74  
7. Ramão Chquere 11 89  
8. Humfrid Wideen 6 68  
9. Juan Cadena 3 55  
10. Nichlas Jensen 2 14  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Ilmo Ikonen 12 2040  
2. Humfrid Wideen 6 2040  
3. Ramão Chquere 5 2040  
4. Bingham Silber 3 2040  
5. Juan Cadena 3 2040  
6. Theo Bosse 3 2040  
7. Santiago Morales 3 2040  
8. Jonathan Barbier 3 2040  
9. Shane Owen 2 2040  
10. Andrew Menzies 1 2040  
DOUBLES - CAREER
Rank Player 2B PA  
1. Ilmo Ikonen 12 87  
2. Humfrid Wideen 6 68  
3. Ramão Chquere 5 89  
4. Jonathan Barbier 3 74  
5. Theo Bosse 3 90  
6. Juan Cadena 3 55  
7. Santiago Morales 3 88  
8. Bingham Silber 3 78  
9. Shane Owen 2 17  
10. Nichlas Jensen 1 14  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Santiago Morales 3 2040  
2. Shane Owen 1 2040  
3. Svenbjom Nyholm 0 2040  
4. Cillian Bates 0 2040  
5. Jonathan Barbier 0 2040  
6. Ramão Chquere 0 2040  
7. Andrew Menzies 0 2040  
8. Yann Fontaine 0 2040  
9. Kaaleppi Linna 0 2040  
10. Lee Mitchell 0 2040  
TRIPLES - CAREER
Rank Player 3B PA  
1. Santiago Morales 3 88  
2. Shane Owen 1 17  
3. Jonathan Barbier 0 74  
4. Cillian Bates 0 6  
5. Theo Bosse 0 90  
6. Juan Cadena 0 55  
7. Ramão Chquere 0 89  
8. Yann Fontaine 0 2  
9. Ilmo Ikonen 0 87  
10. Nichlas Jensen 0 14  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Santiago Morales 4 2040  
2. Bartold van Diepen 3 2040  
3. Ramão Chquere 2 2040  
4. Jonathan Barbier 2 2040  
5. Ilmo Ikonen 2 2040  
6. Humfrid Wideen 2 2040  
7. Theo Bosse 1 2040  
8. Bingham Silber 1 2040  
9. Juan Cadena 1 2040  
10. Ezechiele Savino 0 2040  
HOME RUNS - CAREER
Rank Player HR PA  
1. Santiago Morales 4 88  
2. Bartold van Diepen 3 77  
3. Jonathan Barbier 2 74  
4. Ramão Chquere 2 89  
5. Ilmo Ikonen 2 87  
6. Humfrid Wideen 2 68  
7. Theo Bosse 1 90  
8. Juan Cadena 1 55  
9. Bingham Silber 1 78  
10. Cillian Bates 0 6  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Santiago Morales 21 2040  
2. Bartold van Diepen 18 2040  
3. Jonathan Barbier 16 2040  
4. Bingham Silber 9 2040  
5. Theo Bosse 7 2040  
6. Ilmo Ikonen 7 2040  
7. Ramão Chquere 5 2040  
8. Humfrid Wideen 4 2040  
9. Juan Cadena 3 2040  
10. Ezechiele Savino 1 2040  
RBIS - CAREER
Rank Player RBI PA  
1. Santiago Morales 21 88  
2. Bartold van Diepen 18 77  
3. Jonathan Barbier 16 74  
4. Bingham Silber 9 78  
5. Theo Bosse 7 90  
6. Ilmo Ikonen 7 87  
7. Ramão Chquere 5 89  
8. Humfrid Wideen 4 68  
9. Juan Cadena 3 55  
10. Andrew Menzies 1 6  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Ramão Chquere 5 2040  
2. Santiago Morales 4 2040  
3. Bartold van Diepen 3 2040  
4. Jonathan Barbier 1 2040  
5. Humfrid Wideen 1 2040  
6. Theo Bosse 1 2040  
7. Lee Mitchell 0 2040  
8. Shane Owen 0 2040  
9. Juan Cadena 0 2040  
10. Ilmo Ikonen 0 2040  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Ramão Chquere 5 89  
2. Santiago Morales 4 88  
3. Bartold van Diepen 3 77  
4. Jonathan Barbier 1 74  
5. Theo Bosse 1 90  
6. Humfrid Wideen 1 68  
7. Cillian Bates 0 6  
8. Juan Cadena 0 55  
9. Yann Fontaine 0 2  
10. Ilmo Ikonen 0 87  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Santiago Morales 2 2040  
2. Theo Bosse 2 2040  
3. Ilmo Ikonen 1 2040  
4. Ramão Chquere 1 2040  
5. Jonathan Barbier 1 2040  
6. Yann Fontaine 0 2040  
7. Kaaleppi Linna 0 2040  
8. Lee Mitchell 0 2040  
9. Shane Owen 0 2040  
10. Juan Cadena 0 2040  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Theo Bosse 2 90  
2. Santiago Morales 2 88  
3. Jonathan Barbier 1 74  
4. Ramão Chquere 1 89  
5. Ilmo Ikonen 1 87  
6. Cillian Bates 0 6  
7. Juan Cadena 0 55  
8. Yann Fontaine 0 2  
9. Nichlas Jensen 0 14  
10. Kaaleppi Linna 0 1  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Theo Bosse 11 2040  
2. Ramão Chquere 9 2040  
3. Jonathan Barbier 9 2040  
4. Bartold van Diepen 7 2040  
5. Ilmo Ikonen 7 2040  
6. Bingham Silber 6 2040  
7. Juan Cadena 5 2040  
8. Santiago Morales 5 2040  
9. Kaaleppi Linna 1 2040  
10. Shane Owen 1 2040  
WALKS - CAREER
Rank Player BB PA  
1. Theo Bosse 11 90  
2. Jonathan Barbier 9 74  
3. Ramão Chquere 9 89  
4. Ilmo Ikonen 7 87  
5. Bartold van Diepen 7 77  
6. Bingham Silber 6 78  
7. Juan Cadena 5 55  
8. Santiago Morales 5 88  
9. Nichlas Jensen 1 14  
10. Kaaleppi Linna 1 1  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Theo Bosse 2 2040  
2. Juan Cadena 2 2040  
3. Santiago Morales 1 2040  
4. Yann Fontaine 1 2040  
5. Jonathan Barbier 0 2040  
6. Ramão Chquere 0 2040  
7. Andrew Menzies 0 2040  
8. Kaaleppi Linna 0 2040  
9. Lee Mitchell 0 2040  
10. Shane Owen 0 2040  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Theo Bosse 2 90  
2. Juan Cadena 2 55  
3. Yann Fontaine 1 2  
4. Santiago Morales 1 88  
5. Jonathan Barbier 0 74  
6. Cillian Bates 0 6  
7. Ramão Chquere 0 89  
8. Ilmo Ikonen 0 87  
9. Nichlas Jensen 0 14  
10. Kaaleppi Linna 0 1  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Theo Bosse 15 2040  
2. Humfrid Wideen 15 2040  
3. Bingham Silber 14 2040  
4. Juan Cadena 13 2040  
5. Ilmo Ikonen 12 2040  
6. Santiago Morales 12 2040  
7. Jonathan Barbier 12 2040  
8. Ramão Chquere 8 2040  
9. Bartold van Diepen 7 2040  
10. Nichlas Jensen 5 2040  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Theo Bosse 15 90  
2. Humfrid Wideen 15 68  
3. Bingham Silber 14 78  
4. Juan Cadena 13 55  
5. Jonathan Barbier 12 74  
6. Ilmo Ikonen 12 87  
7. Santiago Morales 12 88  
8. Ramão Chquere 8 89  
9. Bartold van Diepen 7 77  
10. Nichlas Jensen 5 14  
The DBL is powered by OOTP 19.