05/08/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
DDL Scores | DDL Standings | DDL Stats | DDL Teams | DDL Players | DDL History
THE HAGUE TURTLES
BATTING LEADERS
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
ALK | ALM | AMS | BRE | EIN | GRO | ROT | TH | UTR | ZWO
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
310 PA required for season rate statistics. 310 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
         
         
         
         
         
         
         
         
         
         
BATTING AVERAGE - CAREER
Rank Player AVG PA  
         
         
         
         
         
         
         
         
         
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
         
         
         
         
         
         
         
         
         
         
ON-BASE PCT - CAREER
Rank Player OBP PA  
         
         
         
         
         
         
         
         
         
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
         
         
         
         
         
         
         
         
         
         
SLUGGING PCT - CAREER
Rank Player SLG PA  
         
         
         
         
         
         
         
         
         
         
OPS - SINGLE SEASON
Rank Player OPS Year  
         
         
         
         
         
         
         
         
         
         
OPS - CAREER
Rank Player OPS PA  
         
         
         
         
         
         
         
         
         
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Arran Burns 0.5 2040  
2. Brynjar Brandt 0.5 2040  
3. Danny Garza 0.4 2040  
4. Peadar Kenny 0.4 2040  
5. Veríssimo Montarroyo 0.3 2040  
6. David Fontaine 0.3 2040  
7. Lino Tibaldi 0.1 2040  
8. Henning Kuijpers 0.1 2040  
9. Daniel Fischer 0.1 2040  
10. Roelof van den Brink 0.0 2040  
WAR - CAREER
Rank Player WAR PA  
1. Arran Burns 0.5 74  
2. Brynjar Brandt 0.5 73  
3. Danny Garza 0.4 41  
4. Peadar Kenny 0.4 28  
5. Veríssimo Montarroyo 0.3 77  
6. David Fontaine 0.3 17  
7. Lino Tibaldi 0.1 19  
8. Henning Kuijpers 0.1 23  
9. Daniel Fischer 0.1 52  
10. Roelof van den Brink 0.0 27  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Lubor Palicka 18 2040  
2. Arran Burns 18 2040  
3. Fontana Ortelli 18 2040  
4. Bastian Goldman 18 2040  
5. Brynjar Brandt 17 2040  
6. Veríssimo Montarroyo 17 2040  
7. Daniel Fischer 15 2040  
8. Roelof van den Brink 12 2040  
9. Danny Garza 11 2040  
10. Lino Tibaldi 10 2040  
GAMES - CAREER
Rank Player G PA  
1. Arran Burns 18 74  
2. Bastian Goldman 18 65  
3. Fontana Ortelli 18 68  
4. Lubor Palicka 18 56  
5. Brynjar Brandt 17 73  
6. Veríssimo Montarroyo 17 77  
7. Daniel Fischer 15 52  
8. Roelof van den Brink 12 27  
9. Danny Garza 11 41  
10. Niklas Nordstrom 10 28  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Fontana Ortelli 66 2040  
2. Arran Burns 65 2040  
3. Veríssimo Montarroyo 64 2040  
4. Brynjar Brandt 62 2040  
5. Bastian Goldman 58 2040  
6. Lubor Palicka 51 2040  
7. Daniel Fischer 49 2040  
8. Danny Garza 36 2040  
9. Peadar Kenny 26 2040  
10. Roelof van den Brink 25 2040  
AT-BATS - CAREER
Rank Player AB PA  
1. Fontana Ortelli 66 68  
2. Arran Burns 65 74  
3. Veríssimo Montarroyo 64 77  
4. Brynjar Brandt 62 73  
5. Bastian Goldman 58 65  
6. Lubor Palicka 51 56  
7. Daniel Fischer 49 52  
8. Danny Garza 36 41  
9. Peadar Kenny 26 28  
10. Niklas Nordstrom 25 28  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Veríssimo Montarroyo 13 2040  
2. Arran Burns 13 2040  
3. Brynjar Brandt 8 2040  
4. Danny Garza 6 2040  
5. Daniel Fischer 6 2040  
6. Fontana Ortelli 4 2040  
7. Bastian Goldman 4 2040  
8. Peadar Kenny 3 2040  
9. Lubor Palicka 3 2040  
10. Lino Tibaldi 3 2040  
RUNS - CAREER
Rank Player R PA  
1. Arran Burns 13 74  
2. Veríssimo Montarroyo 13 77  
3. Brynjar Brandt 8 73  
4. Daniel Fischer 6 52  
5. Danny Garza 6 41  
6. Bastian Goldman 4 65  
7. Fontana Ortelli 4 68  
8. Peadar Kenny 3 28  
9. Lubor Palicka 3 56  
10. Lino Tibaldi 3 19  
HITS - SINGLE SEASON
Rank Player H Year  
1. Arran Burns 21 2040  
2. Brynjar Brandt 15 2040  
3. Veríssimo Montarroyo 15 2040  
4. Peadar Kenny 11 2040  
5. Fontana Ortelli 11 2040  
6. Daniel Fischer 11 2040  
7. Danny Garza 10 2040  
8. David Fontaine 7 2040  
9. Niklas Nordstrom 7 2040  
10. Lubor Palicka 7 2040  
HITS - CAREER
Rank Player H PA  
1. Arran Burns 21 74  
2. Brynjar Brandt 15 73  
3. Veríssimo Montarroyo 15 77  
4. Daniel Fischer 11 52  
5. Peadar Kenny 11 28  
6. Fontana Ortelli 11 68  
7. Danny Garza 10 41  
8. David Fontaine 7 17  
9. Bastian Goldman 7 65  
10. Niklas Nordstrom 7 28  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Arran Burns 40 2040  
2. Brynjar Brandt 24 2040  
3. Veríssimo Montarroyo 20 2040  
4. Peadar Kenny 17 2040  
5. Daniel Fischer 17 2040  
6. Bastian Goldman 15 2040  
7. Fontana Ortelli 15 2040  
8. Danny Garza 15 2040  
9. Lubor Palicka 12 2040  
10. David Fontaine 10 2040  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Arran Burns 40 74  
2. Brynjar Brandt 24 73  
3. Veríssimo Montarroyo 20 77  
4. Daniel Fischer 17 52  
5. Peadar Kenny 17 28  
6. Danny Garza 15 41  
7. Bastian Goldman 15 65  
8. Fontana Ortelli 15 68  
9. Lubor Palicka 12 56  
10. David Fontaine 10 17  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Arran Burns 13 2040  
2. Veríssimo Montarroyo 12 2040  
3. Brynjar Brandt 10 2040  
4. Peadar Kenny 9 2040  
5. Fontana Ortelli 9 2040  
6. Daniel Fischer 7 2040  
7. Roelof van den Brink 7 2040  
8. David Fontaine 6 2040  
9. Danny Garza 5 2040  
10. Niklas Nordstrom 5 2040  
SINGLES - CAREER
Rank Player 1B PA  
1. Arran Burns 13 74  
2. Veríssimo Montarroyo 12 77  
3. Brynjar Brandt 10 73  
4. Peadar Kenny 9 28  
5. Fontana Ortelli 9 68  
6. Daniel Fischer 7 52  
7. Roelof van den Brink 7 27  
8. David Fontaine 6 17  
9. Danny Garza 5 41  
10. Henning Kuijpers 5 23  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Danny Garza 5 2040  
2. Lubor Palicka 3 2040  
3. Daniel Fischer 3 2040  
4. Niklas Nordstrom 2 2040  
5. Bastian Goldman 2 2040  
6. Brynjar Brandt 2 2040  
7. Arran Burns 2 2040  
8. Veríssimo Montarroyo 2 2040  
9. Lino Tibaldi 1 2040  
10. Nils Glass 0 2040  
DOUBLES - CAREER
Rank Player 2B PA  
1. Danny Garza 5 41  
2. Daniel Fischer 3 52  
3. Lubor Palicka 3 56  
4. Brynjar Brandt 2 73  
5. Arran Burns 2 74  
6. Bastian Goldman 2 65  
7. Veríssimo Montarroyo 2 77  
8. Niklas Nordstrom 2 28  
9. Lino Tibaldi 1 19  
10. Gaspare Conforto 0 4  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Fontana Ortelli 2 2040  
2. Brynjar Brandt 2 2040  
3. Arran Burns 1 2040  
4. Lubor Palicka 1 2040  
5. Danny Garza 0 2040  
6. David Fontaine 0 2040  
7. Daniel Fischer 0 2040  
8. Peadar Kenny 0 2040  
9. Roger Millot 0 2040  
10. Henning Kuijpers 0 2040  
TRIPLES - CAREER
Rank Player 3B PA  
1. Brynjar Brandt 2 73  
2. Fontana Ortelli 2 68  
3. Arran Burns 1 74  
4. Lubor Palicka 1 56  
5. Gaspare Conforto 0 4  
6. Gerald Conti 0 2  
7. Daniel Fischer 0 52  
8. David Fontaine 0 17  
9. Danny Garza 0 41  
10. Nils Glass 0 1  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Arran Burns 5 2040  
2. Peadar Kenny 2 2040  
3. Bastian Goldman 2 2040  
4. Brynjar Brandt 1 2040  
5. Veríssimo Montarroyo 1 2040  
6. David Fontaine 1 2040  
7. Daniel Fischer 1 2040  
8. Lino Tibaldi 0 2040  
9. Nils Glass 0 2040  
10. Roelof van den Brink 0 2040  
HOME RUNS - CAREER
Rank Player HR PA  
1. Arran Burns 5 74  
2. Bastian Goldman 2 65  
3. Peadar Kenny 2 28  
4. Brynjar Brandt 1 73  
5. Daniel Fischer 1 52  
6. David Fontaine 1 17  
7. Veríssimo Montarroyo 1 77  
8. Gaspare Conforto 0 4  
9. Gerald Conti 0 2  
10. Danny Garza 0 41  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Arran Burns 14 2040  
2. Brynjar Brandt 10 2040  
3. Fontana Ortelli 8 2040  
4. Bastian Goldman 5 2040  
5. Peadar Kenny 4 2040  
6. Roelof van den Brink 4 2040  
7. Danny Garza 4 2040  
8. Daniel Fischer 4 2040  
9. Niklas Nordstrom 3 2040  
10. David Fontaine 3 2040  
RBIS - CAREER
Rank Player RBI PA  
1. Arran Burns 14 74  
2. Brynjar Brandt 10 73  
3. Fontana Ortelli 8 68  
4. Bastian Goldman 5 65  
5. Daniel Fischer 4 52  
6. Danny Garza 4 41  
7. Peadar Kenny 4 28  
8. Roelof van den Brink 4 27  
9. David Fontaine 3 17  
10. Niklas Nordstrom 3 28  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Brynjar Brandt 5 2040  
2. Veríssimo Montarroyo 3 2040  
3. Roelof van den Brink 2 2040  
4. Fontana Ortelli 2 2040  
5. Arran Burns 1 2040  
6. Daniel Fischer 1 2040  
7. Lubor Palicka 1 2040  
8. David Fontaine 1 2040  
9. Danny Garza 1 2040  
10. Nils Glass 0 2040  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Brynjar Brandt 5 73  
2. Veríssimo Montarroyo 3 77  
3. Fontana Ortelli 2 68  
4. Roelof van den Brink 2 27  
5. Arran Burns 1 74  
6. Daniel Fischer 1 52  
7. David Fontaine 1 17  
8. Danny Garza 1 41  
9. Lubor Palicka 1 56  
10. Gaspare Conforto 0 4  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Niklas Nordstrom 1 2040  
2. Lubor Palicka 1 2040  
3. Veríssimo Montarroyo 1 2040  
4. Arran Burns 1 2040  
5. Brynjar Brandt 1 2040  
6. Daniel Fischer 0 2040  
7. Peadar Kenny 0 2040  
8. Roger Millot 0 2040  
9. Henning Kuijpers 0 2040  
10. Gerald Conti 0 2040  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Brynjar Brandt 1 73  
2. Arran Burns 1 74  
3. Veríssimo Montarroyo 1 77  
4. Niklas Nordstrom 1 28  
5. Lubor Palicka 1 56  
6. Gaspare Conforto 0 4  
7. Gerald Conti 0 2  
8. Daniel Fischer 0 52  
9. David Fontaine 0 17  
10. Danny Garza 0 41  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Veríssimo Montarroyo 11 2040  
2. Brynjar Brandt 9 2040  
3. Arran Burns 7 2040  
4. Danny Garza 5 2040  
5. Lubor Palicka 4 2040  
6. Bastian Goldman 4 2040  
7. Daniel Fischer 3 2040  
8. Henning Kuijpers 2 2040  
9. Roelof van den Brink 2 2040  
10. Lino Tibaldi 2 2040  
WALKS - CAREER
Rank Player BB PA  
1. Veríssimo Montarroyo 11 77  
2. Brynjar Brandt 9 73  
3. Arran Burns 7 74  
4. Danny Garza 5 41  
5. Bastian Goldman 4 65  
6. Lubor Palicka 4 56  
7. Daniel Fischer 3 52  
8. Henning Kuijpers 2 23  
9. Lino Tibaldi 2 19  
10. Roelof van den Brink 2 27  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Bastian Goldman 3 2040  
2. Lubor Palicka 1 2040  
3. Veríssimo Montarroyo 1 2040  
4. Danny Garza 0 2040  
5. Arran Burns 0 2040  
6. David Fontaine 0 2040  
7. Fontana Ortelli 0 2040  
8. Daniel Fischer 0 2040  
9. Peadar Kenny 0 2040  
10. Roger Millot 0 2040  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Bastian Goldman 3 65  
2. Veríssimo Montarroyo 1 77  
3. Lubor Palicka 1 56  
4. Brynjar Brandt 0 73  
5. Arran Burns 0 74  
6. Gaspare Conforto 0 4  
7. Gerald Conti 0 2  
8. Daniel Fischer 0 52  
9. David Fontaine 0 17  
10. Danny Garza 0 41  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Bastian Goldman 21 2040  
2. Lubor Palicka 20 2040  
3. Fontana Ortelli 14 2040  
4. Veríssimo Montarroyo 14 2040  
5. Arran Burns 13 2040  
6. Brynjar Brandt 11 2040  
7. Danny Garza 7 2040  
8. Henning Kuijpers 7 2040  
9. Daniel Fischer 7 2040  
10. Niklas Nordstrom 6 2040  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Bastian Goldman 21 65  
2. Lubor Palicka 20 56  
3. Veríssimo Montarroyo 14 77  
4. Fontana Ortelli 14 68  
5. Arran Burns 13 74  
6. Brynjar Brandt 11 73  
7. Daniel Fischer 7 52  
8. Danny Garza 7 41  
9. Henning Kuijpers 7 23  
10. Niklas Nordstrom 6 28  
The DBL is powered by OOTP 19.