05/08/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
DDL Scores | DDL Standings | DDL Stats | DDL Teams | DDL Players | DDL History
AMSTERDAM TRITONS
BATTING REGISTER
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
ALK | ALM | AMS | BRE | EIN | GRO | ROT | TH | UTR | ZWO
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2040 Amsterdam Tritons 4.8 96 20 685 179 42 4 18 62 119 15 .261 .326 .413 .739
Year Team Totals 4.8 96 20 685 179 42 4 18 62 119 15 .261 .326 .413 .739
Seasonal Average   96 20 685 179 42 4 18 62 119 15
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jonathan Barbier 1 2040-2040 20 18 65 5 16 3 0 2 16 1 1 9 12 .246 .338 .385 .722 0.5
Cillian Bates 1 2040-2040 2 2 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Theo Bosse 1 2040-2040 20 20 77 12 22 3 0 1 7 1 2 11 15 .286 .389 .364 .753 0.6
Juan Cadena 1 2040-2040 14 14 48 7 7 3 0 1 3 0 0 5 13 .146 .255 .271 .525 0.0
Ramão Chquere 1 2040-2040 20 20 80 10 18 5 0 2 5 5 1 9 8 .225 .303 .362 .666 0.0
Yann Fontaine 1 2040-2040 5 0 1 1 0 0 0 0 0 0 0 0 0 .000 .500 .000 .500 -0.0
Ilmo Ikonen 1 2040-2040 20 20 80 15 31 12 0 2 7 0 1 7 12 .388 .437 .613 1.049 1.1
Nichlas Jensen 1 2040-2040 4 4 13 3 3 1 0 0 0 0 0 1 5 .231 .286 .308 .593 0.0
Kaaleppi Linna 1 2040-2040 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Andrew Menzies 1 2040-2040 6 0 6 1 1 1 0 0 1 0 0 0 0 .167 .167 .333 .500 0.0
Lee Mitchell 1 2040-2040 6 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Santiago Morales 1 2040-2040 20 20 80 15 26 3 3 4 21 4 2 5 12 .325 .364 .588 .951 0.9
Svenbjom Nyholm 1 2040-2040 2 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Shane Owen 1 2040-2040 7 4 16 1 3 2 1 0 0 0 0 1 4 .188 .235 .438 .673 0.0
Ezechiele Savino 1 2040-2040 4 0 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.0
Bingham Silber 1 2040-2040 20 18 71 9 18 3 0 1 9 0 0 6 14 .254 .308 .338 .646 -0.0
Bartold van Diepen 1 2040-2040 20 19 68 8 18 0 0 3 18 3 0 7 7 .265 .325 .397 .722 0.5
Humfrid Wideen 1 2040-2040 20 20 67 9 14 6 0 2 4 1 0 0 15 .209 .209 .388 .597 0.0
The DBL is powered by OOTP 19.