05/08/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
DDL Scores | DDL Standings | DDL Stats | DDL Teams | DDL Players | DDL History
EINDHOVEN ELEPHANTS
BATTING LEADERS
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
ALK | ALM | AMS | BRE | EIN | GRO | ROT | TH | UTR | ZWO
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
310 PA required for season rate statistics. 310 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
         
         
         
         
         
         
         
         
         
         
BATTING AVERAGE - CAREER
Rank Player AVG PA  
         
         
         
         
         
         
         
         
         
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
         
         
         
         
         
         
         
         
         
         
ON-BASE PCT - CAREER
Rank Player OBP PA  
         
         
         
         
         
         
         
         
         
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
         
         
         
         
         
         
         
         
         
         
SLUGGING PCT - CAREER
Rank Player SLG PA  
         
         
         
         
         
         
         
         
         
         
OPS - SINGLE SEASON
Rank Player OPS Year  
         
         
         
         
         
         
         
         
         
         
OPS - CAREER
Rank Player OPS PA  
         
         
         
         
         
         
         
         
         
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Mark Thomson 0.7 2040  
2. Françisco Felismino 0.5 2040  
3. Farquhar Hall 0.5 2040  
4. Eibe MacDonald 0.5 2040  
5. Bobby Calderon 0.3 2040  
6. Daniel Winkler 0.2 2040  
7. Ettore Jovine 0.2 2040  
8. Desiderio Fabroni 0.2 2040  
9. Johannes Isberg 0.1 2040  
10. Bras Sequeira 0.0 2040  
WAR - CAREER
Rank Player WAR PA  
1. Mark Thomson 0.7 73  
2. Françisco Felismino 0.5 77  
3. Farquhar Hall 0.5 81  
4. Eibe MacDonald 0.5 34  
5. Bobby Calderon 0.3 38  
6. Daniel Winkler 0.2 64  
7. Ettore Jovine 0.2 58  
8. Desiderio Fabroni 0.2 4  
9. Johannes Isberg 0.1 19  
10. Bras Sequeira 0.0 16  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Ettore Jovine 20 2040  
2. Farquhar Hall 20 2040  
3. Françisco Felismino 19 2040  
4. Rikard Kotzebue 19 2040  
5. Ken Lindfors 19 2040  
6. Antonio Vilchis 19 2040  
7. Daniel Winkler 18 2040  
8. Mark Thomson 18 2040  
9. Bobby Calderon 11 2040  
10. Eibe MacDonald 9 2040  
GAMES - CAREER
Rank Player G PA  
1. Farquhar Hall 20 81  
2. Ettore Jovine 20 58  
3. Françisco Felismino 19 77  
4. Rikard Kotzebue 19 76  
5. Ken Lindfors 19 74  
6. Antonio Vilchis 19 83  
7. Mark Thomson 18 73  
8. Daniel Winkler 18 64  
9. Bobby Calderon 11 38  
10. Eibe MacDonald 9 34  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Farquhar Hall 75 2040  
2. Antonio Vilchis 73 2040  
3. Françisco Felismino 70 2040  
4. Ken Lindfors 70 2040  
5. Rikard Kotzebue 69 2040  
6. Mark Thomson 67 2040  
7. Daniel Winkler 56 2040  
8. Ettore Jovine 53 2040  
9. Bobby Calderon 36 2040  
10. Eibe MacDonald 31 2040  
AT-BATS - CAREER
Rank Player AB PA  
1. Farquhar Hall 75 81  
2. Antonio Vilchis 73 83  
3. Françisco Felismino 70 77  
4. Ken Lindfors 70 74  
5. Rikard Kotzebue 69 76  
6. Mark Thomson 67 73  
7. Daniel Winkler 56 64  
8. Ettore Jovine 53 58  
9. Bobby Calderon 36 38  
10. Eibe MacDonald 31 34  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Françisco Felismino 13 2040  
2. Farquhar Hall 12 2040  
3. Antonio Vilchis 9 2040  
4. Rikard Kotzebue 9 2040  
5. Mark Thomson 9 2040  
6. Ken Lindfors 8 2040  
7. Daniel Winkler 5 2040  
8. Eibe MacDonald 5 2040  
9. Ettore Jovine 4 2040  
10. Johannes Isberg 3 2040  
RUNS - CAREER
Rank Player R PA  
1. Françisco Felismino 13 77  
2. Farquhar Hall 12 81  
3. Rikard Kotzebue 9 76  
4. Mark Thomson 9 73  
5. Antonio Vilchis 9 83  
6. Ken Lindfors 8 74  
7. Eibe MacDonald 5 34  
8. Daniel Winkler 5 64  
9. Ettore Jovine 4 58  
10. Johannes Isberg 3 19  
HITS - SINGLE SEASON
Rank Player H Year  
1. Mark Thomson 21 2040  
2. Farquhar Hall 21 2040  
3. Françisco Felismino 19 2040  
4. Antonio Vilchis 16 2040  
5. Ken Lindfors 13 2040  
6. Bobby Calderon 13 2040  
7. Ettore Jovine 13 2040  
8. Daniel Winkler 13 2040  
9. Rikard Kotzebue 12 2040  
10. Eibe MacDonald 10 2040  
HITS - CAREER
Rank Player H PA  
1. Farquhar Hall 21 81  
2. Mark Thomson 21 73  
3. Françisco Felismino 19 77  
4. Antonio Vilchis 16 83  
5. Bobby Calderon 13 38  
6. Ettore Jovine 13 58  
7. Ken Lindfors 13 74  
8. Daniel Winkler 13 64  
9. Rikard Kotzebue 12 76  
10. Eibe MacDonald 10 34  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Mark Thomson 37 2040  
2. Farquhar Hall 35 2040  
3. Françisco Felismino 35 2040  
4. Antonio Vilchis 22 2040  
5. Ken Lindfors 20 2040  
6. Rikard Kotzebue 19 2040  
7. Daniel Winkler 19 2040  
8. Eibe MacDonald 18 2040  
9. Ettore Jovine 15 2040  
10. Bobby Calderon 14 2040  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Mark Thomson 37 73  
2. Françisco Felismino 35 77  
3. Farquhar Hall 35 81  
4. Antonio Vilchis 22 83  
5. Ken Lindfors 20 74  
6. Rikard Kotzebue 19 76  
7. Daniel Winkler 19 64  
8. Eibe MacDonald 18 34  
9. Ettore Jovine 15 58  
10. Bobby Calderon 14 38  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Farquhar Hall 13 2040  
2. Bobby Calderon 12 2040  
3. Ettore Jovine 11 2040  
4. Mark Thomson 11 2040  
5. Françisco Felismino 10 2040  
6. Antonio Vilchis 10 2040  
7. Rikard Kotzebue 9 2040  
8. Daniel Winkler 9 2040  
9. Ken Lindfors 8 2040  
10. Eibe MacDonald 4 2040  
SINGLES - CAREER
Rank Player 1B PA  
1. Farquhar Hall 13 81  
2. Bobby Calderon 12 38  
3. Ettore Jovine 11 58  
4. Mark Thomson 11 73  
5. Françisco Felismino 10 77  
6. Antonio Vilchis 10 83  
7. Rikard Kotzebue 9 76  
8. Daniel Winkler 9 64  
9. Ken Lindfors 8 74  
10. Eibe MacDonald 4 34  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Mark Thomson 7 2040  
2. Antonio Vilchis 6 2040  
3. Eibe MacDonald 5 2040  
4. Farquhar Hall 5 2040  
5. Françisco Felismino 5 2040  
6. Ken Lindfors 4 2040  
7. Daniel Winkler 3 2040  
8. Ettore Jovine 2 2040  
9. Bobby Calderon 1 2040  
10. Rikard Kotzebue 1 2040  
DOUBLES - CAREER
Rank Player 2B PA  
1. Mark Thomson 7 73  
2. Antonio Vilchis 6 83  
3. Françisco Felismino 5 77  
4. Farquhar Hall 5 81  
5. Eibe MacDonald 5 34  
6. Ken Lindfors 4 74  
7. Daniel Winkler 3 64  
8. Ettore Jovine 2 58  
9. Bobby Calderon 1 38  
10. Rikard Kotzebue 1 76  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Françisco Felismino 1 2040  
2. Johannes Isberg 1 2040  
3. Rikard Kotzebue 0 2040  
4. Bras Sequeira 0 2040  
5. Bobby Calderon 0 2040  
6. Jean Fontaine 0 2040  
7. Desiderio Fabroni 0 2040  
8. Mark Thomson 0 2040  
9. Ken Lindfors 0 2040  
10. Daniel Winkler 0 2040  
TRIPLES - CAREER
Rank Player 3B PA  
1. Françisco Felismino 1 77  
2. Johannes Isberg 1 19  
3. Bobby Calderon 0 38  
4. Desiderio Fabroni 0 4  
5. Jean Fontaine 0 2  
6. Farquhar Hall 0 81  
7. Ettore Jovine 0 58  
8. Rikard Kotzebue 0 76  
9. Riemer Legrand 0 12  
10. Ken Lindfors 0 74  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Françisco Felismino 3 2040  
2. Mark Thomson 3 2040  
3. Farquhar Hall 3 2040  
4. Rikard Kotzebue 2 2040  
5. Desiderio Fabroni 1 2040  
6. Daniel Winkler 1 2040  
7. Ken Lindfors 1 2040  
8. Eibe MacDonald 1 2040  
9. Johannes Isberg 1 2040  
10. Bras Sequeira 1 2040  
HOME RUNS - CAREER
Rank Player HR PA  
1. Françisco Felismino 3 77  
2. Farquhar Hall 3 81  
3. Mark Thomson 3 73  
4. Rikard Kotzebue 2 76  
5. Desiderio Fabroni 1 4  
6. Johannes Isberg 1 19  
7. Ken Lindfors 1 74  
8. Eibe MacDonald 1 34  
9. Bras Sequeira 1 16  
10. Daniel Winkler 1 64  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Farquhar Hall 11 2040  
2. Mark Thomson 11 2040  
3. Françisco Felismino 10 2040  
4. Rikard Kotzebue 8 2040  
5. Ettore Jovine 6 2040  
6. Daniel Winkler 6 2040  
7. Eibe MacDonald 6 2040  
8. Ken Lindfors 5 2040  
9. Bobby Calderon 5 2040  
10. Desiderio Fabroni 4 2040  
RBIS - CAREER
Rank Player RBI PA  
1. Farquhar Hall 11 81  
2. Mark Thomson 11 73  
3. Françisco Felismino 10 77  
4. Rikard Kotzebue 8 76  
5. Ettore Jovine 6 58  
6. Eibe MacDonald 6 34  
7. Daniel Winkler 6 64  
8. Bobby Calderon 5 38  
9. Ken Lindfors 5 74  
10. Desiderio Fabroni 4 4  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Farquhar Hall 6 2040  
2. Rikard Kotzebue 3 2040  
3. Johannes Isberg 1 2040  
4. Bobby Calderon 0 2040  
5. Jean Fontaine 0 2040  
6. Françisco Felismino 0 2040  
7. Desiderio Fabroni 0 2040  
8. Mark Thomson 0 2040  
9. Ken Lindfors 0 2040  
10. Daniel Winkler 0 2040  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Farquhar Hall 6 81  
2. Rikard Kotzebue 3 76  
3. Johannes Isberg 1 19  
4. Bobby Calderon 0 38  
5. Desiderio Fabroni 0 4  
6. Françisco Felismino 0 77  
7. Jean Fontaine 0 2  
8. Ettore Jovine 0 58  
9. Riemer Legrand 0 12  
10. Ken Lindfors 0 74  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Farquhar Hall 2 2040  
2. Rikard Kotzebue 1 2040  
3. Ken Lindfors 1 2040  
4. Bobby Calderon 0 2040  
5. Jean Fontaine 0 2040  
6. Françisco Felismino 0 2040  
7. Desiderio Fabroni 0 2040  
8. Mark Thomson 0 2040  
9. Daniel Winkler 0 2040  
10. Eibe MacDonald 0 2040  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Farquhar Hall 2 81  
2. Rikard Kotzebue 1 76  
3. Ken Lindfors 1 74  
4. Bobby Calderon 0 38  
5. Desiderio Fabroni 0 4  
6. Françisco Felismino 0 77  
7. Jean Fontaine 0 2  
8. Johannes Isberg 0 19  
9. Ettore Jovine 0 58  
10. Riemer Legrand 0 12  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Antonio Vilchis 8 2040  
2. Françisco Felismino 7 2040  
3. Rikard Kotzebue 7 2040  
4. Daniel Winkler 6 2040  
5. Ettore Jovine 4 2040  
6. Farquhar Hall 4 2040  
7. Mark Thomson 4 2040  
8. Ken Lindfors 4 2040  
9. Bras Sequeira 3 2040  
10. Eibe MacDonald 3 2040  
WALKS - CAREER
Rank Player BB PA  
1. Antonio Vilchis 8 83  
2. Françisco Felismino 7 77  
3. Rikard Kotzebue 7 76  
4. Daniel Winkler 6 64  
5. Farquhar Hall 4 81  
6. Ettore Jovine 4 58  
7. Ken Lindfors 4 74  
8. Mark Thomson 4 73  
9. Eibe MacDonald 3 34  
10. Bras Sequeira 3 16  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Farquhar Hall 2 2040  
2. Antonio Vilchis 2 2040  
3. Mark Thomson 2 2040  
4. Bobby Calderon 1 2040  
5. Daniel Winkler 1 2040  
6. Ettore Jovine 1 2040  
7. Desiderio Fabroni 0 2040  
8. Ken Lindfors 0 2040  
9. Eibe MacDonald 0 2040  
10. Johannes Isberg 0 2040  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Farquhar Hall 2 81  
2. Mark Thomson 2 73  
3. Antonio Vilchis 2 83  
4. Bobby Calderon 1 38  
5. Ettore Jovine 1 58  
6. Daniel Winkler 1 64  
7. Desiderio Fabroni 0 4  
8. Françisco Felismino 0 77  
9. Jean Fontaine 0 2  
10. Johannes Isberg 0 19  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Françisco Felismino 19 2040  
2. Antonio Vilchis 18 2040  
3. Mark Thomson 15 2040  
4. Ettore Jovine 14 2040  
5. Rikard Kotzebue 14 2040  
6. Farquhar Hall 13 2040  
7. Daniel Winkler 10 2040  
8. Eibe MacDonald 5 2040  
9. Bobby Calderon 5 2040  
10. Ken Lindfors 5 2040  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Françisco Felismino 19 77  
2. Antonio Vilchis 18 83  
3. Mark Thomson 15 73  
4. Ettore Jovine 14 58  
5. Rikard Kotzebue 14 76  
6. Farquhar Hall 13 81  
7. Daniel Winkler 10 64  
8. Bobby Calderon 5 38  
9. Ken Lindfors 5 74  
10. Eibe MacDonald 5 34  
The DBL is powered by OOTP 19.