Vatican City Monarchs History - 2040 Summary
European Baseball Federation
Team Results |
Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
2040 Vatican City Monarchs | 10 | 12 | .455 | 4th | 4.5 | 10-12 | 0 | .260 | 5.38 | | | 163,899 | $0 | $0 |
|
Fielding Stats |
Catchers | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | RTO% |
D. Fonzarelli | 17 | 17 | 114 | 11 | 1 | 129 | 4 | .969 | 156.0 | 7.21 | -0.4 | 0 | 25.0 |
A. Thomson | 5 | 5 | 24 | 2 | 0 | 28 | 2 | .929 | 43.0 | 5.44 | -0.3 | 0 | 20.0 |
Totals | 22 | 22 | 138 | 13 | 1 | 157 | 6 | .962 | 199.0 | 6.83 | -0.6 | 0 | 24.0 |
First Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
K. Nedved | 20 | 20 | 185 | 11 | 18 | 196 | 0 | 1.000 | 179.0 | 9.85 | 1.6 |
K. Seselj | 3 | 2 | 17 | 2 | 3 | 19 | 0 | 1.000 | 20.0 | 8.55 | 0.5 |
Totals | 23 | 22 | 202 | 13 | 21 | 215 | 0 | 1.000 | 199.0 | 9.72 | 2.0 |
Second Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
A. Wegraeus | 22 | 22 | 33 | 81 | 19 | 117 | 3 | .974 | 197.0 | 5.21 | 1.9 |
K. Nedved | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 | 0.00 | -0.1 |
Totals | 23 | 22 | 33 | 81 | 19 | 117 | 3 | .974 | 199.0 | 5.16 | 1.7 |
Third Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
C. Kremer | 22 | 22 | 10 | 27 | 4 | 39 | 2 | .949 | 194.3 | 1.71 | 0.2 |
L. Delaporte | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 3.7 | 2.45 | 0.0 |
K. Seselj | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 | 0.0 |
Totals | 24 | 22 | 11 | 27 | 4 | 40 | 2 | .950 | 199.0 | 1.72 | 0.2 |
|
Shortstops | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
P. Ferro | 22 | 22 | 34 | 73 | 17 | 109 | 2 | .982 | 199.0 | 4.84 | 2.8 |
Totals | 22 | 22 | 34 | 73 | 17 | 109 | 2 | .982 | 199.0 | 4.84 | 2.8 |
Center Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
W. Porchianelo | 21 | 20 | 65 | 4 | 2 | 69 | 0 | 1.000 | 183.0 | 3.39 | 0.4 |
J. Beitran | 3 | 2 | 3 | 0 | 0 | 3 | 0 | 1.000 | 16.0 | 1.69 | -0.1 |
Totals | 24 | 22 | 68 | 4 | 2 | 72 | 0 | 1.000 | 199.0 | 3.26 | 0.3 |
|
StatsLab SQL Utilities for OOTP20 v.3.22.11
Monday, December 23rd, 2024