European Baseball Federation
Player Report for #23 Karel Nedved
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
2040 - VC |
28 |
22 | 79 | 21 | 6 | 0 | 5 | 18 | 9 | 9 | 1 | 0 | 3 | 23 | 0 | 0 | .266 | .337 | .532 | .869 | 0.4 | .363 | 147 |
2040 Proj. | 100 | 359 | 95 | 27 | 0 | 23 | 82 | 41 | 41 | 5 | 0 | 14 | 105 | 0 | 0 | .266 | .337 | .532 | .869 | 1.7 | .363 | 147 |
w/ VC | 22 | 79 | 21 | 6 | 0 | 5 | 18 | 9 | 9 | 1 | 0 | 3 | 23 | 0 | 0 | .266 | .337 | .532 | .869 | 0.4 | .363 | 147 |
Per 100 games | 100 | 359 | 95 | 27 | 0 | 23 | 82 | 41 | 41 | 5 | 0 | 14 | 105 | 0 | 0 | .266 | .337 | .532 | .869 | 1.7 | .363 | 147 |
Totals | 22 | 79 | 21 | 6 | 0 | 5 | 18 | 9 | 9 | 1 | 0 | 3 | 23 | 0 | 0 | .266 | .337 | .532 | .869 | 0.4 | .363 | 147 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
2040 - VC |
28 |
92 | 61 | 11 | 42 | 0 | 365 | 3.97 | 18.4 | 0.39 | 2 | 0.0 | 0.0 | 14.6 | 6.4 | .296 | .266 |
w/ VC | 92 | 61 | 11 | 42 | 0 | 365 | 3.97 | 18.4 | 0.39 | 2 | 0.0 | 0.0 | 14.6 | 6.4 | .296 | .266 |
Per 100 games | 418 | 277 | 50 | 191 | 0 | 1659 | 3.97 | 18.4 | 0.39 | 9 | 0.0 | 0.0 | 66.1 | 6.4 | .296 | .266 |
Totals | 92 | 61 | 11 | 42 | 0 | 365 | 3.97 | 18.4 | 0.39 | 2 | 0.0 | 0.0 | 14.6 | 6.4 | .296 | .266 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
2040 - VC |
28 |
1B | 20 | 20 | 185 | 11 | 18 | 196 | 0 | 1.000 | 179.0 | 9.85 | 1.6 | | | | |
2040 - VC |
28 |
2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 | 0.00 | -0.1 | | | | |
First Base | | 20 | 20 | 185 | 11 | 18 | 196 | 0 | 1.000 | 179.0 | 9.85 | 1.6 | | | | |
Second Base | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 | 0.00 | -0.1 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
HOF Standards (batting) | 1 |
StatsLab SQL Utilities for OOTP20 v.3.22.11
Monday, December 23rd, 2024