European Baseball Federation
Player Report for #25 Jerry Beitran
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
2040 - VC |
28 |
22 | 85 | 23 | 2 | 0 | 4 | 14 | 14 | 10 | 1 | 0 | 0 | 27 | 6 | 2 | .271 | .354 | .435 | .789 | 0.2 | .349 | 128 |
2040 Proj. | 100 | 386 | 105 | 9 | 0 | 18 | 64 | 64 | 45 | 5 | 0 | 0 | 123 | 27 | 9 | .271 | .354 | .435 | .789 | 1.1 | .349 | 128 |
w/ VC | 22 | 85 | 23 | 2 | 0 | 4 | 14 | 14 | 10 | 1 | 0 | 0 | 27 | 6 | 2 | .271 | .354 | .435 | .789 | 0.2 | .349 | 128 |
Per 100 games | 100 | 386 | 105 | 9 | 0 | 18 | 64 | 64 | 45 | 5 | 0 | 0 | 123 | 27 | 9 | .271 | .354 | .435 | .789 | 1.1 | .349 | 128 |
Totals | 22 | 85 | 23 | 2 | 0 | 4 | 14 | 14 | 10 | 1 | 0 | 0 | 27 | 6 | 2 | .271 | .354 | .435 | .789 | 0.2 | .349 | 128 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
2040 - VC |
28 |
96 | 64 | 6 | 37 | 1 | 370 | 3.85 | 24.0 | 0.37 | 3 | 4.8 | 75.0 | 12.9 | 5.4 | .352 | .165 |
w/ VC | 96 | 64 | 6 | 37 | 1 | 370 | 3.85 | 24.0 | 0.37 | 3 | 4.8 | 75.0 | 12.9 | 5.4 | .352 | .165 |
Per 100 games | 436 | 291 | 27 | 168 | 5 | 1682 | 3.85 | 24.0 | 0.37 | 14 | 21.8 | 75.0 | 58.7 | 5.4 | .352 | .165 |
Totals | 96 | 64 | 6 | 37 | 1 | 370 | 3.85 | 24.0 | 0.37 | 3 | 4.8 | 75.0 | 12.9 | 5.4 | .352 | .165 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
2040 - VC |
28 |
LF | 14 | 14 | 31 | 0 | 0 | 31 | 0 | 1.000 | 125.0 | 2.23 | 0.7 | | | | |
2040 - VC |
28 |
CF | 3 | 2 | 3 | 0 | 0 | 3 | 0 | 1.000 | 16.0 | 1.69 | -0.1 | | | | |
Left Field | | 14 | 14 | 31 | 0 | 0 | 31 | 0 | 1.000 | 125.0 | 2.23 | 0.7 | | | | |
Center Field | | 3 | 2 | 3 | 0 | 0 | 3 | 0 | 1.000 | 16.0 | 1.69 | -0.1 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
HOF Standards (batting) | 3 |
StatsLab SQL Utilities for OOTP20 v.3.22.11
Monday, December 23rd, 2024