05/15/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
EBF Scores | EBF Standings | EBF Stats | EBF Teams | EBF Players | EBF History
European Baseball Federation
Top Game Performances
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Euan Stewart Glasgow Berlin 05/06/2040 5 4 4 7 2 0 115 Box Score
2 Lukás Moucha Stockholm Norway 05/06/2040 5 3 4 7 2 0 108 Box Score
3 Jovan Plavsic Norway French 04/15/2040 4 3 3 5 2 2 96 Box Score
4 Odin Fisker Norway French 04/14/2040 3 3 3 3 2 2 86 Box Score
5 Jordan Goto Stockholm Glasgow 04/07/2040 3 3 2 5 1 2 83 Box Score
6 Gerd Moine French Zurich 05/05/2040 3 3 2 5 2 1 83 Box Score
7 Karel Thiery Belgium Stockholm 04/15/2040 4 1 4 5 1 0 79 Box Score
8 Jovan Plavsic Norway Stockholm 05/06/2040 6 3 3 4 2 1 76 Box Score
9 Oliver Pedersen Zurich Belgium 04/28/2040 5 2 3 5 1 1 75 Box Score
10 Pasquale Ferro Vatican City Belgium 05/13/2040 5 3 3 4 2 0 75 Box Score
11 Godfried Kuenen Belgium Zurich 04/29/2040 3 3 3 2 1 2 74 Box Score
12 Gunther Stephensen Stockholm Vatican City 04/27/2040 4 2 3 4 1 1 72 Box Score
13 Lukás Moucha Stockholm Dublin 04/22/2040 5 3 3 4 1 0 70 Box Score
14 Gerwin den Hollander Berlin Glasgow 05/05/2040 5 2 3 5 1 0 70 Box Score
15 Ricardo Reyes Norway French 04/15/2040 5 3 2 5 1 1 70 Box Score
16 Christopf Meuth Berlin Glasgow 04/21/2040 3 2 2 4 1 2 69 Box Score
17 Alex Ramirez Glasgow Stockholm 04/08/2040 6 2 3 5 1 0 66 Box Score
18 Lukás Moucha Stockholm Norway 05/06/2040 3 3 2 3 1 1 64 Box Score
19 Weber Rhodes Berlin Norway 04/08/2040 3 2 2 4 1 1 64 Box Score
20 Eugen Miller Norway Stockholm 05/06/2040 5 4 3 2 0 1 63 Box Score
21 Aurélien Le Roy Belgium Vatican City 05/13/2040 5 3 4 2 0 0 63 Box Score
22 Conan Shanahan Dublin French 04/08/2040 3 1 2 4 1 2 62 Box Score
23 Odin Fisker Norway French 04/15/2040 5 3 4 1 0 1 61 Box Score
24 Espen Söderqvist Glasgow Stockholm 04/08/2040 5 2 4 2 0 1 61 Box Score
25 Espen Söderqvist Glasgow French 05/13/2040 5 1 3 4 1 1 61 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Sibrand Swiers French Dublin 04/06/2040 9.0 4 0 0 1 6 84 Box Score
2 Yvain Daddi Norway French 04/14/2040 9.0 4 0 0 1 4 82 Box Score
3 Reginald de Jong Belgium Dublin 05/06/2040 9.0 3 0 0 1 2 82 Box Score
4 Carlos Reyna Valencia Vatican City 04/22/2040 9.0 4 0 0 2 4 81 Box Score
5 Earnest Foch Glasgow Valencia 04/14/2040 8.0 5 0 0 0 7 79 Box Score
6 Kenny Holmsted Berlin Dublin 04/15/2040 8.1 4 0 0 2 6 79 Box Score
7 Arthur Renwick Dublin Stockholm 04/20/2040 7.0 3 1 1 1 10 76 Box Score
8 Nile Lach Zurich Norway 04/20/2040 7.0 2 0 0 2 4 75 Box Score
9 Fintan O'Sullivan Belgium Vatican City 05/12/2040 8.1 6 1 1 1 9 75 Box Score
10 Reinhold Berg Berlin Norway 04/07/2040 7.2 3 1 1 1 4 72 Box Score
11 Reinhold Berg Berlin Glasgow 05/05/2040 7.0 3 0 0 4 4 71 Box Score
12 Ciaran Robertson Glasgow Berlin 04/22/2040 7.0 2 1 1 2 4 71 Box Score
13 Michel Chauvet French Belgium 04/22/2040 8.1 5 1 1 2 3 70 Box Score
14 Jehan Fagerberg Vatican City Stockholm 04/28/2040 6.1 0 1 0 5 2 68 Box Score
15 Gerd Funck Dublin Stockholm 04/21/2040 7.2 3 1 1 5 4 68 Box Score
16 Marius Vautier Berlin Norway 04/06/2040 7.1 5 1 0 2 4 68 Box Score
17 Sebald Rosen Glasgow Dublin 04/28/2040 6.0 3 0 0 4 6 68 Box Score
18 Baltwin Hupkes French Glasgow 05/12/2040 8.0 7 1 1 2 5 67 Box Score
19 Reinhold Berg Berlin Glasgow 04/21/2040 7.0 6 1 1 2 8 67 Box Score
20 Sibrand Swiers French Valencia 04/27/2040 8.0 5 2 2 1 4 67 Box Score
21 Nicoli Lucchi Stockholm Vatican City 04/27/2040 6.1 4 1 1 2 7 66 Box Score
22 Pamphile Puccini Vatican City Stockholm 04/29/2040 7.2 4 2 1 1 2 66 Box Score
23 Laurent Dupont French Zurich 05/06/2040 9.0 9 1 1 1 1 65 Box Score
24 Carlos Reyna Valencia French 04/27/2040 7.0 5 0 0 6 4 65 Box Score
25 Gerd Funck Dublin Belgium 05/05/2040 7.0 5 1 1 4 5 64 Box Score
The European Baseball Federation is powered by OOTP 22.