05/08/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
DDL Scores | DDL Standings | DDL Stats | DDL Teams | DDL Players | DDL History
ZWOLLE ZEBRAS
BATTING REGISTER
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
ALK | ALM | AMS | BRE | EIN | GRO | ROT | TH | UTR | ZWO
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2040 Zwolle Zebras 4.8 95 20 698 187 34 4 14 74 137 20 .268 .343 .388 .732
Year Team Totals 4.8 95 20 698 187 34 4 14 74 137 20 .268 .343 .388 .732
Seasonal Average   95 20 698 187 34 4 14 74 137 20
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Zivota Drljaca 1 2040-2040 2 1 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Alje Hoff 1 2040-2040 8 8 29 3 6 1 0 0 3 0 0 3 9 .207 .281 .241 .523 -0.1
Logan Houston 1 2040-2040 3 0 2 0 0 0 0 0 0 0 0 1 2 .000 .333 .000 .333 -0.0
Jørn Jensen 1 2040-2040 9 7 25 3 6 2 0 1 1 0 0 2 8 .240 .296 .440 .736 0.1
Samuli Jokela 1 2040-2040 3 2 5 0 1 0 0 0 2 0 0 2 0 .200 .429 .200 .629 0.0
Kim-Andre Laursen 1 2040-2040 20 20 68 7 17 5 0 0 6 2 0 10 17 .250 .358 .324 .682 -0.2
John McRae 1 2040-2040 9 8 33 3 9 4 0 1 7 0 0 3 9 .273 .368 .485 .853 0.5
Mohammad Mortensen 1 2040-2040 20 20 79 9 24 2 0 1 10 1 0 7 9 .304 .364 .367 .731 0.5
Evaristo Paruzzi 1 2040-2040 20 20 83 12 21 3 2 2 17 2 0 8 14 .253 .319 .410 .729 0.3
Fraser Paterson 1 2040-2040 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Lucas Pelletier 1 2040-2040 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Benes Safar 1 2040-2040 18 17 62 12 18 4 0 0 9 0 0 6 11 .290 .348 .355 .703 0.1
Rap Schlegel 1 2040-2040 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Vinzenz Simon 1 2040-2040 3 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Gregor Smith 1 2040-2040 16 15 57 13 15 3 0 6 15 0 0 8 8 .263 .364 .632 .995 0.8
Daniel Sunesson 1 2040-2040 20 20 83 15 24 3 1 1 7 9 3 12 17 .289 .379 .386 .764 0.9
Maxime Vaillant 1 2040-2040 4 2 8 2 2 0 0 0 0 0 0 1 1 .250 .333 .250 .583 0.0
Bertil van Loenen 1 2040-2040 20 20 74 6 15 4 0 1 10 1 0 6 17 .203 .274 .297 .571 -0.3
Gregório Zeferino 1 2040-2040 20 20 83 10 28 3 1 1 4 5 1 5 13 .337 .382 .434 .816 1.0
The DBL is powered by OOTP 19.