05/08/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
DDL Scores | DDL Standings | DDL Stats | DDL Teams | DDL Players | DDL History
GRONIGEN HORSEMEN
BATTING REGISTER
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
ALK | ALM | AMS | BRE | EIN | GRO | ROT | TH | UTR | ZWO
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2040 Gronigen Horsemen 4.7 93 20 723 180 34 4 16 63 147 15 .249 .318 .373 .691
Year Team Totals 4.7 93 20 723 180 34 4 16 63 147 15 .249 .318 .373 .691
Seasonal Average   93 20 723 180 34 4 16 63 147 15
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bailey Allen 1 2040-2040 17 15 54 7 16 5 0 2 11 1 2 3 13 .296 .345 .500 .845 0.2
Teodor Brezina 1 2040-2040 20 20 75 8 19 4 0 3 14 1 2 9 13 .253 .337 .427 .764 0.2
Killian Brooks 1 2040-2040 8 7 23 4 7 0 1 0 3 0 0 1 4 .304 .360 .391 .751 0.2
Hallinan Fereday 1 2040-2040 6 3 9 0 1 0 0 0 1 0 0 2 4 .111 .333 .111 .444 -0.0
Sergio Garcia 1 2040-2040 9 6 25 4 8 3 1 0 0 1 0 3 5 .320 .393 .520 .913 0.3
Richard Girardot 1 2040-2040 6 0 6 1 2 1 0 0 0 0 0 0 1 .333 .333 .500 .833 0.0
Boris Goetz 1 2040-2040 4 0 3 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 -0.0
Ruben Gonzalez 1 2040-2040 20 20 67 8 16 3 0 0 4 1 1 9 20 .239 .338 .284 .621 0.3
Stuart Homer 1 2040-2040 2 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Lorenzo Marquez 1 2040-2040 20 20 92 11 19 2 0 1 8 6 1 3 20 .207 .240 .261 .500 -0.3
Han Miller 1 2040-2040 20 20 79 8 15 4 0 3 9 0 0 5 10 .190 .238 .354 .593 0.2
Tore Muller 1 2040-2040 17 17 65 9 14 5 1 0 6 1 0 2 14 .215 .271 .323 .595 -0.1
Joshua Nicol 1 2040-2040 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Riccardo Nuti 1 2040-2040 10 10 35 7 9 1 0 1 6 0 0 4 9 .257 .333 .371 .705 0.2
Mario Pagliuca 1 2040-2040 11 1 18 3 4 1 0 2 5 0 0 1 4 .222 .263 .611 .874 0.1
Jacques Schmit 1 2040-2040 20 20 78 11 20 4 1 1 9 3 1 14 15 .256 .375 .372 .747 0.8
Quain Slater 1 2040-2040 3 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Tobias Sloth 1 2040-2040 5 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Denie van de Pol 1 2040-2040 18 18 74 11 24 1 0 3 14 0 0 3 14 .324 .354 .459 .814 0.6
Alex Wolfe 1 2040-2040 6 3 13 1 4 0 0 0 1 1 0 3 0 .308 .438 .308 .745 0.1
The DBL is powered by OOTP 19.