05/08/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
DDL Scores | DDL Standings | DDL Stats | DDL Teams | DDL Players | DDL History
UTRECHT VOLTS
BATTING REGISTER
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
ALK | ALM | AMS | BRE | EIN | GRO | ROT | TH | UTR | ZWO
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2040 Utrecht Volts 4.3 78 18 621 152 31 4 14 47 144 12 .245 .305 .375 .680
Year Team Totals 4.3 78 18 621 152 31 4 14 47 144 12 .245 .305 .375 .680
Seasonal Average   78 18 621 152 31 4 14 47 144 12
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Joris Arndt 1 2040-2040 2 0 2 1 1 0 0 1 2 0 0 0 0 .500 .500 2.000 2.500 0.1
Jean Berger 1 2040-2040 9 3 14 4 2 1 0 0 0 0 0 4 5 .143 .333 .214 .548 -0.0
Caley Drennan 1 2040-2040 15 15 50 4 11 1 0 0 3 0 0 3 15 .220 .264 .240 .504 -0.0
Dustin Ekkelenkamp 1 2040-2040 16 16 59 2 16 3 0 0 7 0 0 0 10 .271 .306 .322 .628 -0.1
August Elkjaer 1 2040-2040 18 18 61 4 13 1 0 2 5 0 0 2 17 .213 .234 .328 .562 -0.1
Antoine Ferrer 1 2040-2040 18 18 60 8 13 5 0 2 13 0 0 7 18 .217 .309 .400 .709 0.5
Jesus Gomez 1 2040-2040 3 1 5 1 2 1 0 0 2 0 1 0 2 .400 .400 .600 1.000 -0.0
Danny Hernandez 1 2040-2040 7 0 3 0 1 0 0 0 1 0 0 2 1 .333 .500 .333 .833 0.1
Ianos Jirgl 1 2040-2040 7 5 21 2 9 2 0 0 3 0 0 1 3 .429 .455 .524 .978 0.2
Xavier Moore 1 2040-2040 2 0 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Vasco Moretti 1 2040-2040 5 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Berthold Newman 1 2040-2040 18 18 74 8 23 6 1 1 9 2 2 3 16 .311 .342 .459 .801 0.5
Lynagh O'Doherty 1 2040-2040 14 14 48 5 8 1 0 0 3 2 0 5 12 .167 .259 .188 .447 -0.4
Dejan Ragulovic 1 2040-2040 6 1 8 0 1 0 0 0 0 0 0 0 1 .125 .125 .125 .250 -0.1
Archie Rennie 1 2040-2040 1 0 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Arie Schomaker 1 2040-2040 18 17 64 12 18 3 0 3 11 0 0 7 14 .281 .361 .469 .830 0.4
Drtian Shehu 1 2040-2040 18 18 72 11 13 3 0 5 11 5 3 9 17 .181 .280 .431 .711 0.6
Ben Turnbull 1 2040-2040 18 18 75 14 19 4 3 0 6 3 0 4 13 .253 .291 .387 .678 0.4
The DBL is powered by OOTP 19.