05/15/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
DDL Scores | DDL Standings | DDL Stats | DDL Teams | DDL Players | DDL History
Samuli Jokela
C | #12 | Zwolle Zebras (DDL)
Age: 20 | Bats: R | Throws: R
Overall:     Potential:
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
3 5 1 0 0 0 2 2 0 .200 .429 .200 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 7 8 7 9
Gap 9 9 9 9
Power 1 2 1 1
Eye 6 6 6 6
Avoid K's 9 9 9 9
INFORMATION
Links:Develop - StatsLab
Birthdate:12/10/2019
Born in:Letenye, ZAL
Nationality:Hungarian
Height/Weight:6' 0"/200 lbs
Local Pop.:Unknown
National Pop.:Unknown
CATCHER RATINGS
C Ability Arm
8 13 12
INFIELD RATINGS
1B 2B 3B SS Range Error Arm DP
- - - - 5 8 10 4
OUTFIELD RATINGS
LF CF RF Range Error Arm
- - - 1 2 9
RUN RATINGS
Speed Steal Baserun
3 9 6
BUNT RATINGS
Sacrifice For Hit
12 6
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
05/06/2040 GRO Win, 1-0 2 0 0 0 0 1 0 0
04/29/2040 TH Loss, 3-11 1 0 0 0 0 0 0 0
04/22/2040 @ AMS Loss, 3-7 2 0 1 2 0 1 0 0
04/01/2040 @ UTR Win, 4-3 0 0 0 0 0 1 0 0
03/31/2040 @ GRO Win, 6-4 3 1 1 2 0 1 1 0
03/30/2040 TH Win, 5-4 4 0 1 0 0 0 0 0
03/29/2040 @ ROT Win, 12-9 4 1 1 0 0 0 2 0
03/26/2040 AMS Win, 2-1 3 0 1 1 0 0 1 0
03/25/2040 @ EIN Win, 1-0 1 1 1 0 0 0 0 0
03/24/2040 ALM Loss, 0-4 1 0 0 0 0 0 0 0
DUTCH DEVELOPMENTAL LEAGUE 2040 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 3 5 1 0 0 0 2 0 2 0 .200 .429 .200 .629 .229 .000 40
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 2 7 0 1 0 0 0 0 1 0 0 0 0.0 0.5 3.65 .0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   2 0 0 0 0 0 0 2 0 0 0 0 .000 .500 .000 .500
Versus Right   3 1 0 0 0 2 0 0 0 0 0 0 .333 .333 .333 .667
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   3 1 0 0 0 2 0 1 0 0 0 0 .333 .500 .333 .833
May   2 0 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 .333
Spring Training   36 10 6 0 0 5 6 6 7 0 0 1 .278 .395 .444 .840
Career   5 1 0 0 0 2 0 2 0 0 0 0 .200 .429 .200 .629
Home   3 0 0 0 0 0 0 1 0 0 0 0 .000 .250 .000 .250
Road   2 1 0 0 0 2 0 1 0 0 0 0 .500 .667 .500 1.167
Grass   5 1 0 0 0 2 0 2 0 0 0 0 .200 .429 .200 .629
Day   5 1 0 0 0 2 0 2 0 0 0 0 .200 .429 .200 .629
As Starter   4 1 0 0 0 2 0 2 0 0 0 0 .250 .500 .250 .750
As Reliever / Substitution   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Pinch Hitting   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Close/Late   0 0 0 0 0 0 0 2 0 0 0 0 .000 1.000 .000 1.000
Inning 1-3   2 1 0 0 0 2 0 0 0 0 0 0 .500 .500 .500 1.000
Inning 4-6   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Inning 7-9   1 0 0 0 0 0 0 2 0 0 0 0 .000 .667 .000 .667
0 Outs   2 0 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 .333
1 Outs   2 0 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 .333
2 Outs   1 1 0 0 0 2 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Scoring Position   2 1 0 0 0 2 0 1 0 0 0 0 .500 .667 .500 1.167
Bases Empty   3 0 0 0 0 0 0 1 0 0 0 0 .000 .250 .000 .250
Runner on 2nd   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Runner on 1st & 2nd   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Runner on 2nd & 3rd   1 1 0 0 0 2 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Two Strikes   2 0 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 .333
First Pitch   3 1 0 0 0 2 0 1 0 0 0 0 .333 .500 .333 .833
Count 0-2   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Full Count   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Behind in Count   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 7th   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 8th   2 0 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 .333
Batting 9th   2 1 0 0 0 2 0 1 0 0 0 0 .500 .667 .500 1.167
Low Leverage   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Medium Leverage   2 0 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 .333
High Leverage   2 1 0 0 0 2 0 1 0 0 0 0 .500 .667 .500 1.167
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2040 Zwolle - DUTCH 20 3 5 1 0 0 0 2 0 2 0 0 0 0 0 .200 .429 .200 .629 85 40 0.0
Total DDL 3 5 1 0 0 0 2 0 2 0 0 0 0 0 .200 .429 .200 .629 85 40
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2040 Zwolle - DUTCH C 2 2 16 2 0 18 0 1.000 17.0 9.53 +0.2 1.021 0 2 1 50.0
TOTAL C 2 2 16 2 0 18 0 1.000 17.0 9.53 +0.2 1.021 0 2 1 50.0
The European Baseball Federation is powered by OOTP 22.