05/08/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
DDL Scores | DDL Standings | DDL Stats | DDL Teams | DDL Players | DDL History
GRONIGEN HORSEMEN
BATTING LEADERS
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
ALK | ALM | AMS | BRE | EIN | GRO | ROT | TH | UTR | ZWO
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
310 PA required for season rate statistics. 310 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
         
         
         
         
         
         
         
         
         
         
BATTING AVERAGE - CAREER
Rank Player AVG PA  
         
         
         
         
         
         
         
         
         
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
         
         
         
         
         
         
         
         
         
         
ON-BASE PCT - CAREER
Rank Player OBP PA  
         
         
         
         
         
         
         
         
         
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
         
         
         
         
         
         
         
         
         
         
SLUGGING PCT - CAREER
Rank Player SLG PA  
         
         
         
         
         
         
         
         
         
         
OPS - SINGLE SEASON
Rank Player OPS Year  
         
         
         
         
         
         
         
         
         
         
OPS - CAREER
Rank Player OPS PA  
         
         
         
         
         
         
         
         
         
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Jacques Schmit 0.8 2040  
2. Denie van de Pol 0.6 2040  
3. Sergio Garcia 0.3 2040  
4. Ruben Gonzalez 0.3 2040  
5. Bailey Allen 0.2 2040  
6. Killian Brooks 0.2 2040  
7. Riccardo Nuti 0.2 2040  
8. Teodor Brezina 0.2 2040  
9. Han Miller 0.2 2040  
10. Alex Wolfe 0.1 2040  
WAR - CAREER
Rank Player WAR PA  
1. Jacques Schmit 0.8 96  
2. Denie van de Pol 0.6 79  
3. Sergio Garcia 0.3 28  
4. Ruben Gonzalez 0.3 77  
5. Bailey Allen 0.2 58  
6. Killian Brooks 0.2 25  
7. Riccardo Nuti 0.2 39  
8. Teodor Brezina 0.2 86  
9. Han Miller 0.2 84  
10. Alex Wolfe 0.1 16  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Han Miller 20 2040  
2. Teodor Brezina 20 2040  
3. Jacques Schmit 20 2040  
4. Ruben Gonzalez 20 2040  
5. Lorenzo Marquez 20 2040  
6. Denie van de Pol 18 2040  
7. Bailey Allen 17 2040  
8. Tore Muller 17 2040  
9. Mario Pagliuca 11 2040  
10. Riccardo Nuti 10 2040  
GAMES - CAREER
Rank Player G PA  
1. Teodor Brezina 20 86  
2. Ruben Gonzalez 20 77  
3. Lorenzo Marquez 20 96  
4. Han Miller 20 84  
5. Jacques Schmit 20 96  
6. Denie van de Pol 18 79  
7. Bailey Allen 17 58  
8. Tore Muller 17 70  
9. Mario Pagliuca 11 19  
10. Riccardo Nuti 10 39  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Lorenzo Marquez 92 2040  
2. Han Miller 79 2040  
3. Jacques Schmit 78 2040  
4. Teodor Brezina 75 2040  
5. Denie van de Pol 74 2040  
6. Ruben Gonzalez 67 2040  
7. Tore Muller 65 2040  
8. Bailey Allen 54 2040  
9. Riccardo Nuti 35 2040  
10. Sergio Garcia 25 2040  
AT-BATS - CAREER
Rank Player AB PA  
1. Lorenzo Marquez 92 96  
2. Han Miller 79 84  
3. Jacques Schmit 78 96  
4. Teodor Brezina 75 86  
5. Denie van de Pol 74 79  
6. Ruben Gonzalez 67 77  
7. Tore Muller 65 70  
8. Bailey Allen 54 58  
9. Riccardo Nuti 35 39  
10. Sergio Garcia 25 28  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Jacques Schmit 11 2040  
2. Lorenzo Marquez 11 2040  
3. Denie van de Pol 11 2040  
4. Tore Muller 9 2040  
5. Han Miller 8 2040  
6. Ruben Gonzalez 8 2040  
7. Teodor Brezina 8 2040  
8. Bailey Allen 7 2040  
9. Riccardo Nuti 7 2040  
10. Killian Brooks 4 2040  
RUNS - CAREER
Rank Player R PA  
1. Lorenzo Marquez 11 96  
2. Jacques Schmit 11 96  
3. Denie van de Pol 11 79  
4. Tore Muller 9 70  
5. Teodor Brezina 8 86  
6. Ruben Gonzalez 8 77  
7. Han Miller 8 84  
8. Bailey Allen 7 58  
9. Riccardo Nuti 7 39  
10. Killian Brooks 4 25  
HITS - SINGLE SEASON
Rank Player H Year  
1. Denie van de Pol 24 2040  
2. Jacques Schmit 20 2040  
3. Lorenzo Marquez 19 2040  
4. Teodor Brezina 19 2040  
5. Bailey Allen 16 2040  
6. Ruben Gonzalez 16 2040  
7. Han Miller 15 2040  
8. Tore Muller 14 2040  
9. Riccardo Nuti 9 2040  
10. Sergio Garcia 8 2040  
HITS - CAREER
Rank Player H PA  
1. Denie van de Pol 24 79  
2. Jacques Schmit 20 96  
3. Teodor Brezina 19 86  
4. Lorenzo Marquez 19 96  
5. Bailey Allen 16 58  
6. Ruben Gonzalez 16 77  
7. Han Miller 15 84  
8. Tore Muller 14 70  
9. Riccardo Nuti 9 39  
10. Sergio Garcia 8 28  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Denie van de Pol 34 2040  
2. Teodor Brezina 32 2040  
3. Jacques Schmit 29 2040  
4. Han Miller 28 2040  
5. Bailey Allen 27 2040  
6. Lorenzo Marquez 24 2040  
7. Tore Muller 21 2040  
8. Ruben Gonzalez 19 2040  
9. Sergio Garcia 13 2040  
10. Riccardo Nuti 13 2040  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Denie van de Pol 34 79  
2. Teodor Brezina 32 86  
3. Jacques Schmit 29 96  
4. Han Miller 28 84  
5. Bailey Allen 27 58  
6. Lorenzo Marquez 24 96  
7. Tore Muller 21 70  
8. Ruben Gonzalez 19 77  
9. Sergio Garcia 13 28  
10. Riccardo Nuti 13 39  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Denie van de Pol 20 2040  
2. Lorenzo Marquez 16 2040  
3. Jacques Schmit 14 2040  
4. Ruben Gonzalez 13 2040  
5. Teodor Brezina 12 2040  
6. Bailey Allen 9 2040  
7. Tore Muller 8 2040  
8. Han Miller 8 2040  
9. Riccardo Nuti 7 2040  
10. Killian Brooks 6 2040  
SINGLES - CAREER
Rank Player 1B PA  
1. Denie van de Pol 20 79  
2. Lorenzo Marquez 16 96  
3. Jacques Schmit 14 96  
4. Ruben Gonzalez 13 77  
5. Teodor Brezina 12 86  
6. Bailey Allen 9 58  
7. Han Miller 8 84  
8. Tore Muller 8 70  
9. Riccardo Nuti 7 39  
10. Killian Brooks 6 25  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Tore Muller 5 2040  
2. Bailey Allen 5 2040  
3. Jacques Schmit 4 2040  
4. Han Miller 4 2040  
5. Teodor Brezina 4 2040  
6. Sergio Garcia 3 2040  
7. Ruben Gonzalez 3 2040  
8. Lorenzo Marquez 2 2040  
9. Richard Girardot 1 2040  
10. Mario Pagliuca 1 2040  
DOUBLES - CAREER
Rank Player 2B PA  
1. Bailey Allen 5 58  
2. Tore Muller 5 70  
3. Teodor Brezina 4 86  
4. Han Miller 4 84  
5. Jacques Schmit 4 96  
6. Sergio Garcia 3 28  
7. Ruben Gonzalez 3 77  
8. Lorenzo Marquez 2 96  
9. Richard Girardot 1 6  
10. Riccardo Nuti 1 39  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Jacques Schmit 1 2040  
2. Sergio Garcia 1 2040  
3. Tore Muller 1 2040  
4. Killian Brooks 1 2040  
5. Joshua Nicol 0 2040  
6. Alex Wolfe 0 2040  
7. Tobias Sloth 0 2040  
8. Han Miller 0 2040  
9. Quain Slater 0 2040  
10. Mario Pagliuca 0 2040  
TRIPLES - CAREER
Rank Player 3B PA  
1. Killian Brooks 1 25  
2. Sergio Garcia 1 28  
3. Tore Muller 1 70  
4. Jacques Schmit 1 96  
5. Bailey Allen 0 58  
6. Teodor Brezina 0 86  
7. Hallinan Fereday 0 12  
8. Richard Girardot 0 6  
9. Boris Goetz 0 4  
10. Ruben Gonzalez 0 77  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Han Miller 3 2040  
2. Teodor Brezina 3 2040  
3. Denie van de Pol 3 2040  
4. Bailey Allen 2 2040  
5. Mario Pagliuca 2 2040  
6. Jacques Schmit 1 2040  
7. Riccardo Nuti 1 2040  
8. Lorenzo Marquez 1 2040  
9. Hallinan Fereday 0 2040  
10. Ruben Gonzalez 0 2040  
HOME RUNS - CAREER
Rank Player HR PA  
1. Teodor Brezina 3 86  
2. Han Miller 3 84  
3. Denie van de Pol 3 79  
4. Bailey Allen 2 58  
5. Mario Pagliuca 2 19  
6. Lorenzo Marquez 1 96  
7. Riccardo Nuti 1 39  
8. Jacques Schmit 1 96  
9. Killian Brooks 0 25  
10. Hallinan Fereday 0 12  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Denie van de Pol 14 2040  
2. Teodor Brezina 14 2040  
3. Bailey Allen 11 2040  
4. Jacques Schmit 9 2040  
5. Han Miller 9 2040  
6. Lorenzo Marquez 8 2040  
7. Riccardo Nuti 6 2040  
8. Tore Muller 6 2040  
9. Mario Pagliuca 5 2040  
10. Ruben Gonzalez 4 2040  
RBIS - CAREER
Rank Player RBI PA  
1. Teodor Brezina 14 86  
2. Denie van de Pol 14 79  
3. Bailey Allen 11 58  
4. Han Miller 9 84  
5. Jacques Schmit 9 96  
6. Lorenzo Marquez 8 96  
7. Tore Muller 6 70  
8. Riccardo Nuti 6 39  
9. Mario Pagliuca 5 19  
10. Ruben Gonzalez 4 77  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Lorenzo Marquez 6 2040  
2. Jacques Schmit 3 2040  
3. Alex Wolfe 1 2040  
4. Teodor Brezina 1 2040  
5. Ruben Gonzalez 1 2040  
6. Tore Muller 1 2040  
7. Bailey Allen 1 2040  
8. Sergio Garcia 1 2040  
9. Riccardo Nuti 0 2040  
10. Denie van de Pol 0 2040  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Lorenzo Marquez 6 96  
2. Jacques Schmit 3 96  
3. Bailey Allen 1 58  
4. Teodor Brezina 1 86  
5. Sergio Garcia 1 28  
6. Ruben Gonzalez 1 77  
7. Tore Muller 1 70  
8. Alex Wolfe 1 16  
9. Killian Brooks 0 25  
10. Hallinan Fereday 0 12  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Teodor Brezina 2 2040  
2. Bailey Allen 2 2040  
3. Lorenzo Marquez 1 2040  
4. Jacques Schmit 1 2040  
5. Ruben Gonzalez 1 2040  
6. Tobias Sloth 0 2040  
7. Han Miller 0 2040  
8. Quain Slater 0 2040  
9. Mario Pagliuca 0 2040  
10. Riccardo Nuti 0 2040  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Bailey Allen 2 58  
2. Teodor Brezina 2 86  
3. Ruben Gonzalez 1 77  
4. Lorenzo Marquez 1 96  
5. Jacques Schmit 1 96  
6. Killian Brooks 0 25  
7. Hallinan Fereday 0 12  
8. Sergio Garcia 0 28  
9. Richard Girardot 0 6  
10. Boris Goetz 0 4  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Jacques Schmit 14 2040  
2. Ruben Gonzalez 9 2040  
3. Teodor Brezina 9 2040  
4. Han Miller 5 2040  
5. Riccardo Nuti 4 2040  
6. Bailey Allen 3 2040  
7. Sergio Garcia 3 2040  
8. Denie van de Pol 3 2040  
9. Alex Wolfe 3 2040  
10. Lorenzo Marquez 3 2040  
WALKS - CAREER
Rank Player BB PA  
1. Jacques Schmit 14 96  
2. Teodor Brezina 9 86  
3. Ruben Gonzalez 9 77  
4. Han Miller 5 84  
5. Riccardo Nuti 4 39  
6. Bailey Allen 3 58  
7. Sergio Garcia 3 28  
8. Lorenzo Marquez 3 96  
9. Denie van de Pol 3 79  
10. Alex Wolfe 3 16  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Tore Muller 3 2040  
2. Jacques Schmit 2 2040  
3. Denie van de Pol 1 2040  
4. Lorenzo Marquez 1 2040  
5. Hallinan Fereday 1 2040  
6. Ruben Gonzalez 1 2040  
7. Bailey Allen 1 2040  
8. Killian Brooks 1 2040  
9. Teodor Brezina 1 2040  
10. Riccardo Nuti 0 2040  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Tore Muller 3 70  
2. Jacques Schmit 2 96  
3. Bailey Allen 1 58  
4. Teodor Brezina 1 86  
5. Killian Brooks 1 25  
6. Hallinan Fereday 1 12  
7. Ruben Gonzalez 1 77  
8. Lorenzo Marquez 1 96  
9. Denie van de Pol 1 79  
10. Sergio Garcia 0 28  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Lorenzo Marquez 20 2040  
2. Ruben Gonzalez 20 2040  
3. Jacques Schmit 15 2040  
4. Tore Muller 14 2040  
5. Denie van de Pol 14 2040  
6. Bailey Allen 13 2040  
7. Teodor Brezina 13 2040  
8. Han Miller 10 2040  
9. Riccardo Nuti 9 2040  
10. Sergio Garcia 5 2040  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Ruben Gonzalez 20 77  
2. Lorenzo Marquez 20 96  
3. Jacques Schmit 15 96  
4. Tore Muller 14 70  
5. Denie van de Pol 14 79  
6. Bailey Allen 13 58  
7. Teodor Brezina 13 86  
8. Han Miller 10 84  
9. Riccardo Nuti 9 39  
10. Sergio Garcia 5 28  
The DBL is powered by OOTP 19.