05/08/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
DDL Scores | DDL Standings | DDL Stats | DDL Teams | DDL Players | DDL History
UTRECHT VOLTS
BATTING LEADERS
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
ALK | ALM | AMS | BRE | EIN | GRO | ROT | TH | UTR | ZWO
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
310 PA required for season rate statistics. 310 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
         
         
         
         
         
         
         
         
         
         
BATTING AVERAGE - CAREER
Rank Player AVG PA  
         
         
         
         
         
         
         
         
         
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
         
         
         
         
         
         
         
         
         
         
ON-BASE PCT - CAREER
Rank Player OBP PA  
         
         
         
         
         
         
         
         
         
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
         
         
         
         
         
         
         
         
         
         
SLUGGING PCT - CAREER
Rank Player SLG PA  
         
         
         
         
         
         
         
         
         
         
OPS - SINGLE SEASON
Rank Player OPS Year  
         
         
         
         
         
         
         
         
         
         
OPS - CAREER
Rank Player OPS PA  
         
         
         
         
         
         
         
         
         
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Drtian Shehu 0.6 2040  
2. Antoine Ferrer 0.5 2040  
3. Berthold Newman 0.5 2040  
4. Ben Turnbull 0.4 2040  
5. Arie Schomaker 0.4 2040  
6. Ianos Jirgl 0.2 2040  
7. Joris Arndt 0.1 2040  
8. Danny Hernandez 0.1 2040  
9. Archie Rennie 0.1 2040  
10. Xavier Moore 0.0 2040  
WAR - CAREER
Rank Player WAR PA  
1. Drtian Shehu 0.6 82  
2. Antoine Ferrer 0.5 68  
3. Berthold Newman 0.5 79  
4. Ben Turnbull 0.4 79  
5. Arie Schomaker 0.4 72  
6. Ianos Jirgl 0.2 22  
7. Joris Arndt 0.1 2  
8. Danny Hernandez 0.1 6  
9. Archie Rennie 0.1 1  
10. Xavier Moore 0.0 2  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Arie Schomaker 18 2040  
2. Antoine Ferrer 18 2040  
3. Ben Turnbull 18 2040  
4. Drtian Shehu 18 2040  
5. August Elkjaer 18 2040  
6. Berthold Newman 18 2040  
7. Dustin Ekkelenkamp 16 2040  
8. Caley Drennan 15 2040  
9. Lynagh O'Doherty 14 2040  
10. Jean Berger 9 2040  
GAMES - CAREER
Rank Player G PA  
1. August Elkjaer 18 64  
2. Antoine Ferrer 18 68  
3. Berthold Newman 18 79  
4. Arie Schomaker 18 72  
5. Drtian Shehu 18 82  
6. Ben Turnbull 18 79  
7. Dustin Ekkelenkamp 16 62  
8. Caley Drennan 15 54  
9. Lynagh O'Doherty 14 54  
10. Jean Berger 9 19  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Ben Turnbull 75 2040  
2. Berthold Newman 74 2040  
3. Drtian Shehu 72 2040  
4. Arie Schomaker 64 2040  
5. August Elkjaer 61 2040  
6. Antoine Ferrer 60 2040  
7. Dustin Ekkelenkamp 59 2040  
8. Caley Drennan 50 2040  
9. Lynagh O'Doherty 48 2040  
10. Ianos Jirgl 21 2040  
AT-BATS - CAREER
Rank Player AB PA  
1. Ben Turnbull 75 79  
2. Berthold Newman 74 79  
3. Drtian Shehu 72 82  
4. Arie Schomaker 64 72  
5. August Elkjaer 61 64  
6. Antoine Ferrer 60 68  
7. Dustin Ekkelenkamp 59 62  
8. Caley Drennan 50 54  
9. Lynagh O'Doherty 48 54  
10. Ianos Jirgl 21 22  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Ben Turnbull 14 2040  
2. Arie Schomaker 12 2040  
3. Drtian Shehu 11 2040  
4. Antoine Ferrer 8 2040  
5. Berthold Newman 8 2040  
6. Lynagh O'Doherty 5 2040  
7. August Elkjaer 4 2040  
8. Jean Berger 4 2040  
9. Caley Drennan 4 2040  
10. Ianos Jirgl 2 2040  
RUNS - CAREER
Rank Player R PA  
1. Ben Turnbull 14 79  
2. Arie Schomaker 12 72  
3. Drtian Shehu 11 82  
4. Antoine Ferrer 8 68  
5. Berthold Newman 8 79  
6. Lynagh O'Doherty 5 54  
7. Jean Berger 4 19  
8. Caley Drennan 4 54  
9. August Elkjaer 4 64  
10. Dustin Ekkelenkamp 2 62  
HITS - SINGLE SEASON
Rank Player H Year  
1. Berthold Newman 23 2040  
2. Ben Turnbull 19 2040  
3. Arie Schomaker 18 2040  
4. Dustin Ekkelenkamp 16 2040  
5. August Elkjaer 13 2040  
6. Antoine Ferrer 13 2040  
7. Drtian Shehu 13 2040  
8. Caley Drennan 11 2040  
9. Ianos Jirgl 9 2040  
10. Lynagh O'Doherty 8 2040  
HITS - CAREER
Rank Player H PA  
1. Berthold Newman 23 79  
2. Ben Turnbull 19 79  
3. Arie Schomaker 18 72  
4. Dustin Ekkelenkamp 16 62  
5. August Elkjaer 13 64  
6. Antoine Ferrer 13 68  
7. Drtian Shehu 13 82  
8. Caley Drennan 11 54  
9. Ianos Jirgl 9 22  
10. Lynagh O'Doherty 8 54  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Berthold Newman 34 2040  
2. Drtian Shehu 31 2040  
3. Arie Schomaker 30 2040  
4. Ben Turnbull 29 2040  
5. Antoine Ferrer 24 2040  
6. August Elkjaer 20 2040  
7. Dustin Ekkelenkamp 19 2040  
8. Caley Drennan 12 2040  
9. Ianos Jirgl 11 2040  
10. Lynagh O'Doherty 9 2040  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Berthold Newman 34 79  
2. Drtian Shehu 31 82  
3. Arie Schomaker 30 72  
4. Ben Turnbull 29 79  
5. Antoine Ferrer 24 68  
6. August Elkjaer 20 64  
7. Dustin Ekkelenkamp 19 62  
8. Caley Drennan 12 54  
9. Ianos Jirgl 11 22  
10. Lynagh O'Doherty 9 54  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Berthold Newman 15 2040  
2. Dustin Ekkelenkamp 13 2040  
3. Arie Schomaker 12 2040  
4. Ben Turnbull 12 2040  
5. August Elkjaer 10 2040  
6. Caley Drennan 10 2040  
7. Lynagh O'Doherty 7 2040  
8. Ianos Jirgl 7 2040  
9. Antoine Ferrer 6 2040  
10. Drtian Shehu 5 2040  
SINGLES - CAREER
Rank Player 1B PA  
1. Berthold Newman 15 79  
2. Dustin Ekkelenkamp 13 62  
3. Arie Schomaker 12 72  
4. Ben Turnbull 12 79  
5. Caley Drennan 10 54  
6. August Elkjaer 10 64  
7. Ianos Jirgl 7 22  
8. Lynagh O'Doherty 7 54  
9. Antoine Ferrer 6 68  
10. Drtian Shehu 5 82  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Berthold Newman 6 2040  
2. Antoine Ferrer 5 2040  
3. Ben Turnbull 4 2040  
4. Dustin Ekkelenkamp 3 2040  
5. Arie Schomaker 3 2040  
6. Drtian Shehu 3 2040  
7. Ianos Jirgl 2 2040  
8. Jesus Gomez 1 2040  
9. Lynagh O'Doherty 1 2040  
10. Jean Berger 1 2040  
DOUBLES - CAREER
Rank Player 2B PA  
1. Berthold Newman 6 79  
2. Antoine Ferrer 5 68  
3. Ben Turnbull 4 79  
4. Dustin Ekkelenkamp 3 62  
5. Arie Schomaker 3 72  
6. Drtian Shehu 3 82  
7. Ianos Jirgl 2 22  
8. Jean Berger 1 19  
9. Caley Drennan 1 54  
10. August Elkjaer 1 64  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Ben Turnbull 3 2040  
2. Berthold Newman 1 2040  
3. Xavier Moore 0 2040  
4. Danny Hernandez 0 2040  
5. Ianos Jirgl 0 2040  
6. Vasco Moretti 0 2040  
7. Dejan Ragulovic 0 2040  
8. Archie Rennie 0 2040  
9. Lynagh O'Doherty 0 2040  
10. Dustin Ekkelenkamp 0 2040  
TRIPLES - CAREER
Rank Player 3B PA  
1. Ben Turnbull 3 79  
2. Berthold Newman 1 79  
3. Joris Arndt 0 2  
4. Jean Berger 0 19  
5. Caley Drennan 0 54  
6. Dustin Ekkelenkamp 0 62  
7. August Elkjaer 0 64  
8. Antoine Ferrer 0 68  
9. Jesus Gomez 0 6  
10. Danny Hernandez 0 6  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Drtian Shehu 5 2040  
2. Arie Schomaker 3 2040  
3. August Elkjaer 2 2040  
4. Antoine Ferrer 2 2040  
5. Joris Arndt 1 2040  
6. Berthold Newman 1 2040  
7. Archie Rennie 0 2040  
8. Lynagh O'Doherty 0 2040  
9. Dustin Ekkelenkamp 0 2040  
10. Jean Berger 0 2040  
HOME RUNS - CAREER
Rank Player HR PA  
1. Drtian Shehu 5 82  
2. Arie Schomaker 3 72  
3. August Elkjaer 2 64  
4. Antoine Ferrer 2 68  
5. Joris Arndt 1 2  
6. Berthold Newman 1 79  
7. Jean Berger 0 19  
8. Caley Drennan 0 54  
9. Dustin Ekkelenkamp 0 62  
10. Jesus Gomez 0 6  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Antoine Ferrer 13 2040  
2. Arie Schomaker 11 2040  
3. Drtian Shehu 11 2040  
4. Berthold Newman 9 2040  
5. Dustin Ekkelenkamp 7 2040  
6. Ben Turnbull 6 2040  
7. August Elkjaer 5 2040  
8. Lynagh O'Doherty 3 2040  
9. Ianos Jirgl 3 2040  
10. Caley Drennan 3 2040  
RBIS - CAREER
Rank Player RBI PA  
1. Antoine Ferrer 13 68  
2. Arie Schomaker 11 72  
3. Drtian Shehu 11 82  
4. Berthold Newman 9 79  
5. Dustin Ekkelenkamp 7 62  
6. Ben Turnbull 6 79  
7. August Elkjaer 5 64  
8. Caley Drennan 3 54  
9. Ianos Jirgl 3 22  
10. Lynagh O'Doherty 3 54  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Drtian Shehu 5 2040  
2. Ben Turnbull 3 2040  
3. Berthold Newman 2 2040  
4. Lynagh O'Doherty 2 2040  
5. Ianos Jirgl 0 2040  
6. Vasco Moretti 0 2040  
7. Dejan Ragulovic 0 2040  
8. Archie Rennie 0 2040  
9. Dustin Ekkelenkamp 0 2040  
10. Jean Berger 0 2040  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Drtian Shehu 5 82  
2. Ben Turnbull 3 79  
3. Berthold Newman 2 79  
4. Lynagh O'Doherty 2 54  
5. Joris Arndt 0 2  
6. Jean Berger 0 19  
7. Caley Drennan 0 54  
8. Dustin Ekkelenkamp 0 62  
9. August Elkjaer 0 64  
10. Antoine Ferrer 0 68  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Drtian Shehu 3 2040  
2. Berthold Newman 2 2040  
3. Jesus Gomez 1 2040  
4. Danny Hernandez 0 2040  
5. Ianos Jirgl 0 2040  
6. Vasco Moretti 0 2040  
7. Dejan Ragulovic 0 2040  
8. Archie Rennie 0 2040  
9. Arie Schomaker 0 2040  
10. Dustin Ekkelenkamp 0 2040  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Drtian Shehu 3 82  
2. Berthold Newman 2 79  
3. Jesus Gomez 1 6  
4. Joris Arndt 0 2  
5. Jean Berger 0 19  
6. Caley Drennan 0 54  
7. Dustin Ekkelenkamp 0 62  
8. August Elkjaer 0 64  
9. Antoine Ferrer 0 68  
10. Danny Hernandez 0 6  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Drtian Shehu 9 2040  
2. Arie Schomaker 7 2040  
3. Antoine Ferrer 7 2040  
4. Lynagh O'Doherty 5 2040  
5. Ben Turnbull 4 2040  
6. Jean Berger 4 2040  
7. Caley Drennan 3 2040  
8. Berthold Newman 3 2040  
9. August Elkjaer 2 2040  
10. Danny Hernandez 2 2040  
WALKS - CAREER
Rank Player BB PA  
1. Drtian Shehu 9 82  
2. Antoine Ferrer 7 68  
3. Arie Schomaker 7 72  
4. Lynagh O'Doherty 5 54  
5. Jean Berger 4 19  
6. Ben Turnbull 4 79  
7. Caley Drennan 3 54  
8. Berthold Newman 3 79  
9. August Elkjaer 2 64  
10. Danny Hernandez 2 6  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Dustin Ekkelenkamp 3 2040  
2. Arie Schomaker 1 2040  
3. Berthold Newman 1 2040  
4. Lynagh O'Doherty 1 2040  
5. Drtian Shehu 1 2040  
6. Antoine Ferrer 1 2040  
7. Ianos Jirgl 0 2040  
8. Dejan Ragulovic 0 2040  
9. Archie Rennie 0 2040  
10. Caley Drennan 0 2040  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Dustin Ekkelenkamp 3 62  
2. Antoine Ferrer 1 68  
3. Berthold Newman 1 79  
4. Lynagh O'Doherty 1 54  
5. Arie Schomaker 1 72  
6. Drtian Shehu 1 82  
7. Joris Arndt 0 2  
8. Jean Berger 0 19  
9. Caley Drennan 0 54  
10. August Elkjaer 0 64  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Antoine Ferrer 18 2040  
2. August Elkjaer 17 2040  
3. Drtian Shehu 17 2040  
4. Berthold Newman 16 2040  
5. Caley Drennan 15 2040  
6. Arie Schomaker 14 2040  
7. Ben Turnbull 13 2040  
8. Lynagh O'Doherty 12 2040  
9. Dustin Ekkelenkamp 10 2040  
10. Jean Berger 5 2040  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Antoine Ferrer 18 68  
2. August Elkjaer 17 64  
3. Drtian Shehu 17 82  
4. Berthold Newman 16 79  
5. Caley Drennan 15 54  
6. Arie Schomaker 14 72  
7. Ben Turnbull 13 79  
8. Lynagh O'Doherty 12 54  
9. Dustin Ekkelenkamp 10 62  
10. Jean Berger 5 19  
The DBL is powered by OOTP 19.