05/08/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
DDL Scores | DDL Standings | DDL Stats | DDL Teams | DDL Players | DDL History
ALMERE WILD HORSES
BATTING REGISTER
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
ALK | ALM | AMS | BRE | EIN | GRO | ROT | TH | UTR | ZWO
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2040 Almere Wild Horses 4.6 88 19 662 167 39 5 18 60 161 17 .252 .323 .408 .731
Year Team Totals 4.6 88 19 662 167 39 5 18 60 161 17 .252 .323 .408 .731
Seasonal Average   88 19 662 167 39 5 18 60 161 17
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
August Amundsen 1 2040-2040 1 0 1 1 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.1
Domeneco Andreucci 1 2040-2040 12 12 41 1 8 2 0 0 2 0 0 0 11 .195 .233 .244 .476 -0.1
Hartmut Baer 1 2040-2040 4 2 7 1 1 0 0 0 2 0 0 1 2 .143 .250 .143 .393 -0.0
Jeremie Baldato 1 2040-2040 19 19 61 10 17 2 0 3 10 2 1 12 16 .279 .397 .459 .856 0.8
Claudiu Belododia 1 2040-2040 7 4 13 2 2 0 0 2 2 0 0 0 6 .154 .214 .615 .830 0.1
Raghnall Burke 1 2040-2040 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Alfonso Cabrera 1 2040-2040 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Thierry Charton 1 2040-2040 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Julio Chavez 1 2040-2040 19 19 77 14 25 7 1 1 14 1 1 6 11 .325 .376 .481 .857 0.6
Volkmar Cole 1 2040-2040 14 14 59 10 18 4 0 5 15 1 0 4 13 .305 .359 .627 .986 0.7
Telma Cselik 1 2040-2040 18 18 68 7 11 2 0 1 4 2 1 9 21 .162 .260 .235 .495 -0.1
Allan Farrell 1 2040-2040 8 7 23 5 8 1 1 1 9 0 0 1 2 .348 .375 .609 .984 0.3
Marin Foucher 1 2040-2040 19 19 72 9 15 6 1 2 9 0 1 11 22 .208 .321 .403 .724 0.1
Alvin Frisch 1 2040-2040 17 17 59 7 21 3 2 0 7 4 5 6 10 .356 .426 .475 .901 0.5
Ewalt Gardner 1 2040-2040 14 13 62 8 18 5 0 0 2 2 1 1 11 .290 .297 .371 .668 0.1
Santtu Harju 1 2040-2040 5 5 17 0 1 0 0 0 0 0 0 1 9 .059 .111 .059 .170 -0.2
Camillo Maitan 1 2040-2040 8 1 10 1 2 0 0 0 0 0 0 2 2 .200 .333 .200 .533 -0.0
Donahue O'Duggan 1 2040-2040 3 2 8 1 4 2 0 0 1 1 0 0 1 .500 .556 .750 1.306 0.3
Lance Pollemans 1 2040-2040 19 19 81 11 15 4 0 3 7 4 0 6 23 .185 .258 .346 .604 0.3
The DBL is powered by OOTP 19.