Vatican City Monarchs History - Overview
European Baseball Federation
All-Time Career and Seasonal Pitchers (by WAR) |
Pos | Career | Years | W-L | K | ERA | WAR | Pos | Season | Year | W-L | K | ERA | WAR |
SP | Yohann Moldenhauer | 2040-2040 | 1-1 | 23 | 4.62 | 0.8 | SP | Yohann Moldenhauer | 2040 | 1-1 | 23 | 4.62 | 0.8 |
SP | Jehan Fagerberg | 2040-2040 | 3-3 | 21 | 3.34 | 0.5 | SP | Jehan Fagerberg | 2040 | 3-3 | 21 | 3.34 | 0.5 |
SP | Pamphile Puccini | 2040-2040 | 2-2 | 16 | 5.60 | 0.3 | SP | Pamphile Puccini | 2040 | 2-2 | 16 | 5.60 | 0.3 |
SP | Adriano Panzanini | 2040-2040 | 1-3 | 17 | 6.47 | -0.0 | SP | Adriano Panzanini | 2040 | 1-3 | 17 | 6.47 | -0.0 |
Pos | Career | Years | W-L, SV | K | ERA | WAR | Pos | Season | Year | W-L, SV | K | ERA | WAR |
RP | Clovis Miller | 2040-2040 | 1-1, 4 | 14 | 3.09 | 0.5 | RP | Clovis Miller | 2040 | 1-1, 4 | 14 | 3.09 | 0.5 |
RP | Julian Janosi | 2040-2040 | 0-0, 0 | 12 | 2.08 | 0.2 | RP | Julian Janosi | 2040 | 0-0, 0 | 12 | 2.08 | 0.2 |
RP | Gote Koch | 2040-2040 | 0-0, 0 | 8 | 2.16 | 0.1 | RP | Gote Koch | 2040 | 0-0, 0 | 8 | 2.16 | 0.1 |
RP | Romeu Ferantes | 2040-2040 | 1-0, 0 | 9 | 6.23 | -0.2 | RP | Romeu Ferantes | 2040 | 1-0, 0 | 9 | 6.23 | -0.2 |
StatsLab SQL Utilities for OOTP20 v.3.22.11
Monday, December 23rd, 2024