05/08/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
EUL Scores | EUL Standings | EUL Stats | EUL Teams | EUL Players | EUL History
THUN PARROTS
PITCHING REGISTER
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
BAL | BER | COR | HEL | KIE | LEI | LIS | LIV | LIE | PAR | STE | THU
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
2040 Thun Parrots 6.4 45 7 0 1 2 5.52 62.0 66 10 32 59 1.58 .266 .309
Totals 6.4 45 7 0 1 2 5.52 62.0 66 10 32 59 1.58 .266 .309
Average   45 7 0 1 2   62 66 10 32 59      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Christofferson Carstensen 1 2040-2040 1 0 1.000 0.00 2 2 0 0 0 11.1 4 0 0 4 15 0.6
Zeljko Coslovich 1 2040-2040 0 1 .000 1.35 1 1 0 0 0 6.2 6 1 0 1 5 0.4
Daniel Girard 1 2040-2040 0 0 .000 10.80 3 0 0 0 0 3.1 6 4 1 3 1 -0.1
Bohumir Hudecek 1 2040-2040 0 1 .000 4.50 2 0 0 0 1 2.0 2 1 0 3 4 0.1
Tade Jongman 1 2040-2040 0 0 .000 10.80 2 0 0 0 0 1.2 4 2 1 2 1 -0.2
Melvin Karlander 1 2040-2040 0 1 .000 5.79 3 0 0 0 1 4.2 8 3 3 0 4 -0.2
Petri Persson 1 2040-2040 0 1 .000 48.60 3 0 0 0 0 1.2 6 9 2 2 2 -0.3
Dimitre Prahov* 1 2040-2040 0 0 .000 0.00 1 0 0 0 0 1.1 1 0 0 1 2 0.1
Antoine Prévot* 1 2040-2040 1 0 1.000 16.20 2 0 0 0 0 3.1 8 6 2 3 2 -0.3
Kauto Saarenpää 1 2040-2040 1 0 1.000 1.23 1 1 0 0 0 7.1 2 1 0 1 5 0.3
Miguel Santiago 1 2040-2040 0 0 .000 0.00 4 0 0 0 0 3.1 2 0 0 1 3 0.1
Remco Schiltmans 1 2040-2040 0 0 .000 10.80 1 1 0 0 0 3.1 4 4 0 6 3 -0.0
Robin Weir 1 2040-2040 0 0 .000 5.40 2 2 0 0 0 10.0 12 6 0 4 12 0.6
The DBL is powered by OOTP 19.