05/08/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
EUL Scores | EUL Standings | EUL Stats | EUL Teams | EUL Players | EUL History
THUN PARROTS
BATTING REGISTER
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
BAL | BER | COR | HEL | KIE | LEI | LIS | LIV | LIE | PAR | STE | THU
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2040 Thun Parrots 6.9 48 7 243 66 16 3 11 28 54 5 .272 .362 .498 .860
Year Team Totals 6.9 48 7 243 66 16 3 11 28 54 5 .272 .362 .498 .860
Seasonal Average   48 7 243 66 16 3 11 28 54 5
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Hedi Bonnet 1 2040-2040 6 6 27 4 8 3 0 1 5 2 1 1 2 .296 .321 .519 .840 0.1
Didier Duval 1 2040-2040 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Gérard Hernandez 1 2040-2040 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ahto Hovi 1 2040-2040 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Frank Jaramillo 1 2040-2040 2 2 6 1 1 1 0 0 2 0 0 0 3 .167 .286 .333 .619 -0.0
Espen Lagerlöf 1 2040-2040 7 6 22 7 8 2 1 0 1 0 2 5 6 .364 .481 .545 1.027 0.3
Bingham Mann 1 2040-2040 7 7 27 4 7 0 0 4 10 0 0 4 5 .259 .344 .704 1.047 0.2
Herbert Martin 1 2040-2040 7 7 28 6 7 1 0 3 8 0 0 5 9 .250 .364 .607 .971 0.2
Pat Mickle 1 2040-2040 2 1 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Harold Richardson 1 2040-2040 7 7 20 6 6 3 0 0 4 0 0 5 3 .300 .423 .450 .873 0.1
Oskar Schult 1 2040-2040 5 5 19 3 7 1 0 1 5 0 0 1 4 .368 .455 .579 1.033 0.3
Jamie Smith 1 2040-2040 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Chris Smythe 1 2040-2040 4 1 4 1 1 1 0 0 2 1 0 2 2 .250 .429 .500 .929 0.1
Felix Tarquini 1 2040-2040 7 7 29 6 8 1 2 0 1 2 0 0 4 .276 .323 .448 .771 0.1
Emil Trubak 1 2040-2040 7 7 25 2 4 1 0 0 4 0 0 2 5 .160 .276 .200 .476 -0.0
Jouo Vaijärvi 1 2040-2040 7 7 26 8 8 2 0 2 3 0 0 3 10 .308 .400 .615 1.015 0.2
Filip Wahlström 1 2040-2040 1 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
The DBL is powered by OOTP 19.