05/08/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
EUL Scores | EUL Standings | EUL Stats | EUL Teams | EUL Players | EUL History
LIÈGE PRIVATEERS
PITCHING REGISTER
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
BAL | BER | COR | HEL | KIE | LEI | LIS | LIV | LIE | PAR | STE | THU
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
2040 Liège Privateers 4.6 32 7 0 1 4 4.36 64.0 54 9 31 57 1.33 .228 .259
Totals 4.6 32 7 0 1 4 4.36 64.0 54 9 31 57 1.33 .228 .259
Average   32 7 0 1 4   64 54 9 31 57      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ludvik Åkerstedt 1 2040-2040 0 0 .000 4.15 1 1 0 0 0 4.1 4 2 1 2 5 0.1
Lucas Forest 1 2040-2040 0 0 .000 18.00 2 0 0 0 0 2.0 4 4 0 3 0 -0.0
Daly Gallagher 1 2040-2040 0 0 .000 0.00 1 0 0 0 0 2.2 1 0 0 1 2 0.1
Belarmino Galro 1 2040-2040 0 1 .000 8.00 2 2 0 0 0 9.0 9 8 3 4 8 -0.1
Carl Krueger* 1 2040-2040 0 0 .000 1.42 1 1 0 0 0 6.1 2 1 0 0 8 0.5
Liam Paterson 1 2040-2040 1 0 1.000 0.00 4 0 0 0 3 4.0 1 0 0 1 5 0.3
Kája Ptacnik* 1 2040-2040 0 0 .000 4.50 1 0 0 0 0 2.0 2 1 1 1 0 -0.1
Urs Ritschel 1 2040-2040 1 0 1.000 4.35 2 2 0 0 0 10.1 10 5 2 6 4 -0.0
Christofferson Rohrmann 1 2040-2040 0 0 .000 10.80 4 0 0 0 1 3.1 3 4 1 5 3 -0.2
Olaf Ronholt 1 2040-2040 0 0 .000 5.40 1 0 0 0 0 1.2 4 1 0 3 1 -0.0
Omar Sandoval 1 2040-2040 2 0 1.000 0.00 3 0 0 0 0 5.0 1 0 0 1 6 0.2
Carlos Saucedo 1 2040-2040 0 0 .000 1.93 3 0 0 0 0 4.2 4 1 1 0 5 0.1
Rajmund Sitek 1 2040-2040 1 0 1.000 4.91 3 0 0 0 0 3.2 5 2 0 2 4 0.1
Ignác Steidl 1 2040-2040 0 1 .000 3.60 1 1 0 0 0 5.0 4 2 0 2 6 0.3
The DBL is powered by OOTP 19.