05/08/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
EUL Scores | EUL Standings | EUL Stats | EUL Teams | EUL Players | EUL History
PARMA WOLF PACK
BATTING REGISTER
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
BAL | BER | COR | HEL | KIE | LEI | LIS | LIV | LIE | PAR | STE | THU
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2040 Parma Wolf Pack 5.3 37 7 247 66 17 2 8 24 52 6 .267 .336 .449 .785
Year Team Totals 5.3 37 7 247 66 17 2 8 24 52 6 .267 .336 .449 .785
Seasonal Average   37 7 247 66 17 2 8 24 52 6
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Zeljko Altinyildiz 1 2040-2040 6 1 2 1 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 -0.0
Dane Arneborg 1 2040-2040 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jean-Luc Bonnet 1 2040-2040 2 0 2 0 1 0 0 0 1 0 0 0 1 .500 .500 .500 1.000 -0.0
Jean Chauvel 1 2040-2040 7 7 28 2 6 3 0 1 5 0 0 1 6 .214 .258 .429 .687 -0.1
Simon Hamon 1 2040-2040 7 7 26 3 6 0 0 1 2 3 0 1 3 .231 .259 .346 .605 -0.1
Tommy Hansen 1 2040-2040 7 7 26 4 7 2 1 0 3 2 1 5 6 .269 .387 .423 .810 0.2
Maup Hatzmann 1 2040-2040 7 2 12 3 5 0 0 1 4 0 0 0 2 .417 .462 .667 1.128 0.2
Lutz Heim 1 2040-2040 3 3 12 2 3 1 0 1 3 0 0 1 6 .250 .308 .583 .891 0.1
Caesar Hvass 1 2040-2040 7 7 22 5 5 2 0 2 7 1 0 5 8 .227 .370 .591 .961 0.3
Rémi Jamet 1 2040-2040 7 7 29 7 11 1 0 2 2 0 0 2 5 .379 .419 .621 1.040 0.2
Altair Kotsilimbas 1 2040-2040 4 4 13 2 2 1 0 0 1 0 0 2 6 .154 .267 .231 .497 -0.0
Odell Koustoubos 1 2040-2040 6 5 19 3 4 3 0 0 2 0 0 2 4 .211 .286 .368 .654 -0.0
Ove Kristiansen 1 2040-2040 7 7 30 2 9 2 0 0 2 0 0 1 2 .300 .323 .367 .689 -0.0
Wendelin Kruczkowski 1 2040-2040 3 0 3 0 0 0 0 0 0 0 0 0 0 .000 .250 .000 .250 -0.1
Argus Lundgaard 1 2040-2040 7 6 22 3 6 2 1 0 4 0 0 3 3 .273 .333 .455 .788 -0.0
Kaaleppi Nousiainen 1 2040-2040 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
The DBL is powered by OOTP 19.