European Baseball Federation
Last Sim Player Statistics - C Danny Cox (GLA)
Game Logs |
Date | Opp | Result | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
04-06-2040 | @ STO | Loss, 3-7 | REG | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
04-07-2040 | @ STO | Loss, 10-12 | REG | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .375 | .444 | .500 | .944 |
04-08-2040 | @ STO | Loss, 3-5 | REG | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .385 | .500 | .885 |
04-13-2040 | VAL | Win, 8-3 | REG | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .267 | .353 | .400 | .753 |
04-14-2040 | VAL | Win, 3-0 | REG | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .294 | .400 | .412 | .812 |
04-15-2040 | VAL | Win, 11-6 | REG | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .286 | .375 | .381 | .756 |
04-20-2040 | @ BER | Win, 11-5 | REG | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .308 | .400 | .385 | .785 |
04-21-2040 | @ BER | Loss, 3-8 | REG | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .310 | .412 | .379 | .791 |
04-22-2040 | @ BER | Win, 8-1 | REG | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .294 | .385 | .353 | .738 |
04-27-2040 | DUB | Win, 11-10 | REG | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .289 | .372 | .342 | .714 |
04-28-2040 | DUB | Win, 6-3 | REG | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .275 | .383 | .325 | .708 |
04-29-2040 | DUB | Win, 8-7 | REG | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .273 | .373 | .386 | .759 |
05-04-2040 | @ BER | Loss, 5-6 | REG | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .292 | .382 | .396 | .778 |
05-05-2040 | @ BER | Loss, 0-11 | REG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .280 | .379 | .380 | .759 |
05-06-2040 | @ BER | Loss, 1-8 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .264 | .361 | .358 | .719 |
05-11-2040 | @ FRE | Loss, 4-8 | REG | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .281 | .369 | .421 | .790 |
05-12-2040 | @ FRE | Loss, 1-3 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .267 | .362 | .400 | .762 |
05-13-2040 | @ FRE | Loss, 5-6 | REG | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .242 | .333 | .364 | .697 |
|
Batting Splits |
Season |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Regular Season | 18 | 66 | 8 | 16 | 2 | 0 | 2 | 10 | 9 | 20 | 0 | 0 | .242 | .333 | .364 | .697 |
Totals | 18 | 66 | 8 | 16 | 2 | 0 | 2 | 10 | 9 | 20 | 0 | 0 | .242 | .333 | .364 | .697 |
|
|
Home/Away |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Home | 6 | 19 | 3 | 4 | 0 | 0 | 1 | 6 | 4 | 5 | 0 | 0 | .210 | .348 | .368 | .716 |
Away | 12 | 47 | 5 | 12 | 2 | 0 | 1 | 4 | 5 | 15 | 0 | 0 | .255 | .327 | .362 | .689 |
|
|
By Month |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
April | 12 | 44 | 7 | 12 | 2 | 0 | 1 | 8 | 7 | 12 | 0 | 0 | .273 | .372 | .386 | .759 |
May | 6 | 22 | 1 | 4 | 0 | 0 | 1 | 2 | 2 | 8 | 0 | 0 | .182 | .250 | .318 | .568 |
|
|
By Half |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Pre All-Star Break | 18 | 66 | 8 | 16 | 2 | 0 | 2 | 10 | 9 | 20 | 0 | 0 | .242 | .333 | .364 | .697 |
|
|
Day/Night |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Day | 12 | 42 | 4 | 7 | 1 | 0 | 1 | 6 | 7 | 14 | 0 | 0 | .167 | .286 | .262 | .548 |
Night | 6 | 24 | 4 | 9 | 1 | 0 | 1 | 4 | 2 | 6 | 0 | 0 | .375 | .423 | .542 | .965 |
|
|
|
By Position |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
C | 18 | 66 | 8 | 16 | 2 | 0 | 2 | 10 | 9 | 20 | 0 | 0 | .242 | .333 | .364 | .697 |
|
|
StatsLab SQL Utilities for OOTP20 v.3.22.11
Monday, December 23rd, 2024