European Baseball Federation
Last Sim Player Statistics - - ()
Game Logs |
Date | Opp | Result | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
04-06-2040 | GLA | Win, 7-3 | REG | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
04-07-2040 | GLA | Win, 12-10 | REG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
04-08-2040 | GLA | Loss, 11-17 | REG | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .875 | 1.375 |
04-08-2040 | GLA | Win, 5-3 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .364 | .417 | .636 | 1.053 |
04-13-2040 | @ BEL | Win, 6-3 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .333 | .500 | .833 |
04-14-2040 | @ BEL | Loss, 6-7 | REG | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | .333 | .368 | .500 | .868 |
04-15-2040 | @ BEL | Loss, 5-11 | REG | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .318 | .348 | .455 | .802 |
04-15-2040 | @ BEL | Loss, 2-9 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .280 | .333 | .400 | .733 |
04-21-2040 | @ DUB | Loss, 1-4 | REG | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .286 | .355 | .393 | .748 |
04-22-2040 | @ DUB | Win, 11-4 | REG | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .333 | .389 | .455 | .843 |
04-22-2040 | @ DUB | Loss, 1-5 | REG | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .353 | .405 | .471 | .876 |
04-28-2040 | VC | Loss, 1-5 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .324 | .390 | .432 | .823 |
04-29-2040 | VC | Loss, 3-6 | REG | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .341 | .400 | .488 | .888 |
04-29-2040 | VC | Loss, 10-12 | REG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .326 | .383 | .465 | .848 |
05-05-2040 | NOR | Loss, 4-9 | REG | 4 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .362 | .412 | .553 | .965 |
05-06-2040 | NOR | Loss, 13-20 | REG | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .367 | .407 | .551 | .958 |
05-06-2040 | NOR | Win, 8-3 | REG | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .377 | .414 | .566 | .980 |
05-11-2040 | @ ZUR | Win, 8-4 | REG | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .379 | .413 | .603 | 1.016 |
05-13-2040 | @ ZUR | Win, 10-7 | REG | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .371 | .412 | .581 | .992 |
05-13-2040 | @ ZUR | Win, 12-4 | REG | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .371 | .412 | .581 | .992 |
|
Batting Splits |
Season |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Regular Season | 20 | 62 | 12 | 23 | 2 | 1 | 3 | 14 | 4 | 7 | 4 | 0 | .371 | .412 | .581 | .992 |
Totals | 20 | 62 | 12 | 23 | 2 | 1 | 3 | 14 | 4 | 7 | 4 | 0 | .371 | .412 | .581 | .992 |
|
|
Home/Away |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Home | 10 | 30 | 5 | 12 | 1 | 1 | 2 | 8 | 2 | 3 | 0 | 0 | .400 | .424 | .700 | 1.124 |
Away | 10 | 32 | 7 | 11 | 1 | 0 | 1 | 6 | 2 | 4 | 4 | 0 | .344 | .400 | .469 | .869 |
|
|
By Month |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
April | 14 | 43 | 6 | 14 | 1 | 1 | 1 | 7 | 4 | 4 | 4 | 0 | .326 | .383 | .465 | .848 |
May | 6 | 19 | 6 | 9 | 1 | 0 | 2 | 7 | 0 | 3 | 0 | 0 | .474 | .476 | .842 | 1.318 |
|
|
By Half |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Pre All-Star Break | 20 | 62 | 12 | 23 | 2 | 1 | 3 | 14 | 4 | 7 | 4 | 0 | .371 | .412 | .581 | .992 |
|
|
Day/Night |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Day | 11 | 28 | 6 | 10 | 1 | 0 | 1 | 6 | 3 | 5 | 2 | 0 | .357 | .419 | .500 | .919 |
Night | 9 | 34 | 6 | 13 | 1 | 1 | 2 | 8 | 1 | 2 | 2 | 0 | .382 | .405 | .647 | 1.052 |
|
|
|
By Position |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
PH/PR/Subs | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
RF | 18 | 61 | 11 | 22 | 2 | 1 | 3 | 14 | 4 | 7 | 4 | 0 | .361 | .403 | .574 | .977 |
|
|
StatsLab SQL Utilities for OOTP20 v.3.22.11
Monday, December 23rd, 2024