05/15/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
EDL Scores | EDL Standings | EDL Stats | EDL Teams | EDL Players | EDL History
EBF Development League
Top Game Performances
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Herman Skott Hamburg Bilbao 04/08/2040 5 3 4 4 2 2 97 Box Score
2 Verner Meling Tromsø Bruges 04/06/2040 5 3 3 7 2 0 96 Box Score
3 Wibren Wels Naples Bilbao 04/22/2040 5 4 3 4 2 1 87 Box Score
4 Ezio Savonarola Bilbao Hamburg 04/08/2040 3 4 3 2 1 3 86 Box Score
5 Herman Häggvist Limerick Aberdeen 04/29/2040 4 2 3 5 2 0 79 Box Score
6 Jean-Marie Fortin Malmö Aberdeen 04/20/2040 4 3 2 5 2 1 79 Box Score
7 Benedetto Batoni Malmö Hamburg 04/28/2040 4 3 3 3 3 0 77 Box Score
8 Ezio Savonarola Bilbao Malmö 05/13/2040 5 3 4 3 1 0 75 Box Score
9 Semyon Malahatkin Limerick Strasbourg 05/06/2040 4 2 3 3 1 2 70 Box Score
10 Wibren Wels Naples Strasbourg 04/13/2040 3 4 2 2 1 2 69 Box Score
11 Benedetto Batoni Malmö Bruges 04/15/2040 3 2 2 3 2 2 67 Box Score
12 Barclay Kennedy Lausanne Tromsø 04/14/2040 4 2 3 3 2 0 65 Box Score
13 Felicio Guglielmotti Hamburg Aberdeen 04/15/2040 4 2 3 3 1 1 65 Box Score
14 Alex Alanis Malmö Aberdeen 04/20/2040 5 2 3 4 1 0 63 Box Score
15 Barclay Kennedy Lausanne Naples 04/08/2040 3 2 3 2 1 1 62 Box Score
16 Oliver Hirt Aberdeen Limerick 04/29/2040 5 2 3 3 1 1 61 Box Score
17 Felicio Guglielmotti Hamburg Aberdeen 04/13/2040 4 2 3 3 1 0 60 Box Score
18 Oliver Hirt Aberdeen Limerick 04/06/2040 6 2 3 4 1 0 59 Box Score
19 Elpidio Leoni Lausanne Bruges 05/06/2040 3 1 2 5 1 0 59 Box Score
20 Herman Häggvist Limerick Strasbourg 05/04/2040 4 2 3 3 0 0 55 Box Score
21 Roger Springer Aberdeen Malmö 05/05/2040 4 1 3 3 1 0 53 Box Score
22 Nadir Besnard Tromsø Bruges 04/06/2040 5 3 3 2 0 0 51 Box Score
23 Jean-Marie Fortin Malmö Bilbao 05/13/2040 5 2 2 4 1 0 51 Box Score
24 Vesa Meronen Bilbao Bruges 04/27/2040 4 1 3 2 1 1 51 Box Score
25 Jean-Marie Fortin Malmö Aberdeen 05/06/2040 5 1 3 3 1 0 49 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Ryan Kerr Lausanne Strasbourg 04/29/2040 9.0 2 0 0 0 6 89 Box Score
2 Lazarus Giraud Naples Bilbao 04/21/2040 9.0 4 0 0 0 5 84 Box Score
3 Frank Schmidt Hamburg Aberdeen 04/13/2040 7.1 2 0 0 2 8 80 Box Score
4 Lennart Storegaard Lausanne Bruges 05/05/2040 9.0 5 1 1 3 8 78 Box Score
5 Lennart Storegaard Lausanne Bruges 04/21/2040 6.1 2 0 0 2 9 76 Box Score
6 Feliciano Hagen Naples Bilbao 04/22/2040 7.0 4 0 0 3 10 76 Box Score
7 Scott Ritchie Lausanne Strasbourg 04/27/2040 8.0 2 2 2 3 7 74 Box Score
8 Jed O'Dwyer Naples Strasbourg 04/13/2040 6.1 3 0 0 4 9 72 Box Score
9 Jean-Marie Guillon Aberdeen Limerick 04/07/2040 6.0 4 0 0 0 7 71 Box Score
10 Jeremias Wirth Strasbourg Tromsø 05/11/2040 7.2 3 0 0 5 3 71 Box Score
11 Lazarus Giraud Naples Tromsø 04/28/2040 8.0 5 2 2 1 8 71 Box Score
12 Lennart Storegaard Lausanne Naples 04/07/2040 7.0 6 1 1 1 10 70 Box Score
13 Marc Parent Naples Lausanne 05/11/2040 7.0 4 2 2 0 9 70 Box Score
14 Ettore Savino Bilbao Limerick 04/14/2040 8.0 6 2 1 0 6 70 Box Score
15 Ross Taylor Malmö Bruges 04/13/2040 7.0 7 1 1 1 10 68 Box Score
16 Miles Blom Bilbao Tromsø 05/05/2040 5.0 2 0 0 1 5 67 Box Score
17 Ross Taylor Malmö Aberdeen 04/20/2040 6.0 2 2 2 2 9 67 Box Score
18 Jean-Marie Guillon Aberdeen Malmö 05/05/2040 5.0 1 0 0 4 6 67 Box Score
19 Nino Simon Bilbao Bruges 04/27/2040 8.2 7 2 2 1 5 66 Box Score
20 Jed O'Dwyer Naples Tromsø 04/27/2040 7.0 4 3 3 2 10 65 Box Score
21 Feliciano Hagen Naples Lausanne 04/08/2040 7.1 5 2 2 2 7 65 Box Score
22 Jed O'Dwyer Naples Lausanne 05/12/2040 7.0 7 2 2 0 9 64 Box Score
23 Feliciano Hagen Naples Strasbourg 04/15/2040 6.1 5 1 1 2 7 64 Box Score
24 Jay McKenzie Limerick Strasbourg 05/04/2040 7.0 6 1 1 3 4 62 Box Score
25 Jean-Marie Guillon Aberdeen Limerick 04/28/2040 6.1 5 1 1 1 4 62 Box Score
The European Baseball Federation is powered by OOTP 22.