05/08/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
DDL Scores | DDL Standings | DDL Stats | DDL Teams | DDL Players | DDL History
ALMERE WILD HORSES
PITCHING REGISTER
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
ALK | ALM | AMS | BRE | EIN | GRO | ROT | TH | UTR | ZWO
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
2040 Almere Wild Horses 3.7 71 19 0 1 9 3.50 172.1 162 12 41 123 1.18 .253 .294
Totals 3.7 71 19 0 1 9 3.50 172.1 162 12 41 123 1.18 .253 .294
Average   71 19 0 1 9   172 162 12 41 123      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Bernard Black 1 2040-2040 2 1 .667 2.53 9 0 0 0 5 10.2 7 3 0 7 10 0.1
Alvin Brown 1 2040-2040 1 2 .333 4.15 5 5 0 0 0 30.1 25 14 4 5 24 0.4
Monte Galasso* 1 2040-2040 0 0 .000 0.00 1 0 0 0 0 1.2 1 0 0 1 3 0.1
Hichem Gautier 1 2040-2040 2 2 .500 2.70 5 5 0 0 0 33.1 29 10 2 5 16 0.6
Florian Ismaili 1 2040-2040 0 0 .000 0.82 11 0 0 0 1 11.0 7 1 0 2 7 0.3
Éric Lefevre 1 2040-2040 0 0 .000 9.00 1 0 0 0 0 2.0 6 2 0 0 1 0.0
Elias Lindt* 1 2040-2040 0 1 .000 54.00 1 0 0 0 0 0.1 2 2 1 0 0 -0.3
Lewis Millar* 1 2040-2040 2 1 .667 4.20 5 5 0 0 0 30.0 35 14 2 8 20 0.5
Liam Nilsson 1 2040-2040 0 0 .000 1.29 6 0 0 0 2 14.0 10 2 1 4 14 0.2
Louie Taylor 1 2040-2040 1 0 1.000 0.00 3 0 0 0 1 4.0 2 0 0 1 0 0.0
Hedde Visser 1 2040-2040 2 0 1.000 5.25 8 0 0 0 0 12.0 13 7 1 3 11 0.1
Adelbert Wolfe 1 2040-2040 2 0 1.000 4.70 4 4 0 0 0 23.0 25 12 1 5 17 0.5
The DBL is powered by OOTP 19.