05/08/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
DDL Scores | DDL Standings | DDL Stats | DDL Teams | DDL Players | DDL History
ALKMAAR SPURS
PITCHING REGISTER
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
ALK | ALM | AMS | BRE | EIN | GRO | ROT | TH | UTR | ZWO
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
2040 Alkmaar Spurs 5.5 105 19 1 0 4 4.92 177.1 180 17 73 134 1.43 .262 .301
Totals 5.5 105 19 1 0 4 4.92 177.1 180 17 73 134 1.43 .262 .301
Average   105 19 1 0 4   177 180 17 73 134      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Vicente Chauez 1 2040-2040 0 0 .000 10.29 6 0 0 0 0 7.0 10 8 0 5 3 -0.0
Gigei Dales* 1 2040-2040 0 3 .000 4.22 8 3 0 0 0 10.2 6 5 2 9 8 -0.3
Gilherme Gadanho 1 2040-2040 0 1 .000 8.00 7 0 0 0 0 9.0 13 8 1 5 7 -0.2
Laurits Hansen 1 2040-2040 0 3 .000 5.64 5 5 1 0 0 30.1 33 19 5 6 17 0.0
Sokol Haxhi* 1 2040-2040 2 0 1.000 1.88 9 0 0 0 4 14.1 10 3 0 3 10 0.5
Auno Mäkilä* 1 2040-2040 0 0 .000 0.00 2 0 0 0 0 1.0 0 0 0 2 2 -0.0
Robbie Morris* 1 2040-2040 0 0 .000 0.00 5 0 0 0 0 11.2 10 0 0 4 9 0.2
Marcel Poncet* 1 2040-2040 1 2 .333 4.56 5 5 0 0 0 25.2 21 13 4 5 19 0.1
Lettel Schaefer 1 2040-2040 2 0 1.000 1.69 5 5 0 0 0 26.2 18 5 0 10 31 0.9
Tom Schipper 1 2040-2040 0 2 .000 9.16 4 1 0 0 0 18.2 27 19 5 7 16 -0.4
Maxime Simon* 1 2040-2040 1 1 .500 5.00 10 0 0 0 0 9.0 13 5 0 7 4 -0.1
Nevin Williamson* 1 2040-2040 0 0 .000 1.08 4 0 0 0 0 8.1 9 1 0 1 7 0.2
The DBL is powered by OOTP 19.